2019-202018-192017-182016-172015-16
NSS ACTIVITIES INSIDE COLLEGE
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Free Dental Check-Up Camp | Reva Dental and Orthodontic Clinic, Hyderabad | Aarogyasri scheme ,Govt of TS | 3-Feb-2020 | 167 | View |
2 | Lecture and Seminar on Environment for School Children | Department of Civil Engineering, Lords Institute of Engineering and Technology, Hyderabad | Telangana ku Harithaharam, Govt of TS | 24-Jan-2020 | 484 | View |
3 | Free Health Check-Up Camp | Vijaya Diagnostic Centre, Hyderabad | Aarogyasri scheme,Govt of TS | 7-Jan-2020 | 167 | View |
4 | Eye Testing & Check-Up Program | Sure Vision, Lasik Centre, Hyderabad | Kanti velugu programme ,Govt of TS | 2-Nov-2019 | 483 | View |
NSS ACTIVITIES OUTSIDE COLLEGE
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Distribution of Essential Commodities to poor people under Lockdown | Department of S&H, Lords Institute of Engineering and Technology, Hyderabad | Unnat bharat abhiyaan( UBA), Govt of India | 30/03/2020-02/04/2020 | 494 | View |
2 | Swachh Bharath | Cleaning the Roads Traffic Awareness Programme | Swachh Bharath, govt of India | 5-Feb-2020 | 167 | View |
3 | Lecture on health awareness for Villagers | Vijaya Diagnostic Centre, Hyderabad | Healthy villagers project, govt of India | 25-Jan-2020 | 163 | View |
4 | Blanket distribution Camp | MNJ Institute of Oncology & Regional Cancer Center, Nilofer Hospital, Lakdikapul, Hyderabad | LIET -CHARITY | 28-Jan-2020 | 69 | View |
5 | National Youth Week | Department of Physical Education, Lords Institute of Engineering and Technology, Hyderabad | National Youth Day , govt of India | 9/07/2019-12/07/2019 | 657 | View |
NSS ACTIVITIES WITH COLLABORATING AGENCIES
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | R.O (Reverse Osmosis) Water Purification System | Eureka Forbes, Hyderabad | Mission bhagiradha ,Govt of TS | 9-Jan-2020 | 129 | View |
2 | Anti-Ragging Awareness Program | Telangana Police | AICTE ACT & Regulation 2009 | 28-Aug-2019 | 1141 | View |
3 | Awareness Programme on ArogyaSetu App and Covid-19 | Vijaya Diagnostic Centre, Hyderabad | Unnat bharat abhiyaan( UBA) ,Govt of India | 22-Apr-2020 | 483 | View |
NSS ACTIVITIES WITH GOVT
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Seminars on Gender Sensitization | Gender Sensitization(UNICEF), govt of India | Seminars on Gender Sensitization in Intermediate Colleges | 8-Mar-2020 | 484 | View |
2 | Awareness Programme on Covid-19 – Corona Virus | Unnat bharat abhiyaan( UBA) ,Govt of India | Reva Dental and Orthodontic Clinic, Hyderabad | 15-Feb-2020 | 247 | View |
3 | Telangana ku Haritha Haram | Telangana Ku Haritha Haram (TKHH), Govt. of Telangana | Haritha haram, Govt of TS | 20-Aug-2019 | 553 | View |
NSS ACTIVITIES INSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Mass Tree Plantation in the College Campus | Telangan Ku Haritha Haram (TKHH), Govt. of Telangana | Harithaharam, Govt of TS | 15-Sep-19 | 500 | View |
2 | Traffic Awareness Program | Cyberabad Traffic Police, Hyderabad | Traffic Awareness Program , Govt of TS | 5-Feb-19 | 700 | View |
3 | Blood Donation Camp | Osmania General Hospitals, Hyderabad | Blood Donation Vijaya diagnostic | 30-Jan-19 | 517 | View |
4 | Collection of Funds for Kerala Floods | Department of Petroleum, Lords Institute of Engineering and Technology, Hyderabad | National disaster management authority, govt of India | 27-Aug-4-Sep-18 | 170 | View |
5 | Gulistaan Event | Department of CSE, Lords Institute of Engineering and Technology, Hyderabad | Harithaharam, Govt of TS | 23-Jul-18 | 572 | View |
6 | Cancer Awareness Program | Socio Impacto, Hyderabad. | Indian cancer society, Hyderabad | 8-Jan-18 | 370 | View |
NSS ACTIVITIES OUTSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Swachh Bharath | Cleaning the Roads Traffic Awareness Programme | Swachh Bharath, Govt. of India | 2-Jan-19 | 346 | View |
2 | Lecture on health awareness for Villagers | Vijaya Diagnostic Centre, Hyderabad | Healthy villagers project, Govt. of India | 15-Dec-18 | 755 | View |
3 | Medical Health Check-up Camp | KIMS Hospital, Hyderabad | Aarogyasri scheme, Govt of TS | 25-31-Aug-18 | 620 | View |
NSS ACTIVITIES WITH COLLABORATING AGENCIES
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Anti-Ragging Awareness Program | Telangana Police | AICTE ACT & Regulation 2009 | 14-Aug-19 | 800 | View |
2 | International Yoga Day | Department of Physical Education, Lords Institute of Engineering and Technology, Hyderabad | Workshop on yoga, govt of India | 19-Jun-19 | 500 | View |
NSS ACTIVITIES WITH GOVT
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Seminars on Gender Sensitization | Seminars on Gender Sensitization in Intermediate Colleges | Gender Sensitization (UNICEF) | 8-Mar-19 | 572 | View |
2 | Lecture and Seminar on Environment for School Children | Department of Civil Engineering, Lords Institute of Engineering and Technology, Hyderabad | Ministry of education Govt. of India | 24-Nov-18 | 297 | View |
NSS ACTIVITIES INSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | GULISTAAN – Thinking Green | LIET/Telangana Ku Haritha Haram (TKHH), Govt. of Telangana | Harithaharam , Govt of TS | 28-Sep-3-Oct-2017 | 770 | View |
2 | Swachh Bharat | LIET/Swachh Bharat Abhiyan (SBA) &Department of Physical Education, LIET, Hyderabad | Swachh Bharath Govt of India | 2-Oct-2017 | 645 | View |
3 | Campus clean and green | LIET/Department of Physical Education, Lords Institute of Engineering and Technology, Hyderabad | Swachh Bharath Govt of India | 21-Sep-2017 | 645 | View |
NSS ACTIVITIES OUTSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Swachh Bharath | LIET /Cleaning the Roads Traffic Awareness Programme | Swachh Bharath, Govt of TS | 20-Feb-2018 | 340 | View |
2 | Lecture on health awareness for Villagers | LIET /Vijaya Diagnostic Centre, Hyderabad | Healthy village project (WHO) | 12-Feb-2018 | 452 | View |
3 | Mid-day Meals Programme in Schools | Lords Institute of Engineering and Technology, Hyderabad | Mid day meal programme , Govt of TS Telangana | 25-Jan-2018 | 264 | View |
4 | Cancer Awareness Program | LIET /Socio Impacto, Hyderabad. | Indian cancer society, Hyderabad | 9-Jan-2018 | 376 | View |
5 | Free Health Check-Up Camp | LIET /KIMS Hospitals | Aarogyasri scheme Govt of TS | 10-16 Sep-2017 | 264 | View |
6 | Yoga for Youth | LIET /Samskruti Foundation, Hyderabad | Workshop on yoga, Govt of India | 17-Jun-2017 | 264 | View |
7 | Lecture and Seminar on Environment for School Children | LIET /Department of Civil Engineering, Lords Institute of Engineering and Technology, Hyderabad | Telangana ku Harithaharam, Govt of TS | 28-Sep-2017 | 704 | View |
NSS ACTIVITIES WITH COLLABORATING AGENCIES
EVENTS PARTICIPATIONS
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Workshop on Preventive health management | LIET /Dr. Suresh Kumar, Osmania General Hospital, Hyderabad | Awareness on health Management ,Govt of India | 11-Oct-2017 | 645 | View |
2 | Anti-Ragging Awareness Program | LIET /Telangana Police, Hyderabad | AICTE ACT & Regulations 2009 | 22-Sep-2017 | 704 | View |
3 | Seminars on Gender Sensitization | LIET /Seminars on Gender Sensitization in Intermediate Colleges | Gender Sensitization (UNICEF) | 8-Mar-2018 | 250 | View |
NSS ACTIVITIES WITH GOVT
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Blood Donation Participation | LIET /Osmania General Hospitals, Hyderabad | Blood Donation | 16-Oct-2017 | 704 | View |
NSS ACTIVITIES INSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Clean and Green Programme | LIET /Swach Bharat, Govt. of TS | Swach Bharat, Govt. of TS | 1-Dec-2016 | 639 | View |
2 | Haritha Haram | LIET /Department of S&H, Lords Institute of Engineering and Technology, Hyderabad | Haritha Haram, Govt. of TS | 29-Apr-2017 | 463 | View |
NSS ACTIVITIES OUTSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Awareness rallies- Roads and safety | LIET /Cleaning the Roads Traffic Awareness Programme | Traffic Awareness Programme, Govt. of TS | 1-Feb-2017 | 220 | View |
2 | Blood donation camp | LIET /Osmania General Hospitals, Hyderabad | Blood Donation organized by Osmania General Hospital | 15 -21-Mar-2017 | 243 | View |
3 | Cancer Awareness programme | LIET /Socio Impacto, Hyderabad. | Indian Cancer Society, Hyderabad | 22-Apr-2017 | 304 | View |
4 | Sports Education Awareness Programme at schools | LIET /Swachh Bharat Abhiyan (SBA) &Department of Physical Education, LIET, Hyderabad | Rajiv Gandhi Khel Abhiyan, Govt. of India | 20-25 Jan-2017 | 948 | View |
NSS ACTIVITIES WITH COLLABORATING AGENCIES
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Environmental and Health awareness Programme | LIET /Vijaya Diagnostic Centre, Hyderabad | Arogyasree Scheme, Govt. of TS | 3-Sep-2016 | 304 | View |
2 | Anti-Ragging Awareness programme | LIET /Cyberabad police ,hyderabad | AICTE act and regulation 2009 | 10-Apr-2017 | 802 | View |
NSS ACTIVITIES WITH GOVT
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Procession creating awareness of such issues as social problems, education and cleanliness | LIET /Vijaya Diagnostic Centre, Hyderabad | Healthy Village Project, (WHO) | 13-Jan-2017 | 802 | View |
NSS ACTIVITIES INSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Clean and Green Programme | LIET/Swach Bharat, Govt. of TS | Swach Bharat, Govt. of TS | 12-17 Dec 2015 | 582 | View |
2 | Traffic Awareness programme | LIET/Roads and safety , hyderabad | Traffic Awareness Programme, Govt. of TS | 10-Apr-2016 | 584 | View |
3 | Haritha Haram | Department of S&H, Lords Institute of Engineering and Technology, Hyderabad | Haritha Haram, Govt. of TS | 19-Apr-2016 | 248 | View |
4 | Blood donation camp | LIET/Osmania General Hospitals, Hyderabad | Blood Donation organized by Osmania General Hospital | 16-Mar-2016 | 296 | View |
NSS ACTIVITIES OUTSIDE COLLEGE
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Awareness rallies- Roads and safety | LIET/Cleaning the Roads Traffic Awareness Programme | Traffic Awareness Programme, Govt. of TS | 12-Feb-2016 | 746 | View |
2 | Anti-Ragging Awareness programme | LIET/Cyberabad police ,hyderabad | AICTE act and regulation 2009 | 19-Apr-2016 | 454 | View |
NSS ACTIVITIES WITH COLLABORATING AGENCIES
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Environmental and Health awareness Programme | LIET /Vijaya Diagnostic Centre, Hyderabad | Arogyasree Scheme, Govt. of TS | 10-Sep-2015 | 223 | View |
NSS ACTIVITIES WITH GOVT
EVENTS PARTICIPATION
S. No | Name of the activity | Organizing unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Description |
1 | Procession creating awareness of such issues as social problems, education and cleanliness | LIET /Vijaya Diagnostic Centre, Hyderabad | Healthy Village Project, (WHO) | 15-Jan-2016 | 584 | View |