Lords Institute of Engineering and Technology (LIET), Hyderabad, facilitate “Annual Day Merit scholarships” for meritorious students based on the previous year’s OU / JNTUH Examinations (over all college toppers, branch wise toppers, class toppers and the students who secured above 80 percent marks etc), “BMR Freeships, Transport Freeships and Hostel Freeships” for encouraging economically backward students, “LORDs Merit-cum-Means Scholarships” to provide financial support to the meritorious and economically poor students of the Institution and “Cash Prizes” for top performers in each branch of all years. The details of the students benefited under various schemes of the institution for the last five years are furnished below.
S.NO | Year | NAME OF THE INSTITUTION SCHEME | NUMBER OF STUDENTS BENEFITTED | — |
1 | 2019-20 | Annual Day Merit scholarships | ||
BMR Freeships | ||||
Transport Freeships | ||||
Hostel Freeships | ||||
Merit-cum-Means Scholarships | ||||
2 | 2018-19 | Annual Day Merit scholarships | ||
BMR Freeships | ||||
Transport Freeships | ||||
Hostel Freeships | ||||
Merit-cum-Means Scholarships | ||||
3 | 2017-18 | Annual Day Merit scholarships | ||
BMR Freeships | ||||
Transport Freeships | ||||
Hostel Freeships | ||||
Merit-cum-Means Scholarships | ||||
4 | 2016-17 | Annual Day Merit scholarships | ||
BMR Freeships | ||||
Transport Freeships | ||||
Hostel Freeships | ||||
Merit-cum-Means Scholarships | ||||
5 | 2015-16 | Annual Day Merit scholarships | ||
BMR Freeships | ||||
Transport Freeships | ||||
Hostel Freeships | ||||
Merit-cum-Means Scholarships |