With the campus within the city limits, our students have easy accessibility due to its connectivity with Uber, Ola and other cab facilities. Also, TSRTC bus facility is also available. In addition to this, the college also runs its own buses that ply from different corners of the city. The buses ensure that a student who boards near his/her house reaches the campus safely and is dropped back within the stipulated time.
The following are the bus routes for the Academic Year 2019-20. Depending upon students, the routes will be modified from time to time to accommodate their requests.
ROUTE NO:1 (JNTU-Ameerpet)
Vehicle No:TS07UC7991
DRIVER NAME: Mr NASEER
PHONE No.: 9966255198
Sr No | Boarding Point | Timing |
1 | HYDERNAGAR | 7:50 AM |
2 | NIZAM PET X ROAD | 7:55 AM |
3 | JNTU | 7:58 AM |
4 | HOUSING BOARD | 8:00 AM |
5 | HOUSING BOARD X ROAD | 8:02 AM |
6 | KUKATPALLY | 8:03 AM |
7 | MOOSAPET BUS STOP | 8:05 AM |
8 | ERRAGADDA | 8:12 AM |
9 | ESI | 8:18 AM |
10 | MYTRI VANAM | 8:20 AM |
11 | AMEERPET | 8:22 AM |
12 | PANJAGUTTA | 8:23 AM |
13 | MUFFAKHAM JAH COLLEGE | 8:25 AM |
14 | SAKSHI OFFICE | 8:30 AM |
15 | PENSION OFFICE | 8:32 AM |
16 | NMDC | 8:35 AM |
17 | MEHDIPATNAM | 8:40 AM |
18 | LORDS COLLEGE | 9:15 AM |
ROUTE NO:2 (CHANDRAYANGUTTA)
Vehicle No:TS07UA2440
DRIVER NAME: Mr SHAKEEL
PHONE No.: 9959707274
Sr No | Boarding Point | Timing |
1 | BANDLAGUDA(CH.GUTTA) | 7:45 AM |
2 | CHANDRAYANGUTTA X ROAD | 7:50 AM |
3 | FALAKNUMA | 7:55 AM |
4 | SHAMSHEER GUNJ | 7:56 AM |
5 | ALIABAD | 7:57 AM |
6 | LALDARWAZA MODE | 7:58 AM |
7 | SHALIBANDA | 8:00 AM |
8 | SULTAN SHAHI VALTA HOTEL | 8:03 AM |
9 | BI BAZAR | 8:05 AM |
10 | ALIJA KOTLA | 8:08 AM |
11 | PURANI HAVELI | 8:10 AM |
12 | DARULSHAFA | 8:15 AM |
13 | MADINA | 8:18 AM |
14 | CITY COLLEGE | 8:19 AM |
15 | PURANAPUL | 8:20 AM |
16 | BAHADURPURA | 8:25 AM |
17 | HASSAN NAGAR | 8:30 AM |
18 | SASTRIPURAM | 8:35 AM |
19 | ARAM GHAR | 8:40 AM |
20 | AGRICULTURE UNIVERSITY | 9:00 AM |
21 | RAJENDRANAGAR | 9:02 AM |
22 | LORDS COLLEGE | 9:15 AM |
ROUTE NO:3 (NEREDMET-Musheerabad)
Vehicle No:AP28Y8543
DRIVER NAME: BASAVA RAJ
PHONE No.: 9392413957
Sr No | Boarding Point | Timing |
2 | AOC CENTRE | 7:20 AM |
3 | SANGEETH THEATER | 7:32 AM |
4 | CHILAKALAGUDA ‘X’ ROAD | 7:35 AM |
5 | MUSHEERABAD ‘X’ ROADS | 7:38 AM |
6 | RAJA DELUXE THEATER | 7:40 AM |
7 | GOLCONDA ‘X’ ROAD | 7:42 AM |
8 | RTC ‘X’ ROAD | 7:45 AM |
9 | ASHOKA NAGAR ‘X’ ROAD | 7:50 AM |
10 | NAMPALLY | 8:10 AM |
11 | BAZARGHAT | 8:15 AM |
12 | MALLEPALLY | 8:20 AM |
13 | NOBLE TALKIES | 8:22 AM |
14 | MEHDIPATNAM | 8:30 AM |
15 | LORDS COLLEGE | 9:15 AM |
ROUTE NO:4 (L B NAGAR)
Vehicle No:TS07UA1390
DRIVER NAME: Mr. MOHAMMED HANEEF
PHONE No.: 9581991734
Sr No | Boarding Point | Timing |
1 | BAI RAMAL GUDDA | 7:25 A.M |
2 | I.S. SADAN | 7:55 A.M |
3 | OWAISI HOSPITAL X ROAD | 7:58 A.M |
4 | PHISAL BANDA (MIDANI) | 8:00 AM |
5 | BABA NAGAR | 8:02 AM |
6 | PHOOL BAGH | 8:05 AM |
7 | CHANDRAYANA GUTTA | 8:10 AM |
8 | FALAKNUMA | 8:15 AM |
9 | SHAMSHEERGUNJ | 8:20 AM |
10 | KALA PATTAR | 8:25 AM |
11 | TADBUND X ROAD | 8:30 AM |
12 | ZOO PARK | 8:32 AM |
13 | BAHADURPURA | 8:34 AM |
14 | KISHAN BAGH | 8:37 AM |
15 | ATTAPUR | 8:50 AM |
16 | UPPERPALLY | 8:53 AM |
17 | DAIRY FARM | 8:55 AM |
18 | BUDVEL | 8:58 AM |
19 | RAJENDRANAGAR | 9:00 AM |
20 | LORDS COLLEGE | 9:15 AM |
ROUTE NO:5 (SAGAR X ROAD)
Vehicle No:TS07UA1390
DRIVER NAME: Mr. MOHAMMED HANEEF
PHONE No.: 9581991734
Sr No | Boarding Point | Timing |
1 | BAI RAMAL GUDDA | 7:25 A.M |
2 | I.S. SADAN | 7:55 A.M |
3 | OWAISI HOSPITAL X ROAD | 7:58 A.M |
4 | PHISAL BANDA (MIDANI) | 8:00 AM |
5 | BABA NAGAR | 8:02 AM |
6 | PHOOL BAGH | 8:05 AM |
7 | CHANDRAYANA GUTTA | 8:10 AM |
8 | FALAKNUMA | 8:15 AM |
9 | SHAMSHEERGUNJ | 8:20 AM |
10 | KALA PATTAR | 8:25 AM |
11 | TADBUND X ROAD | 8:30 AM |
12 | ZOO PARK | 8:32 AM |
13 | BAHADURPURA | 8:34 AM |
14 | KISHAN BAGH | 8:37 AM |
15 | ATTAPUR | 8:50 AM |
16 | UPPERPALLY | 8:53 AM |
17 | DAIRY FARM | 8:55 AM |
18 | BUDVEL | 8:58 AM |
19 | RAJENDRANAGAR | 9:00 AM |
20 | LORDS COLLEGE | 9:15 AM |
ROUTE NO:6 (Golconda- Nanal Nager)
Vehicle No:AP28TC1796
DRIVER NAME: Mr.Mir Syed ali
PHONE No.:9700456307
Sr No | Boarding Point | Timing |
1 | Tolichowki | 8.30 AM |
2 | 7 Tombs | 8.40AM |
3 | Golconda | 8.50 AM |
4 | LORDS COLLEGE | 9.10AM |
ROUTE NO:7 (Hydernagar-KONDAPUR)
Vehicle No:AP28TE4026
DRIVER NAME: Mr.SALIM
PHONE No.: 7095175669
Sr No | Boarding Point | Timing |
1 | Hydernagar | 7:30 AM |
2 | Miyapur | 7:35 AM |
3 | Allwyn X Road | 7:40 AM |
4 | Hafeezpet | 8:00 AM |
5 | Kondapur | 8:05 AM |
6 | Gachibowli | 8:10 AM |
7 | Darga | 8:20 AM |
8 | Toli chowki | 8:30 AM |
9 | Olive Hospital | 8:35 AM |
10 | G M Garden | 8:40 AM |
11 | Langer House | 8:42 AM |
12 | LORDS COLLEGE | 915 AM |
ROUTE NO: 8(IS SADAN -DABIRPURA)
Vehicle No:AP28TB2261
DRIVER NAME:Mr.Younus
PHONE No.:9912235254
Sr No | Boarding Point | Timing |
1 | IS SADAN | 7:30 AM |
2 | MADANNAPET | 7:35 AM |
3 | SAIDABAD | 7:37 AM |
4 | DABIRPURA | 7:45 AM |
5 | AFZAL GANJ | 8:00 AM |
6 | MALLEPALLY | 8:10 AM |
7 | GUDIMALKAPUR | 8:30 AM |
8 | KARWAN X ROAD | 8:40 AM |
9 | LORDS COLLEGE | 9:15 AM |
Transportation Coordinator
V.LAXMINARAYANA
Contact No: +91-9290743679