Faculty MembershipStudent Chapter
Objectives
- Improving standard of Engineering Education and counseling the students in the emerging new opportunities
- Encouraging and motivating the outside Class room studies /Workshops/ projects/ Seminars
- To plan, organize Technical Programs, Special Lectures, Workshops, Seminars Symposia, exhibitions for the benefit of students.
- To provide common platform for students to exchange of ideas in technical topics of interest and to facilitate technical visits, project works, employment, contact with industries and academic institutions.
- Encourage team spirit and self-reliance among student members
FACULTY MEMBERSHIPS
S No. | Membership Type | Total Members |
01 | ISTE | 05 |
01 | IEEE | 01 |
ISTE Membership
S.No | Name Of The Faculty | Name of The Professional Society | Membership Number | Life / Annual |
1 | Dr Ch Santhan Kumar | ISTE | LM121068 | LIFE |
2 | Mr. Yellaiah Ponnam | ISTE | LM140277 | LIFE |
3 | Mr.R.Venkata Krishna | ISTE | LM123332 | LIFE |
4 | J.Phaneendra Balaji | ISTE | LM140372 | LIFE |
5 | Mr.Haleem Ather | ISTE | LM123340 | LIFE |
IEEE Membership
S.No | Name Of The Faculty | Name of The Professional Society | Membership Number | Expiry Date | |
1 | Mrs.Mohammed Nagma Arshin | IEEE | 99306766 | 31-12-2024 |
S.No | Roll number | Name of the student | Membershio number | Current Year | Valid period |
1 | 15E21A0215 | Abdullah Mohd | 500091/LIET/EE/00001 | 4th Year | 1 Years |
2 | 15M21A0207 | Waliuddin Mohd | 500091/LIET/EE/00002 | 4th Year | 1 Years |
3 | 18E25A0202 | Santhosh Banoth | 500091/LIET/EE/00003 | 4th Year | 1 Years |
4 | 18E25A0208 | Ranadheer Karike | 500091/LIET/EE/00004 | 4th Year | 1 Years |
5 | 18H11A0201 | Md Kafeel Kachi | 500091/LIET/EE/00005 | 4th Year | 1 Years |
6 | 18H11A0202 | Hamza Alam Md | 500091/LIET/EE/00006 | 4th Year | 1 Years |
7 | 18H11A0203 | Shahid Md | 500091/LIET/EE/00007 | 4th Year | 1 Years |
8 | 18M21A0201 | Aleemuddin | 500091/LIET/EE/00008 | 4th Year | 1 Years |
9 | 18M21A0203 | Kamran Jasim | 500091/LIET/EE/00009 | 4th Year | 1 Years |
10 | 18M21A0204 | Sai Kiran Reddy K | 500091/LIET/EE/00010 | 4th Year | 1 Years |
11 | 18M21A0205 | Abdul Muqeet Md | 500091/LIET/EE/00011 | 4th Year | 1 Years |
12 | 18M21A0210 | Muqeet Shaik | 500091/LIET/EE/00012 | 4th Year | 1 Years |
13 | 19M25A0201 | Mannan Abdul | 500091/LIET/EE/00013 | 4th Year | 1 Years |
14 | 19M25A0203 | Adbulwajid Md | 500091/LIET/EE/00014 | 4th Year | 1 Years |
15 | 19M25A0204 | Anas Razzak Md | 500091/LIET/EE/00015 | 4th Year | 1 Years |
16 | 19M25A0205 | Junaid Akthar Md | 500091/LIET/EE/00016 | 4th Year | 1 Years |
17 | 19M25A0206 | Arbaz Khan Mohammed | 500091/LIET/EE/00017 | 4th Year | 1 Years |
18 | 19M25A0207 | Munees Mohammed | 500091/LIET/EE/00018 | 4th Year | 1 Years |
19 | 19M25A0208 | Ahmed Ali Mohd | 500091/LIET/EE/00019 | 4th Year | 1 Years |
20 | 19M25A0209 | Amaan Mohd | 500091/LIET/EE/00020 | 4th Year | 1 Years |
21 | 19M25A0210 | Muzakkiruddin Ahmed Mohammed | 500091/LIET/EE/00021 | 4th Year | 1 Years |
22 | 19M25A0211 | Muzammil Syed | 500091/LIET/EE/00022 | 4th Year | 1 Years |
23 | 160919734001 | Abdul Majeed | 500091/LIET/EE/00023 | 3rd Year | 2 Years |
24 | 160919734002 | Biswal Eswar Rao | 500091/LIET/EE/00024 | 3rd Year | 2 Years |
25 | 160919734003 | Fahad Mohiuddin | 500091/LIET/EE/00025 | 3rd Year | 2 Years |
26 | 160919734004 | Md Ehtesham | 500091/LIET/EE/00026 | 3rd Year | 2 Years |
27 | 160919734005 | Md Shahrukh | 500091/LIET/EE/00027 | 3rd Year | 2 Years |
28 | 160919734007 | Mirza Taha Ali Khan | 500091/LIET/EE/00028 | 3rd Year | 2 Years |
29 | 160919734008 | Mohammed Abdul Ibrahim | 500091/LIET/EE/00029 | 3rd Year | 2 Years |
30 | 160919734009 | Mohammed Ehtheramuddin | 500091/LIET/EE/00030 | 3rd Year | 2 Years |
31 | 160919734010 | Mohammed Kamran | 500091/LIET/EE/00031 | 3rd Year | 2 Years |
32 | 160919734011 | Mohammed Nizar Javeed | 500091/LIET/EE/00032 | 3rd Year | 2 Years |
33 | 160919734014 | Shaik Ibraheem | 500091/LIET/EE/00033 | 3rd Year | 2 Years |
34 | 160919734015 | Shaik Ismail | 500091/LIET/EE/00034 | 3rd Year | 2 Years |
35 | 160919734016 | Shaik Raheemuddin | 500091/LIET/EE/00035 | 3rd Year | 2 Years |
36 | 160919734017 | Syed Abdul Moid | 500091/LIET/EE/00036 | 3rd Year | 2 Years |
37 | 160919734018 | Syed Arbaaz Ali | 500091/LIET/EE/00037 | 3rd Year | 2 Years |
38 | 160919734019 | Syed Arbaaz Ali | 500091/LIET/EE/00038 | 3rd Year | 2 Years |
39 | 160919734019 | Tejeshwara Rao | 500091/LIET/EE/00039 | 3rd Year | 2 Years |
40 | 160919734302 | Md Moulali | 500091/LIET/EE/00040 | 3rd Year | 2 Years |
41 | 160919734303 | Md Arshad Ayub | 500091/LIET/EE/00041 | 3rd Year | 2 Years |
42 | 160919734304 | Mohammed Ajmal Ahmed | 500091/LIET/EE/00042 | 3rd Year | 2 Years |
43 | 160919734305 | Abdul Usman | 500091/LIET/EE/00043 | 3rd Year | 2 Years |
44 | 160919734306 | Abdul Yaseen | 500091/LIET/EE/00044 | 3rd Year | 2 Years |
45 | 160919734307 | Akhil Shareef | 500091/LIET/EE/00045 | 3rd Year | 2 Years |
46 | 160919734308 | Hunain Ahmed | 500091/LIET/EE/00046 | 3rd Year | 2 Years |
47 | 160919734309 | Shaik Altaf Sameer | 500091/LIET/EE/00047 | 3rd Year | 2 Years |
48 | 160919734310 | Shaik Tayyab Ahmed | 500091/LIET/EE/00048 | 3rd Year | 2 Years |
49 | 160919734311 | Sufian Ahmed | 500091/LIET/EE/00049 | 3rd Year | 2 Years |
50 | 160920734305 | Mohammed Faisal | 500091/LIET/EE/00050 | 2nd Year | 3 Years |
51 | 160920734303 | Mohammed Abdul Sami | 500091/LIET/EE/00051 | 2nd Year | 3 Years |
Institutional Memberships
Ms. Mohammed Nagma Arshin
Professional Society Coordinator
E-Mail: nagmaarshin@lords.ac.in
Contact No: 9177135050