Geo-Tagged Photo
Sr No | Class Room / Labs etc with Number | Types of ICT Facility | Link to Geo-tagged photos |
---|
1 | Class Room-326 | LCD Projector,Wifi | Link-1 Link-2
|
2 | Class Room-325 | | |
3 | Class Room-324 | | |
4 | Class Room-318 | | |
5 | Class Room-319 | | |
6 | Class Room-320 | | |
7 | Class Room-323 | | |
8 | Class Room-322 | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
Website visit counter : 