Research & Consultancy Activity of CSE-Data Science at Lords involves all stakeholders of the Education System. Our students & faculty have worked on various innovative projects and received patents for them. Every student and faculty is mandated to do Research on topics of their choice and publish papers in reputed journals. Our faculty members have published books that are used by students all across the World. In addition to publishing Books & Papers, our faculty and students have also worked on various Industrial Consultancy Assignments that have generated revenue for the Department.
Patent PublicationBooks AuthoredConference PublicationFaculty Journal PublicationStudent Book AuthoredStudent Journal PublicationStudent Conference Publication
Patents Publication
2025-26
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Dr. Sana Zeba | A Method for Privacy-Preserving Face Recognition Using Encrypted Features | 202521105247 A | Nov 2025 | National |
2024-25
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mr. Syed Mushtaq Ali | Intelligent recommendation system for personalized content delivery using natural language processing and collaborative filtering | 202541050658A | 13/06/2025 | National |
| 2 | Dr. Maksud Alam Mallik | Mental health care solution for psycological stress detectionin social media Using Data Mining and Machine Learning Technique | 202541045291 | 30/05/2025 | National |
2023-24
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Dr. Maksud Alam Mallik | Restdnet Method And System For Advanced Multiclass Classification In Open-Set Recognition Within Air Traffic Control System. | 202441031862 | 10/05/2024 | International |
Faculty Book / Book Chapter Authored
2025-26
| S No | Name of the Author | Book Chapters | Name of the Publisher | Month & Year of Publishing | ISBN Number | National/ International |
| 1 | Ms.Sadia Nikhat | From Data to Diagnosis: The Role of Machine Learning In Precision Medicine | INFINITY | October 2025 | 978-81-989633-2-1 | International |
2024-25
| S No | Name of the Author | Title of the Book/Book Chapters | Name of the Publisher | Month & Year of Publishing | ISBN Number | National/ International |
| 1 | Syed Mushtaq Ali | Generative AI | Scientific International Publishing House | October 2024 | 976-93-6674-562-7 | International |
| 2 | Mr. Mirza Younus Ali Baig, Mrs. Adeeba Anjum, Ms.Syeda Zeba Qureshi | AI Driven Innovation | Cosmos Scientific International Publishing House | June 2025 | 978-93-6096-040-7 | International |
2023-24
| Sr No | Name of Author | Title | Name of the Publisher | Month & Year of publication | ISBN Number | National / International |
| 1 | Mr.Syed Mushtaq Ali | Generative AI | Scientific International Publishing House | October 2024 | 976-93-6674-562-7 | International |
Faculty Conference Publication
2024-25
| S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
| 1 | Mrs. Syeda Zeba Qureshi, Mrs. Adeeba Anjum, Mr. Mirza Younus Ali Baig | Traffic Sign Recognition and Voice Assistance using Deep Learning | International Conference on Advancement in Science, Engineering & Management (ICSEM- 2025) | May 2025 | International |
| 2 | Mrs. Adeeba Anjum, Mr. Mirza Younus Ali Baig, | Emotion Detection Model Based Music Recommendation System | International Conference on Advancement in Science, Engineering & Management (ICSEM- 2025) | May 2025 | International |
| 3 | Mrs. Adeeba Anjum, Mr. Mirza Younus Ali Baig |
Cyber threads detection based on artificial Neural Network ANN | International Conference on Advancement in Science, Engineering & Management (ICSEM- 2025) | May 2025 | International |
| 4 | Dr. Moksud Alam Mallik | An Innovative Hybrid Deep Learning Technique Based On Neural Networks For Early Detection Of Lung Cancer | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 5 | Dr. Moksud Alam Mallik | Comparative Studies Of Different Fuzzy C-Means Clustering Algorithms For Machine Learning | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 6 | Dr. Moksud Alam Mallik, Mr. Mirza Younus Ali Baig | Identifying and Detecting Currency Through Image Processing with Convolutional Neural Network | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 7 | Dr. Moksud Alam Mallik | AI in Education and Accessibility | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 8 | Dr. Moksud Alam Mallik | Stock Market Trend Prediction Using an Explainable Deep Learning Approach | 3rd IEEE Internation Conference on Knowledge Engineering and Communication Systems | April 2025 | International |
| 9 | Dr. Moksud Alam Mallik | AI in health care a new technology for medicine | ICSICE CONFERENCE | February 2025 | International |
| 10 | Mr. Feroz Amer | A Vision-based Detecting Human Posture for Reformation. | ICCETSEM-2025 | January 2025 | International |
Faculty Journal Publication
2025-26
| Sr No | Name of Author | Title | Journal | Month and Year of Publication | Indexing |
| 1 | Ms. Zoya Tabassum, Dr. Sana Zeba | An AI-Powered Semantic Resume & Skill-Gap Analyzer for College Graduates: Transformer-Based Matching & Skill Recommendation | International Journal of Creative Research Thoughts (IJCRT) | November 2025 | UGC-Care, Google Scholar |
| 2 | Dr. Sana Zeba | A Comprehensive Study on Generative AI Models and Their Applications | International Journal of Creative Research Thoughts (IJCRT) | November 2025 | UGC-Care |
2024-25
| Sr No | Name of Author | Title | Journal | Month and Year of Publication | Indexing |
| 1 | Dr. Moksud Alam Malik | Semantic Face Synthesis from Textual Descriptions Using a Fully Trained Generative Adversarial Network | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 2 | Mr. Syed Altaf | AI-Driven Framework for Automated Detection and Classification of Predatory Scholarly Venues | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 3 | Mr. Ashique Hussain | Net Priv: A Privacy-Preserving Framework for Adversarial Defense in Graph Neural Networks | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 4 | Mrs. Shakuntala | EyeNet Vision: A Deep Learning-Based Framework for Multi-Class Retinal Disease Classification Using Fundus Images | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 5 | Mr. Asif Ahmad | Blockchain-Based Decentralized Crowdsourcing Platform for Student Loan Financing | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 6 | Mr. Syed Mushtaq Ali | Contactless Dining Experience via QR Code Based Ordering System | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 7 | Mr. Feroz Amer | Enhanced Night Time Pedestrian Detection for Autonomous Vehicles Using Infrared Camera and Millimeter-Wave Radar Fusion | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 8 | Ms. Kommoju Pooja | Deep Learning Approaches for Automated Road Surface Monitoring Using UAV Imagery | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 9 | Mr. Mohammad Asif | Detecting Fraudulent Banking Transactions with Advanced Machine Learning Models | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 10 | Mr. Tarique Khan | A Machine Learning-Based Framework for Real-Time Phishing URL Detection Using XGBoost and Ensemble Techniques | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 11 | Mr. Tarique Khan | An Intelligent NLP-Based System for Legal and Financial Document Summarization | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 12 | Ms. Adeeba Anjum | Predictive Framework for Political Security Threats Using Hybrid Lexicon-Based and Machine Learning Techniques | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 13 | Mr. Mirza Younus Ali Baig | Intelligent Surveillance for Abnormal Activity Recognition with Spatial-Temporal Auto Encoders | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 14 | Mrs. Syeda Zeba Qureshi | Artificial Intelligence for Dietary Monitoring: Food Recognition and Calorie Estimation Using CNN | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 15 | Mr. Mirza Younus Ali Baig | Credit Card Fraud Detection Using Random Forest and CART Algorithms: A Machine Learning Perspective | International Journal of Latest Technology in Engineering, Management and Applied Science | April 2025 | Google Scholar |
| 16 | Mr. Aqeel Haider Shams | Machine Learning-Based Short-Term Forecasting of Arrival Delays in Freight Rail Networks | MuktShabd Journal | April 2025 | Google Scholar |
| 17 | Mr. Syed Mushtaq Ali | An Intelligent Fire Detection Framework for Image and Video Surveillance Using Deep Learning | MuktShabd Journal | April 2025 | Google Scholar |
| 18 | Mr. Mohammad Ashfaq | A Multiscale CNN-Based Approach for Efficient Human Behavior Recognition with Hybrid Learning Integration | MuktShabd Journal | April 2025 | Google Scholar |
| 19 | Mr. Tarique Khan | Predictive Stroke Diagnosis Using Explainable Machine Learning Techniques | MuktShabd Journal | April 2025 | Google Scholar |
| 20 | Ms. Zoya Tabassum | Automated Job Title Classification System for Online Job Ads: A Two-Stage Methodology | MuktShabd Journal | April 2025 | Google Scholar |
| 21 | Mr. Aqeel Haider Shams | Integrating Time-Series and Semantic Data for Stock Price Prediction with Hybrid Information Mixing | MuktShabd Journal | April 2025 | Google Scholar |
| 22 | Dr. Moksud Alam Malik | Comparative Studies of Different Fuzzy C-Means Clustering Algorithms for Machine Learning | INSPIRE | April 2025 | Google Scholar |
| 23 | Dr. Moksud Alam Mallik, Md. Ashique Hussain | Identifying and Detecting Currency Through Image Processing with Convolutional Neural Network | INSPIRE | April 2025 | Google Scholar |
| 24 | Dr. Moksud Alam Mallik | An Innovative Hybrid Deep Learning Technique Based on Neural Networks for Early Detection of Lung Cancer | INSPIRE | April 2025 | Google Scholar |
| 25 | Mr. Mirza Younus Ali Baig, Ms. Adeeba Anjum | Credit Card Fraud Detection Using Random Forest and CART Algorithms: A Machine Learning Perspective | International Journal of Latest Technology in Engineering, Management & Applied Science | April 2025 | Google Scholar |
| 26 | Dr. Maksud Alam Malik | Explainable Machine Learning for Text Classification: A Novel Approach to Transparency and Interpretability | Journal of Theoretical and Applied Information Technology | Feb 2025 | Scopus |
| 27 | Dr. Moksud Alam Mallik | The Parallel Fuzzy C-Median Clustering Algorithm Using Spark for Big Data | IEEE Access | September 2024 | Scopus |
2023-24
| Sr No | Name of Author | Title | Journal | Month and year of publication | Indexing |
| 1 | Mr. Moksud Alam Mallik | The Parallel Fuzzy C-Median Clustering Algorithm Using Spark for the Big Data | IEEE Access | September 2024 | SCOPUS |
| 2 | Mr. Syed Mushtaq Ali. | Detection Of Phishing Websites Using Machine Learning | International Journal of Multidisciplinary Engineering in Current Research – IJMEC | September 2024 | IEEE |
| 3 | Mr. Syed Mushtaq Ali | Maljpeg: Machine Learning Based Solution For The Detection Of Malicious Jpeg Images | International Journal of Engineering & Science Research | September-2024 | IEEE |
Student Book Authored
2024-25
| S No | Name of the Author | Title of the Book/Book Chapters | Name of the Publisher | Month & Year of Publishing | ISBN Number | National/ International |
| 1 | Shaista Farhat, Sumaiya Shaikh, M. A. Jabbar, and Shagufta Farhat. | Unveiling Challenges in Migrating from 5G to 6G: Insights from Wireless Communication Networks | Proceedings of the 2023 International Conference on Wireless Communications, Networking and Applications | 27th Febraury 2025 | 978-981-96-2408-9 | International |
Student Journal Publication
2025-26
| Sr No | Roll No | Name of Author | Title | Journal | Month and Year of publication | Indexing |
| 1 | 160924750004 | Juveriya Fatima | Mechanistic Insights into The Electrolysis of Water | International Research Journal on Advanced Engineering and Management | 07 July 2025 | Google Scholar |
| 160924750036 | Haniya Rafeeque Siddiqui | |||||
| 160924750001 | Shaik Awaiz | |||||
| 160924750046 | Shaik Mohammed Kashif | |||||
| 2 | 160923750098 | Mohammed Uzair Khan | Automated Classification of Butterfly Species in the Hyderabad Region Using Deep Learning and Image Recognition | International Journal Of Latest Technology In Engineering Management & Applied Science (IJLTEMAS) | September 2025 | Google Scholar |
| 3 | 160922750031 | Abdul Muqtadir | A Comprehensive Study On Generative Ai Models And Their Applications | International Journal of Creative Research Thoughts (IJCRT) | 14 November2025 | UGC-Care |
| 160922750004 | Shaik Hamza Saifuddin | |||||
| 160922750020 | Syed Yahiya Ahmed | |||||
| 160922750005 | Mufassal Mohiuddin Areeb |
2024-25
| Sr No | Roll No | Name of Author | Title | Journal | Month and year of publication | Indexing |
| 1 | 160921750046 | Yasmin Saniya Tabassum | Semantic Face Synthesis from Textual Descriptions Using a Fully Trained Generative Adversarial Network | The International journal of analytical and experimental modal analysis | May 2025 | UGC-Care |
| 160921750038 | Syed Miran Hussain | |||||
| 160921750303 | Mohammed Huzaifa | |||||
| 2 | 160921750010 | Mohd Naseer Uddin | AI-Driven Framework for Automated Detection and Classification of Predatory Scholarly Venues | The International journal of analytical and experimental modal analysis | May 2025 | UGC Care |
| 160921750034 | Mohammed Azizuddin | |||||
| 3 | 160921750020 | Syed Khaja Moinuddin | NetPriv: A Privacy-Preserving Framework for Adversarial Defense in Graph Neural Networks | The International journal of analytical and experimental modal analysis | May 2025 | UGC Care |
| 160921750050 | Tuba Rizwan Nayeem | |||||
| 160921750029 | Mohammed Abdul Aziz | |||||
| 4 | 160921750004 | Mohammed Zeerak Ali | EyeNetVision: A Deep Learning-Based Framework for Multi-Class Retinal Disease Classification Using Fundus Images | The International journal of analytical and experimental modal analysis | May 2025 | UGC Care |
| 160921750060 | Majaaz Syed Shah Furquan Quadri | |||||
| 160921750056 | Mohammed Abdul Mohid | |||||
| 5 | 160921750002 | Faraazuddin Khan | Blockchain-Based Decentralized Crowdsourcing Platform for Student Loan Financing | The International journal of analytical and experimental modal analysis | May 2025 | UGC Care |
| 160921750018 | Aksa Siddiqui | |||||
| 6 | 160921750305 | Syed Ateeq Ali | Contactless Dining Experience via QR Code Based Ordering System | Journal of Interdisciplinary Cycle Research | May 2025 | UGC Care |
| 160921750035 | Syed Abdul Jaleel | |||||
| 160921750301 | Abdul Rahman | |||||
| 7 | 160921750015 | Syed Muazuddin | Enhanced Night time Pedestrian Detection for Autonomous Vehicles Using Infrared Camera and Millimeter-Wave Radar Fusion | The International journal of analytical and experimental modal analysis | May 2025 | UGC Care |
| 160921750011 | Mohammed Dawood Khan | |||||
| 160921750031 | Mohd Shoeb Taj | |||||
| 8 | 160921750021 | Mohammed Simar Basha TS | Deep Learning Approaches for Automated Road Surface Monitoring Using UAV Imagery | The International journal of analytical and experimental modal analysis | May 2025 | UGC Care |
| 160921750005 | Mohammed Aaqil Muneeb | |||||
| 160921750013 | Mohammed Saif | |||||
| 9 | 160921750036 | Mohammed Dawood | Detecting Fraudulent Banking Transactions with
Advanced Machine Learning Models |
Journal of Interdisciplinary Cycle Research | May 2025 | UGC Care |
| 160921750042 | Mohammed Obaid Ahmed | |||||
| 160921750047 | Mohammed Abdul Affan | |||||
| 10 | 160921750026 | Mohammed Abdullah Huzaifa | A Machine Learning-Based Framework for Real-Time Phishing URL Detection Using XGBoost and Ensemble Techniques | Journal of Interdisciplinary Cycle Research | May 2025 | UGC Care |
| 160921750017 |
Syed Mustafa |
|||||
| 160921750006 | Mohammed Riyan Ali | |||||
| 11 | 160921750012 | Ahsan Mohammed Ayub Sabir | An Intelligent NLP-Based System for Legal and Financial Document Summarization | Journal of Interdisciplinary Cycle Research | May 2025 | UGC Care |
| 160921750304 | Syed Wasif Mohiuddin | |||||
| 160921750014 | Mohammed Azher Uddin | |||||
| 12 | 160921750032 | Mohammed Wali Ahmed | Predictive Framework for Political Security Threats Using Hybrid Lexicon-Based and Machine Learning Techniques | Journal of Interdisciplinary Cycle Research | May 2025 | UGC Care |
| 160921750022 | Mohd Maseeh Uddin Shabaaz | |||||
| 160921750001 | Syed Taqeeuddin | |||||
| 13 | 160921750053 | Shagufta Farhat | Intelligent Surveillance for Abnormal Activity Recognition with Spatial-Temporal Auto Encoders | Journal of Interdisciplinary Cycle Research | May 2025 | UGC Care |
| 160921750055 | Mohammed Khan | |||||
| 160921750023 | Mohammad Junaid | |||||
| 14 | 160921750008 | Mohammed Nouman Ahmed | Artificial Intelligence for Dietary Monitoring: Food Recognition and Calorie Estimation using CNN | Journal of Interdisciplinary Cycle Research | May 2025 | UGC Care |
| 160921750009 | Mohd Sadiq Mohammed | |||||
| 160921750058 | Abdul Quddus | |||||
| 160921750302 | K Shekar | |||||
| 15 | 160922750153 | Syed Saad uddinAzhaan | Credit Card fraud detection using random forest and cart Algorithms A machine learning perspective | International Journal of Latest technology in Engineering management and applied science | April 2025 | Google Scholar |
| 160922750156 | Syed Mohiuddin Jeelani jaffri | |||||
| 16 | 160921750016 | Mohammed Aman | Machine Learning-Based Short-Term Forecasting of Arrival Delays in Freight Rail Networks | MuktShabd Journal | April 2025 | Google Scholar |
| 160921750024 | Mohd Jamal Khan Ghori | |||||
| 160921750027 | Mohammad Abdul Furkhan | |||||
| 17 | 160921750003 | Mohammed Saadullah | An Intelligent Fire Detection Framework for Image and Video Surveillance Using Deep Learning | MuktShabd Journal | April 2025 | Google Scholar |
| 160921750007 | Mohammed Fawad Hussain | |||||
| 160921750043 | Mohammed Abdul Wasay | |||||
| 18 | 160921750049 | Rayyan Sarwar Syed | A Multiscale CNN-Based Approach for Efficient Human Behavior Recognition with Hybrid Learning Integration | MuktShabd Journal | April 2025 | Google Scholar |
| 160921750051 | Adeeb Siddiqui | |||||
| 160921750030 | Mohammed Wajahath Ali | |||||
| 160921750052 | Mohammed Abdul rahman | |||||
| 19 | 160921750041 | Mahsun Bin Saleh | Predictive Stroke Diagnosis Using Explainable Machine Learning Techniques | MuktShabd Journal | April 2025 | Google Scholar |
| 160921750033 | Mohd Fahaad | |||||
| 160921750040 | Asma Khanam | |||||
| 20 | 160921750048
|
Mohammed Wajaht Ulla Khan | Automated Job Title Classification System for Online Job Ads: A Two-Stage Methodology | MuktShabd Journal | April 2025 | Google Scholar |
| 160921750054 | Syed Azeemuddin | |||||
| 160921750028 | Umar Abdul Aziz | |||||
| 21 | 160921750019 | Abdul Khaiser | Integrating Time-Series and Semantic Data for Stock Price Prediction with Hybrid Information Mixing | MuktShabd Journal | April 2025 | Google Scholar |
| 160921750044 | Syed Mujtaba Uddin Fahad | |||||
| 160921750037 | Syed Abdul Wahab Uddin | |||||
| 160921750057 | Mohd Afham | |||||
| 22 | 160923750064 | Hafsa Yasmeen | Comparative studies of Different Fuzzy C Means Clustering Algorithms for Machine learning | INSPIRE | 4 and 5 April 2025 | Google Scholar |
| 160923750061 | Nousheen Begum | |||||
| 23 | 160922750090 | Mohammed Abdul Mubashir | Identifying and Detecting Currency through Image Processing with Convolutional Neural Network | INSPIRE | April 2025 | Google Scholar |
| 160922750119 | Sameena Sultana | |||||
| 24 | 160921750011 | Mohammed Dawood Khan | An Innovative Hybrid Deep Learning Technique Based on Neural Networks for Early Detection of Lung Cancer | INSPIRE | April
2025 |
Google Scholar |
| 160921750015 | MuazuddinSyed | |||||
| 160921750031 | MohdShoeb Taj | |||||
| 25 | 160920750004 | Syed Midhat | Maljpeg: Machine Learning Based Solution For The Detection Of Malicious Jpeg Images | International Journal of Engineering & Science Research | September 2024 | IEEE |
| 160920750002 | Mehjabeen | |||||
| 160920750022 | Mohd Asif | |||||
| 26 | 160920750001 | Qureshi Abdul Hai | Detection Of Phishing Websites Using Machine Learning | International Journal of Multidisciplinary Engineering in Current Research – IJMEC | September 2024 | IEEE |
| 160920750017 | Mohammed Fazl Ur Rehman | |||||
| 160920750056 | Omar Mohammed Ali |
Student Conference Publication
2024-25
| S No | Name of Author | Roll No | Title | Name of Conference | Month and Year of Conference | National/ International |
| 1 | Afeera Anam | 160922750122 | Traffic Sign Recognition and Voice Assistance using Deep Learning | International Conference on Advancement in Science Engineering & Management (ICSEM- 2025) | May 2025 | International |
| Nashra Kareem | 160922750137 | |||||
| Syeda Daniya Faiza | 160922750011 | |||||
| 2 | Sofiya | 160922750019 | Emotion Detection Model Based Music Recommendation System | International Conference on Advancement in Science Engineering & Management (ICSEM- 2025) | May 2025 | International |
| Ameena Jasra | 160922750033 | |||||
| Ameena Fatima | 160922750035 | |||||
| 3 | Syeda Daniya Faiza | 160922750011 | Cyber threads detection based on artificial Neural Network ANN | International Conference on Advancement in Science Engineering & Management (ICSEM- 2025) | May 2025 | International |
| Syeada Faizah | 16092275001 | |||||
| 4 | Mohammed Abdul | 160922750090 | Identifying and Detecting Currency Through Image Processing with Convolutional Neural Network | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| Mubashir Sameena Sultana | 160922750119 | |||||
| 5 | Mohammed Dawood Khan | 160921750011 | ||||
| Syed Muazuddin | 160921750015 | An Innovative Hybrid Deep Learning Technique Based On Neural Networks For Early Detection Of Lung Cancer | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International | |
| Mohd Shoeb Taj | 160921750031 | |||||
| 6 | Hafsa Yasmeen | 160923750061 | Comparative Studies Of Different Fuzzy C-Means Clustering Algorithms For Machine Learning | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| Nousheen Begum | 160923750064 | |||||
| 7 | Mohammed Abdul Mubashir | 160922750090 | Identifying and Detecting Currency Through Image Processing with Convolutional Neural Network | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| Sameena Sultana | 160922750119 |