Research & Consultancy Activity of CSE-Data Science at Lords involves all stakeholders of the Education System. Our students & faculty have worked on various innovative projects and received patents for them. Every student and faculty is mandated to do Research on topics of their choice and publish papers in reputed journals. Our faculty members have published books that are used by students all across the World. In addition to publishing Books & Papers, our faculty and students have also worked on various Industrial Consultancy Assignments that have generated revenue for the Department.
Patent PublicationBooks AuthoredConference PublicationFaculty Journal PublicationStudent Book AuthoredStudent Journal PublicationStudent Conference Publication
Patents Publication
2025-26
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mrs. Zainab Begum | Artificial Intelligence Based Adaptive Load Balancing System and Method for Optimizing Resource Allocation In Distributed Cloud Computing Networks |
202641031138 | March, 2026 | National |
| 2 | Mr. Syed Mushtaq Ali, Ms. Zoya Tabassum, Ms. Syeda Zeba Qureshi, Mrs. Adeeba Anjum |
Real-Time Anomaly Detection Framework in Dynamic Data Streams Using Hybrid Neural Networks | 202641000845 | January, 2026 | National |
| 3 | Mrs. Mahammad Nagma Arshin | AI Based Fraud Detection Device or Healthcare | 4804835-001 | January, 2026 | National |
| 4 | Dr. Sana Zeba | Intelligent Predictive System for Dynamic Data Analysis | 202541115775 | Nov 2025 | National |
| 5 | Dr. Moksud Alam Mallik, Dr. Sana Zeba | The Parallel Fuzzy C-Median Clustering Algorithm Using Spark for the Big Data | 202541105458 | Nov 2025 | National |
| 6 | Dr. Sana Zeba | A Method for Privacy-Preserving Face Recognition Using Encrypted Features | 202521105247 A | Nov 2025 | National |
2024-25
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mr. Syed Mushtaq Ali | Intelligent recommendation system for personalized content delivery using natural language processing and collaborative filtering | 202541050658A | 13/06/2025 | National |
| 2 | Dr. Maksud Alam Mallik | Mental health care solution for psycological stress detectionin social media Using Data Mining and Machine Learning Technique | 202541045291 | 30/05/2025 | National |
2023-24
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Dr. Maksud Alam Mallik | Restdnet Method And System For Advanced Multiclass Classification In Open-Set Recognition Within Air Traffic Control System. | 202441031862 | 10/05/2024 | International |
Faculty Book / Book Chapter Authored
2025-26
| S No | Name of the Author | Book Chapters | Name of the Publisher | Month & Year of Publishing | ISBN Number | National/ International |
| 1 | Ms.Sadia Nikhat | From Data to Diagnosis: The Role of Machine Learning In Precision Medicine | INFINITY | October 2025 | 978-81-989633-2-1 | International |
2024-25
| S No | Name of the Author | Title of the Book/Book Chapters | Name of the Publisher | Month & Year of Publishing | ISBN Number | National/ International |
| 1 | Syed Mushtaq Ali | Generative AI | Scientific International Publishing House | October 2024 | 976-93-6674-562-7 | International |
| 2 | Mr. Mirza Younus Ali Baig, Mrs. Adeeba Anjum, Ms.Syeda Zeba Qureshi | AI Driven Innovation | Cosmos Scientific International Publishing House | June 2025 | 978-93-6096-040-7 | International |
2023-24
| Sr No | Name of Author | Title | Name of the Publisher | Month & Year of publication | ISBN Number | National / International |
| 1 | Mr.Syed Mushtaq Ali | Generative AI | Scientific International Publishing House | October 2024 | 976-93-6674-562-7 | International |
Faculty Conference Publication
2024-25
| S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
| 1 | Mrs. Syeda Zeba Qureshi, Mrs. Adeeba Anjum, Mr. Mirza Younus Ali Baig | Traffic Sign Recognition and Voice Assistance using Deep Learning | International Conference on Advancement in Science, Engineering & Management (ICSEM- 2025) | May 2025 | International |
| 2 | Mrs. Adeeba Anjum, Mr. Mirza Younus Ali Baig, | Emotion Detection Model Based Music Recommendation System | International Conference on Advancement in Science, Engineering & Management (ICSEM- 2025) | May 2025 | International |
| 3 | Mrs. Adeeba Anjum, Mr. Mirza Younus Ali Baig |
Cyber threads detection based on artificial Neural Network ANN | International Conference on Advancement in Science, Engineering & Management (ICSEM- 2025) | May 2025 | International |
| 4 | Dr. Moksud Alam Mallik | An Innovative Hybrid Deep Learning Technique Based On Neural Networks For Early Detection Of Lung Cancer | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 5 | Dr. Moksud Alam Mallik | Comparative Studies Of Different Fuzzy C-Means Clustering Algorithms For Machine Learning | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 6 | Dr. Moksud Alam Mallik, Mr. Mirza Younus Ali Baig | Identifying and Detecting Currency Through Image Processing with Convolutional Neural Network | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 7 | Dr. Moksud Alam Mallik | AI in Education and Accessibility | International Conference on Sustainable Practices and Innovations in Research and Engineering (INSPIRE 2025) | April 2025 | International |
| 8 | Dr. Moksud Alam Mallik | Stock Market Trend Prediction Using an Explainable Deep Learning Approach | 3rd IEEE Internation Conference on Knowledge Engineering and Communication Systems | April 2025 | International |
| 9 | Dr. Moksud Alam Mallik | AI in health care a new technology for medicine | ICSICE CONFERENCE | February 2025 | International |
| 10 | Mr. Feroz Amer | A Vision-based Detecting Human Posture for Reformation. | ICCETSEM-2025 | January 2025 | International |
Faculty Journal Publication
2025-26
| Sr. No | Name of Author | Title | Journal | Month and Year of publication | Indexing |
| 1 | Mrs.Mahammad Nagma Arshin, Ms. Syeda Zeba Qureshi Mrs. Adeeba Anjum Ms.Zainab Begum |
A Fault-Tolerant, Low-Cost Real-Time Data Pipeline Architecture | Indian Journal of Technical Education | June 2026 | UGC-Care |
| 2 | Dr. Moksud Alam Malik | Automated Evaluation Of Programming Assignments | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) | May, 2026 | UGC-Care / Peer Review |
| 3 | Mr. Asif Ahmad, Mr. Md Ashique Hussain |
Intelligent Insider Threat Detection Using Machine Learning on CERT Dataset | International Journal of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 4 | Mrs. Adeeba Anjum | Smart Stock Market Analysis Using Multi-Source Learning Models | International Journal of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 5 | Mr. Mohammad Ashfaq | Design and Implementation of an Intelligent Webcam Based Proctoring System for Behavioural Monitoring | International Journal of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 6 | Mrs. Gazala Begum | A Comparative Study of Machine Learning Techniques for Predicting Sports Match Outcomes | International Journal of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 7 | Mr. Asif Ahmad | Predictive Modelling of Movie Performance Using Supervised Learning and IMDb-Based Feature Analysis | International Journal of Engineering Research and Science & Technology | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 8 | Mr. Mohd Tarique Khan, Mr. Md Ashique Hussain, |
A Robust Hybrid Learning Framework Combining GA-KELM and BiLSTM for Air Quality Prediction | International Journal of Engineering Research and Science & Technology | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 9 | Ms. Zoya Tabassum, Ms. Syeda Zeba Qureshi |
Forensi Chain: A Decentralized Evidence Management System Using Blockchain Technology | International Journal of Engineering Research and Science & Technology | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 10 | Ms. Syeda Zeba Qureshi, Mrs. Adeeba Anjum | Automated Gas Identification in Hyperspectral Imagery via 3D-CNN and Autoencoders | American Journal Of Ai Cyber Computing Management | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 11 | Mr. Feroz Amer, Ms. Syeda Zeba Qureshi, |
Explainable Hybrid Intelligence Model for Accurate Anaemia Identification | American Journal Of Ai Cyber Computing Management | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 12 | Ms. Zoya Tabassum | Intelligent Motorbike Safety Compliance and License Plate Identification System | American Journal Of Ai Cyber Computing Management | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 13 | Ms. Nagma Arshin | Intelligent Vision-Based Framework for Automated Detection of Safety Helmet Usage in Dynamic Workspaces | Journal of Science Engineering Technology and Management Science | May, 2026 | Google Scholar |
| 14 | Ms. Sadia Nikhat, Mrs. Adeeba Anjum |
A Robust Defence Strategy for Secure Federated Learning Using LOMAR-Based Validation | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 15 | Mrs. Gazala Begum, Mr. Md Ashique Hussain |
A Hybrid CNN-Based Approach for Detecting Machine-Generated Tweets Using Fast Text Embeddings | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 16 | Ms. Syeda Zeba Qureshi | A Hybrid Monitoring Framework for Detecting and Blocking Cross-VM Network Attacks in Cloud Infrastructure | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 17 | Mr. Syed Althaf | A Blockchain-Based Decentralized Social Networking Platform | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 18 | Mr. Mohammed Zamauddin Atif | Improving Security Surveillance with Weapon Detection via Faster R-CNN | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 19 | Dr. Moksud Alam Mallik, Mrs. Adeeba Anjum |
Smart Face Register with Real-Time Check-In and Check Out Monitoring | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 20 | Mr. Md Ashique Hussain | Intelligent Intrusion Detection Framework Using Rule Guided and Deep Learning Techniques | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 21 | Syed Althaf | Machine Learning-Driven Stroke Prediction with Explainable Models and Real-Time Analysis | International Journal Of Data Science And Iot Management System | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 22 | Mrs. Adeeba Anjum, Ms. Syeda Zeba Qureshi |
Behaviour-Driven Fraud Detection in Multi-User E Commerce Transactions Using Process Mining and Machine Learning | International Journal Of Data Science And Iot Management System | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 23 | Mr. Aqeel Haider Shams | Smart Restaurant Ordering System with QR Code Integration | International Journal Of Data Science And Iot Management System | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 24 | Ms. Sadia Nikhat | A Deep Learning Approach for Road Damage Detection Using UAV-Based Imagery | International Journal of Engineering Research and Science & Technology | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 25 | Mohammed Atif Jamal | Deep Learning-Based Pain Recognition from Physiological Signals Using Hybrid CNN and Recurrent Networks | International Journal of Engineering Research and Science & Technology | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 26 | Ms. Zoya Tabassum | Multiscale Deep Learning Framework for Human Behaviour Classification and Analysis | International Journal of Engineering Research and Science & Technology | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 27 | Mr. Asif Ahmad, Mr. Md Ashique Hussain | Blockchain-Enabled Legal Document Management for Secure Social Media Platforms | International Journal of Engineering Research and Science & Technology | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 28 | Dr. Sana Zeba | Affective Mail: A Smart Web Application for Email Emotion Prediction | Journal of Science Engineering Technology and Management Science | April, 2026 | Google Scholar |
| 29 | Mrs. Y. Shakuntala | Identifying Offensive User Posts in Online Platforms Through Machine Learning | Journal of Science Engineering Technology and Management Science | April, 2026 | Google Scholar |
| 30 | Mrs. Y. Shakuntala | Data-Driven Prediction of Self-Harm Trends Using Social Media Signals and Machine Learning Techniques | Journal of Science Engineering Technology and Management Science | April, 2026 | Google Scholar |
| 31 | Ms. Syeda Zeba Qureshi | A Data-Oriented Method for Identifying Financial Distress Using Network and Machine Learning Techniques | Journal of Science Engineering Technology and Management Science | April, 2026 | Google Scholar |
| 32 | Mr. Mohammad Asif | Deep Learning Approach for Sentiment-Driven Rating Prediction | Journal of Science Engineering Technology and Management Science | April, 2026 | Google Scholar |
| 33 | Mrs. Fahmida Fathima | An Intelligent Deep Learning Framework for Cyber Attack Detection in IoT Networks | Journal of Science Engineering Technology and Management Science | April, 2026 | Google Scholar |
| 34 | Mrs. Zainab Begum | Smart Parking Allocation and Booking System | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 35 | Dr. Moksud Alam Mallik | Different Fuzzy C Means Clustering Algorithm Variations on Heart Beat Datasets | International Journal of Recent Development in Engineering and Technology | March 2026 | Google Scholar |
| 36 | Mrs. Adeeba Anjum, Ms. Syeda Zeba Qureshi | E-mail Security and Authentication | International Journal of Creative and Open Research in Engineering and Management | March 2026 | Google Scholar |
| 37 | Mr. Mohammed Asif | MEDEXA – AI-Powered Virtual Healthcare Assistant for Personalized Health Monitoring and Decision Support | International Research Journal of Engineering and Technology (IRJET) | February 2026 | Google Scholar |
| 38 | Mr. Mirza Younus Ali Baig, Mr. Md Anjar Ahsan, Mr. Syed Altaf | Improving Security in Cloud Storage: Auditing by Identity, Hidden Data and Secure Sharing | International Journal of Innovative Research in Technology | December 2025 | Google Scholar |
| 39 | Ms. Zoya Tabassum, Dr. Sana Zeba | An AI-Powered Semantic Resume & Skill-Gap Analyzer for College Graduates: Transformer-Based Matching & Skill Recommendation | International Journal of Creative Research Thoughts (IJCRT) | November 2025 | UGC-Care, Google Scholar |
| 40 | Dr. Sana Zeba | A Comprehensive Study on Generative AI Models and Their Applications | International Journal of Creative Research Thoughts (IJCRT) | November 2025 | UGC-Care |
2024-25
| Sr No | Name of Author | Title | Journal | Month and Year of Publication | Indexing |
| 1 | Dr. Moksud Alam Malik | Semantic Face Synthesis from Textual Descriptions Using a Fully Trained Generative Adversarial Network | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 2 | Mr. Syed Altaf | AI-Driven Framework for Automated Detection and Classification of Predatory Scholarly Venues | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 3 | Mr. Ashique Hussain | Net Priv: A Privacy-Preserving Framework for Adversarial Defense in Graph Neural Networks | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 4 | Mrs. Shakuntala | EyeNet Vision: A Deep Learning-Based Framework for Multi-Class Retinal Disease Classification Using Fundus Images | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 5 | Mr. Asif Ahmad | Blockchain-Based Decentralized Crowdsourcing Platform for Student Loan Financing | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 6 | Mr. Syed Mushtaq Ali | Contactless Dining Experience via QR Code Based Ordering System | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 7 | Mr. Feroz Amer | Enhanced Night Time Pedestrian Detection for Autonomous Vehicles Using Infrared Camera and Millimeter-Wave Radar Fusion | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 8 | Ms. Kommoju Pooja | Deep Learning Approaches for Automated Road Surface Monitoring Using UAV Imagery | The International Journal of Analytical and Experimental Modal Analysis | May 2025 | UGC-Care |
| 9 | Mr. Mohammad Asif | Detecting Fraudulent Banking Transactions with Advanced Machine Learning Models | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 10 | Mr. Tarique Khan | A Machine Learning-Based Framework for Real-Time Phishing URL Detection Using XGBoost and Ensemble Techniques | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 11 | Mr. Tarique Khan | An Intelligent NLP-Based System for Legal and Financial Document Summarization | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 12 | Ms. Adeeba Anjum | Predictive Framework for Political Security Threats Using Hybrid Lexicon-Based and Machine Learning Techniques | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 13 | Mr. Mirza Younus Ali Baig | Intelligent Surveillance for Abnormal Activity Recognition with Spatial-Temporal Auto Encoders | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 14 | Mrs. Syeda Zeba Qureshi | Artificial Intelligence for Dietary Monitoring: Food Recognition and Calorie Estimation Using CNN | Journal of Interdisciplinary Cycle Research | May 2025 | UGC-Care |
| 15 | Mr. Mirza Younus Ali Baig | Credit Card Fraud Detection Using Random Forest and CART Algorithms: A Machine Learning Perspective | International Journal of Latest Technology in Engineering, Management and Applied Science | April 2025 | Google Scholar |
| 16 | Mr. Aqeel Haider Shams | Machine Learning-Based Short-Term Forecasting of Arrival Delays in Freight Rail Networks | MuktShabd Journal | April 2025 | Google Scholar |
| 17 | Mr. Syed Mushtaq Ali | An Intelligent Fire Detection Framework for Image and Video Surveillance Using Deep Learning | MuktShabd Journal | April 2025 | Google Scholar |
| 18 | Mr. Mohammad Ashfaq | A Multiscale CNN-Based Approach for Efficient Human Behavior Recognition with Hybrid Learning Integration | MuktShabd Journal | April 2025 | Google Scholar |
| 19 | Mr. Tarique Khan | Predictive Stroke Diagnosis Using Explainable Machine Learning Techniques | MuktShabd Journal | April 2025 | Google Scholar |
| 20 | Ms. Zoya Tabassum | Automated Job Title Classification System for Online Job Ads: A Two-Stage Methodology | MuktShabd Journal | April 2025 | Google Scholar |
| 21 | Mr. Aqeel Haider Shams | Integrating Time-Series and Semantic Data for Stock Price Prediction with Hybrid Information Mixing | MuktShabd Journal | April 2025 | Google Scholar |
| 22 | Dr. Moksud Alam Malik | Comparative Studies of Different Fuzzy C-Means Clustering Algorithms for Machine Learning | INSPIRE | April 2025 | Google Scholar |
| 23 | Dr. Moksud Alam Mallik, Md. Ashique Hussain | Identifying and Detecting Currency Through Image Processing with Convolutional Neural Network | INSPIRE | April 2025 | Google Scholar |
| 24 | Dr. Moksud Alam Mallik | An Innovative Hybrid Deep Learning Technique Based on Neural Networks for Early Detection of Lung Cancer | INSPIRE | April 2025 | Google Scholar |
| 25 | Mr. Mirza Younus Ali Baig, Ms. Adeeba Anjum | Credit Card Fraud Detection Using Random Forest and CART Algorithms: A Machine Learning Perspective | International Journal of Latest Technology in Engineering, Management & Applied Science | April 2025 | Google Scholar |
| 26 | Dr. Maksud Alam Malik | Explainable Machine Learning for Text Classification: A Novel Approach to Transparency and Interpretability | Journal of Theoretical and Applied Information Technology | Feb 2025 | Scopus |
| 27 | Dr. Moksud Alam Mallik | The Parallel Fuzzy C-Median Clustering Algorithm Using Spark for Big Data | IEEE Access | September 2024 | Scopus |
2023-24
| Sr No | Name of Author | Title | Journal | Month and year of publication | Indexing |
| 1 | Mr. Moksud Alam Mallik | The Parallel Fuzzy C-Median Clustering Algorithm Using Spark for the Big Data | IEEE Access | September 2024 | SCOPUS |
| 2 | Mr. Syed Mushtaq Ali. | Detection Of Phishing Websites Using Machine Learning | International Journal of Multidisciplinary Engineering in Current Research – IJMEC | September 2024 | IEEE |
| 3 | Mr. Syed Mushtaq Ali | Maljpeg: Machine Learning Based Solution For The Detection Of Malicious Jpeg Images | International Journal of Engineering & Science Research | September-2024 | IEEE |
Student Book Authored
2024-25
| S No | Name of the Author | Title of the Book/Book Chapters | Name of the Publisher | Month & Year of Publishing | ISBN Number | National/ International |
| 1 | Shaista Farhat, Sumaiya Shaikh, M. A. Jabbar, and Shagufta Farhat. | Unveiling Challenges in Migrating from 5G to 6G: Insights from Wireless Communication Networks | Proceedings of the 2023 International Conference on Wireless Communications, Networking and Applications | 27th Febraury 2025 | 978-981-96-2408-9 | International |
Student Journal Publication
2025-26
| Sr No | Roll No | Name of Author | Title | Journal | Month and year of publication | Indexing |
| 1 | 160922750056 160922750030 160922750043 |
Syed Mahboob Ali, Waleed Abdul Aleem, Mohammed Shabaz Ali |
Intelligent Insider Threat Detection Using Machine Learning on CERT Dataset | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 2 | 160922750061 160922750105 160922750106 160922750077 160922750067 |
Abdul Haseeb, Syed Ziauddin, Wasiya Shireen, Mohammed Abrar |
Smart Stock Market Analysis Using Multi-Source Learning Models | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 3 | 160922750304 160922750303 160922750148 160922750307 |
Shaik Muzammil, Mohammed Tajammul Zama, Sheikh Mohammed Rabbani, Mohammed Siraj Uddin |
Design and Implementation of an Intelligent Webcam Based Proctoring System for Behavioural Monitoring | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 4 | 160922750150 160922750157 160922750125 160922750305 |
Syed Anas Ahmed, Syed Saad Ahmed, Mohammed Inayathullah, Koule Shashank |
A Comparative Study of Machine Learning Techniques for Predicting Sports Match Outcomes | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 5 | 160922750122 160922750137 160922750142 160922750124 |
Afeera Anam, Nashra Kareem, Saquib Ahmed, Abubakar Haneef |
Predictive Modelling of Movie Performance Using Supervised Learning and IMDb-Based Feature Analysis | International Journal Of Engineering Research And Science & Technology | May,2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 6 | 160922750087 160922750068 160922750071 |
Mohammed Asad Bin, Arham Hussain, Faiz Ahmed |
A Robust Hybrid Learning Framework Combining GA-KELM and BiLSTM for Air Quality Prediction | International Journal Of Engineering Research And Science & Technology | May,2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 7 | 160922750088 160922750115 160922750108 |
Mohammad Samiullah Khan, Mohammed Rizwan Ali, Mohammed Nasir Hussain |
ForensiChain: A Decentralized Evidence Management System Using Blockchain Technology | International Journal Of Engineering Research And Science & Technology | May,2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 8 | 160922750160 160922750165 |
Thahiniyath Fatima, Zoya Ali |
Automated Gas Identification in Hyperspectral Imagery via 3D-CNN and Autoencoders | American Journal Of Ai Cyber Computing Management | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 9 | 160922750079 160922750083 160922750118 |
MD Arif, Mirza Amaan Baig, Syed Shahabuddin |
Explainable Hybrid Intelligence Model for Accurate Anaemia Identification | American Journal Of Ai Cyber Computing Management | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 10 | 160922750092 160922750094 160922750100 |
Mohammed Abdul Rahman, Mohammed Adnan Raza, Mohammed Ayman Mustafa |
Intelligent Motorbike Safety Compliance and License Plate Identification System | American Journal Of Ai Cyber Computing Management | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 11 | 160922750120 160922750104 160922750098 160922750078 |
Omer, Mohammed Fateen, Mohammed Asad Uddin, Mohammed Ahsan Aali |
Intelligent Vision-Based Framework for Automated Detection of Safety Helmet Usage in Dynamic Workspaces | Journal Of Science Engineering Technology And Management Science | May, 2026 | Google Scholar |
| 12 | 160922750085 160922750073 160922750091 |
Mirza Danish Baig, Hafsa Mohd Abdul Lateef, Mohammed Abdul Munam |
A Robust Defence Strategy for Secure Federated Learning Using LOMAR-Based Validation | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 13 | 160922750080 160922750103 160922750065 |
MD Haseen, Mohd Faizan Khan, Sayyad Abdullah |
A Hybrid CNN-Based Approach for Detecting Machine-Generated Tweets Using Fast Text Embeddings | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 14 | 160922750144 160922750139 160922750162 160922750126 |
Shaik Sabeel, Rehan Dawood Ghori, Zaid Mohammed Siddiqui, Mohd Khaja Misbah Uddin |
A Hybrid Monitoring Framework for Detecting and Blocking Cross-VM Network Attacks in Cloud Infrastructure | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 15 | 160922750155 160922750131 160922750145 160922750147 |
Syed Liyaqath Ullah, Mohd Riyan, Shaik Saifuddin, Sheikh Hamdan Al Amoudi |
A Blockchain-Based Decentralized Social Networking Platform | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 16 | 160922750038 160922750002 160922750023 160922750001 |
Abdul Aziz, Syed Sirajul Altamashi, Jamir Shaik, Venkatesh Bhandari |
Improving Security Surveillance with Weapon Detection via Faster R-CNN | American Journal Of Ai Cyber Computing Management | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 17 | 160922750072 160922750086 160922750102 |
Fazal Ur Rahman Abbasi, Mirza Rizwan Ali Baig, Mohammed Baig |
Smart Face Register with Real-Time Check-In and Check Out Monitoring | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 18 | 160922750113 160922750082 160922750110 |
Mohammed Rayan Raheem Khan, Mehsan Bin Saleh, Mohammed Omer Hussain |
Intelligent Intrusion Detection Framework Using Rule Guided and Deep Learning Techniques | International Journal Of Data Science And Iot Management System | May, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 19 | 160922750096 160922750093 160922750089 160922750064 |
Mohammed Ammar, Mohammed Abdul Rab Rayyan, Mohammed Abdul Bari Ayaan, Abdullah Saleh Hasan Abdul Hak |
Machine Learning-Driven Stroke Prediction with Explainable Models and Real-Time Analysis | International Journal Of Data Science And Iot Management System | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 20 | 160922750081 160922750099 |
Mohd Thoufeeq, Mohammed Ayaan Saad |
Behaviour-Driven Fraud Detection in Multi-User E Commerce Transactions Using Process Mining and Machine Learning | International Journal Of Data Science And Iot Management System | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 21 | 160922750143 160922750130 160922750133 160922750154</td |
Shaik Furkhan, Mohd Mustafa, Mohd Shoieb Riyaz, Syed Hidayath Ullah Hashmi |
Smart Restaurant Ordering System with QR Code Integration | International Journal Of Data Science And Iot Management System | April, 2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 22 | 160922750059 160922750040 160922750052 160922750007 |
Mudassir Mustafa, Mirza Saif-Ur-Rahman Baig, Mohammed Shafi Pasha, Nasr Ahmed |
A Deep Learning Approach for Road Damage Detection Using UAV-Based Imagery | International Journal Of Engineering Research And Science & Technology | April,2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 23 | 160922750311 160922750306 160922750308 160922750309 |
Mohammad Abdul Rahman, Mohammad Nawaz Ahmed, Shaik Mahboob Mohiuddin, Shaik Lukhman |
Deep Learning-Based Pain Recognition from Physiological Signals Using Hybrid CNN and Recurrent Networks | International Journal Of Engineering Research And Science & Technology | April,2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 24 | 160922750016 160922750025 160922750044 160922750028 |
Auof Ali Khan, Mohammed Ateeq, Mahey Zia, Syed Abdul Rahman Qadri |
Multiscale Deep Learning Framework for Human Behaviour Classification and Analysis | International Journal Of Engineering Research And Science & Technology | April,2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
| 25 | 160922750066 160922750112 160922750062 |
Ahsan Farooqui, Mohammed Raif Junaid, Abdullah Mohammad |
Blockchain-Enabled Legal Document Management for Secure Social Media Platforms | International Journal Of Engineering Research And Science & Technology | April,2026 | Google Scholar, Peer Reviewed, Referred & Indexed Journal |
