Faculty MembershipsStudent Membership
Faculty Memberships
S No | Department | Type of Membership | Membership Count |
01 | CSE | ISTE | 09 |
CSI | 03 | ||
02 | ECE | ISTE | 05 |
IEI | 02 | ||
IETE | 01 | ||
05 | CSE-AIML | ISTE | 05 |
CSI | 01 | ||
06 | EEE | ISTE | 03 |
07 | IT | CSI | 03 |
ISTE | 10 | ||
ISCA | 01 | ||
08 | CIVIL | ISTE | 05 |
IEI | 01 | ||
09 | MECH | SDIWC | 08 |
GPM | 04 | ||
IARA | 03 | ||
IAAC | 03 | ||
GPWAF | 01 | ||
HMA | 01 | ||
10 | MBA | City HR Advice | 01 |
11 | CSE-Data Science | CSI | 02 |
Student Memberships
S No | Department | Name of student Chapter | No. of students under student Branch |
01 | CSE | CSI-ISF | 360 |
02 | IT | CSI-ISF | 358 |
03 | ECE | IETE-ISF | 81 |
04 | EEE | IEI-ISF | 51 |
06 | MECH | IMech-ISF | 105 |
07 | CIVIL | IEI – ISF | 78 |