EAMCET / PGECET / ECET / ICET Code : LRDS

Scholarships

Social Welfare Cell

Category Wise List
S.No. Category/No. of Students Benefited 2019-20 2018-19 2017-18 2016-17 2015-16
1 SC Welfare 13 11 11 22 47
2 ST Welfare 11 16 15 10 18
3 BC Welfare 54 65 61 96 206
4 EBC 18 32 41 45 108
5 Minority 1064 949 1014 941 782
6 NSP 181 130 230 374  
7 PMSSS 11 7 4 1 0
Branch Wise List: (E-PASS)
S. No. No. of Students Benefited in Departments 2019-20 2018-19 2017-18 2016-17 2015-16
1 CE 277 322 364 341 326
2 EEE 33 28 47 48 45
3 ME 285 336 346 329 272
4 ECE 99 90 128 141 154
5 CSE 277 208 204 149 153
6 IT 78 16 0 0 0
7 PTME 4 21 21 22 33
TOTAL          
Website visit counter : counter free