The vision of Professional Society is to develop students’ academic, professional and personality development skills through various programs, activities arranged by the association. To monitor and control effective conduct of such program ensuring regular attendance, active participation and involvement of students.
Objectives
- Improving standard of Engineering Education and counselling the students in the emerging new opportunities
- Encouraging and motivating the outside Class room studies /Workshops/ projects/ Seminars
- To plan, organize Technical Programs, Special Lectures, Workshops, Seminars Symposia, exhibitions for the benefit of students.
- To provide common platform for students to exchange of ideas in technical topics of interest and to facilitate technical visits, project works, employment, contact with industries and academic institutions.
- Encourage team spirit and self-reliance among student members
FACULTY MEMBERSHIP DETAILS
S No. | Membership Type | Total Faculty Members |
01 | ISTE | 32 |
02 | IAENG | 29 |
03 | ASME | 04 |
04 | SAE | 01 |
05 | The Combustion Institute | 01 |
06 | The Institution of Engineers | 02 |
07 | The National Society of Fluid Mechanics and Fluid Power India | 01 |
08 | Solar Energy Society of India | 01 |
ISTE Membership
S.NO. | NAME OF THE FACULTY | MEMBERSHIP NUMBER (ISTE) | PERIOD |
01 | Dr. Mohammed Yousuf Ali | LM18527 | Life Time |
02 | Dr.Syed Nawazish Mehdi | LM22721 | Life Time |
03 | Dr.Syed Azam Pasha Quadri | LM120326 | Life Time |
04 | Mr. MOHAMMED ASIF KATTIMANI | LM120329 | Life Time |
05 | Mr. MOHAMMED IQBAL KHATIB | LM120332 | Life Time |
06 | Mr. A NIHAR | LM120331 | Life Time |
07 | Mr. PRASHANT | LM120327 | Life Time |
08 | Mr. DH PACHINAVAR | LM120325 | Life Time |
09 | Mr. BAQUER MOHIUDDIN | LM120322 | Life Time |
10 | Mr. KUMAR NAIK | LM120318 | Life Time |
11 | Mr. Ramavath Suman | LM127220 | Life Time |
12 | Mr. Guru Bramhananda Reddy | LM127331 | Life Time |
13 | Mr. Mohd Khalid Ahmed | LM127332 | Life Time |
14 | Mr. T. Hari Chandrudu | LM127333 | Life Time |
15 | Mr. C. Vikram | LM127334 | Life Time |
16 | Mr. Megavath Venu Kumar | LM127335 | Life Time |
17 | Mr. Mohammed Abdul Junaid | LM127336 | Life Time |
18 | Mr. Raghavendra | LM127337 | Life Time |
19 | Mr. Mohammad Abbas Khan | LM127338 | Life Time |
20 | Mr. Noor Mohammed | LM127339 | Life Time |
21 | Mr. Medi Rakesh Kumar | LM127340 | Life Time |
22 | Mr. Md. Misbah Uddin | LM127341 | Life Time |
23 | Ms. S. Nagarani | LM127342 | Life Time |
24 | Mr. Khaja Ameer Khusro | LM127343 | Life Time |
25 | Mr. Jeevan | LM127344 | Life Time |
26 | Mr. Roshan Zameer Ahamed | LM127345 | Life Time |
27 | Mr. Sarap Raghavendra | LM127346 | Life Time |
28 | Mr. R. Mahesh Goud | LM127347 | Life Time |
29 | Ms.Dunga Simhana Devi | LM122690 | Life Time |
30 | Mr. Pandit K | LM120328 | Life Time |
31 | Mr. Pralhad kumar | LM120321 | Life Time |
32 | Mr. Sudheer | LM120319 | Life Time |
IAENG Membership
S.NO | NAME OF THE FACULTY | IAENG MEMBERSHIP NUMBER |
1 | Dr. Syed Azam Pasha Quadri | 168876 |
2 | Mr. Ramavath Suman | 202932 |
3 | Mr. Mohammed Asif Kattimani | 202166 |
4 | Md Misbahuddin | 224274 |
5 | Mr. Madem Guru Bramhananda Reddy | 224240 |
6 | Mr. Medi Rakesh Kumar | 202281 |
7 | Mr. Appam Nihar | 202280 |
8 | Mr. Mohammed Iqbal Khatib | 202165 |
9 | Mr. Kumara Naik | 202167 |
10 | Mr. Mohammed Abdul Junaid | 202317 |
11 | Mr. Mohammed Abbas Khan | 202976 |
12 | Mr. Dunga Simhana Devi | 214440 |
13 | Mr. Samudrala Nagarani | 214931 |
14 | Mr. Doddaningappa Pachinavar | 202039 |
15 | Mr. Mohammed Khalid Ahmed | 219295 |
16 | Mr. Prashant Khasge | 203628 |
17 | Mr. Telugollu Harichandrudu | 214982 |
18 | Mr. Baquer Mohiuddin | 219282 |
19 | Mr. Khaja Ameer Khusro | 219616 |
20 | Mr. Jeevan | 219292 |
21 | Mr. Roshan Zameer Ahamed | 219291 |
22 | Mr. Noor Mohammed | 202930 |
23 | Mr. Rathnagiri Mahesh Goud | 319308 |
24 | Mr. Raghavendra Sarap | 221072 |
25 | Mr. Raghavendra Busappa | 202162 |
26 | Mr. Meghavath Venu Kumar | 202160 |
27 | Mr. Syed Aslam | 245715 |
28 | Mr. Gyara Ajay Kumar | 245717 |
29 | Mr. Salman Shah Quadri | 244726 |
ASME Membership
S.NO. | NAME OF THE FACULTY | DESIGNATION | ASME MEMBERSHIP ID |
1 | Dr. Syed Nawazish Mehdi | Professor | 6977466 |
THE COMBUSTION INSTITUTE Membership
S.NO | NAME OF THE FACULTY | DESIGNATION | THE COMBUSTION INSTITUTE MEMBERSHIP ID |
1 | Dr. Syed Nawazish Mehdi | Professor | LMC-1174 |
THE INSTITUTION OF ENGINEERS Membership
S NO. | NAME OF THE FACULTY | DESIGNATION | THE INSTITUTION OF ENGINEERSMEMBERSHIP ID |
1 | Dr. Mohammed Yousuf Ali | Professor | F1208345 |
2 | Dr. Syed Nawazish Mehdi | Professor | F108238-4 |
NSFM & FPI Membership
S NO. | NAME OF THE FACULTY | DESIGNATION | NSFM & FPI Membership ID |
1 | Dr. Syed Nawazish Mehdi | Professor | L-203 |
SAE Membership
S.NO | NAME OF THE FACULTY | DESIGNATION | SAE MEMBERSHIP ID |
1 | Dr. Syed Nawazish Mehdi | Professor | 610591 |
SOLAR ENERGY SOCIETY OF INDIA Membership
S NO | NAME OF THE FACULTY | DESIGNATION | SOLAR ENERGY SOCIETY OF INDIA MEMBERSHIP ID |
1 | Dr. Mohammed Yousuf Ali | Professor | 0956/LM/2000 |
IFERP membership will connect one to a multidisciplinary, global network of thousands of engineering professionals. IFERP members’ unique knowledge and experience has made the Society the leading resource for best practices in engineering research & academic and community practice. IFERP membership offers access to technical innovations, cutting edge information networking opportunities and exclusive membership benefits.
IFERP members are playing an active role by being in the organising committee of its conferences and events. The professionals having IFERP professional membership have extended full support to the organization by being an activist in the IFERP committees of our international conferences.
S NO | REGD NO. | NAME OF STUDENT | YEAR | MEMBERSHIP NUMBER | VALID PERIOD |
1 | 17M21A0301 | SYED NAJEEBULLAH HUSSAINI | 2019-20 | SMIN58370196 | 1 YEAR |
2 | 17M21A0310 | ABDALLAH AYYUB ALI | 2019-20 | SMIN02571936 | 1 YEAR |
3 | 17M21A0315 | MOHD UZAIR ASHRAF | 2019-20 | SMIN51879342 | 1 YEAR |
4 | 17M21A0317 | MOHD ABDUL SUBHAN | 2019-20 | SMIN76804231 | 1 YEAR |
5 | 17M21A0319 | MOHAMMED ALI | 2019-20 | SMIN17620453 | 1 YEAR |
6 | 17M21A0322 | ABDUL RAHMAN | 2019-20 | SMIN43921876 | 1 YEAR |
7 | 17M21A0326 | REHAN AHMED | 2019-20 | SMIN43810659 | 1 YEAR |
8 | 17M21A0329 | MD MASTAAN | 2019-20 | SMIN09651493 | 1 YEAR |
9 | 17M21A0331 | MOHD ANAS ALI QURESHI | 2019-20 | SMIN95408761 | 1 YEAR |
10 | 17M21A0332 | SYED ADIL | 2019-20 | SMIN39506178 | 1 YEAR |
11 | 17M21A0354 | KHAJA AKRAMUDDIN | 2019-20 | SMIN64873520 | 1 YEAR |
12 | 17M21A0360 | SHAIK IKRAMUDDIN | 2019-20 | SMIN37506984 | 1 YEAR |
13 | 17M21A0370 | MUNEEBUDDIN | 2019-20 | SMIN42701398 | 1 YEAR |
14 | 17M21A03B0 | MIRZA AHMED BAIG | 2019-20 | SMIN53869201 | 1 YEAR |
15 | 17M21A0312 | SYED ASIFUDDIN | 2019-20 | SMIN06215349 | 1 YEAR |
16 | 17M21A0330 | SHAIK ABUBAKER | 2019-20 | SMIN61235948 | 1 YEAR |
17 | 17M21A0338 | SYED IDREES UR RAHMAN | 2019-20 | SMIN85094261 | 1 YEAR |
18 | 17M21A0327 | SYED FURQAN | 2019-20 | SMIN59872036 | 1 YEAR |
19 | 18M25A0310 | MOHAMMED AIZAZ AHMED | 2019-20 | SMIN26407159 | 1 YEAR |
20 | 18M25A0313 | MOHAMMED ABDUL KHALIQ | 2019-20 | SMIN91430782 | 1 YEAR |
21 | 18M25A0314 | VOOTLA VISHAL KUMAR | 2019-20 | SMIN28594716 | 1 YEAR |
22 | 18M25A0306 | M AKASH REDDY | 2019-20 | SMIN41697032 | 1 YEAR |
23 | 18M25A0318 | U RANGASWAMI | 2019-20 | SMIN01258396 | 1 YEAR |
24 | 18M25A0315 | MOHAMMED SOHEL | 2019-20 | SMIN76819450 | 1 YEAR |
25 | 18M25A0308 | MOHAMMED TAJ SARFARAZ | 2019-20 | SMIN13408762 | 1 YEAR |
Workshop Organized
S.NO. | Academic Year | Workshop Organized |
1. | 2019-2020 | 2 |
2. | 2018-2019 | 2 |
3. | 2017-2018 | 2 |
4. | 2016-2017 | 1 |
5. | 2015-2016 | 1 |
Seminar Organized
S.NO. | Academic Year | Seminar Organized |
1. | 2019-2020 | 3 |
2. | 2018-2019 | 8 |
3. | 2017-2018 | 3 |
4. | 2016-2017 | 3 |
5. | 2015-2016 | 2 |
Guest Lecture
S.NO. | Academic Year | Guest Lecture Organized |
1. | 2019-2020 | 11 |
2. | 2018-2019 | 14 |