The vision of Professional Society is to develop students’ academic, professional and personality development skills through various programs, activities arranged by the association. To monitor and control effective conduct of such program ensuring regular attendance, active participation and involvement of students.
Objectives
- Improving standard of Engineering Education and counselling the students in the emerging new opportunities
- Encouraging and motivating the outside Class room studies /Workshops/ projects/ Seminars
- To plan, organize Technical Programs, Special Lectures, Workshops, Seminars Symposia, exhibitions for the benefit of students.
- To provide common platform for students to exchange of ideas in technical topics of interest and to facilitate technical visits, project works, employment, contact with industries and academic institutions.
- Encourage team spirit and self-reliance among student members
FACULTY MEMBERSHIP DETAILS
S No. | Membership Type | Total Faculty Members |
01 | ISTE | 32 |
02 | IAENG | 29 |
03 | ASME | 04 |
04 | SAE | 01 |
05 | The Combustion Institute | 01 |
06 | The Institution of Engineers | 02 |
07 | The National Society of Fluid Mechanics and Fluid Power India | 01 |
08 | Solar Energy Society of India | 01 |
ISTE Membership
S.NO. | NAME OF THE FACULTY | MEMBERSHIP NUMBER (ISTE) | PERIOD |
01 | Dr. Mohammed Yousuf Ali | LM18527 | Life Time |
02 | Dr.Syed Nawazish Mehdi | LM22721 | Life Time |
03 | Dr.Syed Azam Pasha Quadri | LM120326 | Life Time |
04 | Mr. MOHAMMED ASIF KATTIMANI | LM120329 | Life Time |
05 | Mr. MOHAMMED IQBAL KHATIB | LM120332 | Life Time |
06 | Mr. A NIHAR | LM120331 | Life Time |
07 | Mr. PRASHANT | LM120327 | Life Time |
08 | Mr. DH PACHINAVAR | LM120325 | Life Time |
09 | Mr. BAQUER MOHIUDDIN | LM120322 | Life Time |
10 | Mr. KUMAR NAIK | LM120318 | Life Time |
11 | Mr. Ramavath Suman | LM127220 | Life Time |
12 | Mr. Guru Bramhananda Reddy | LM127331 | Life Time |
13 | Mr. Mohd Khalid Ahmed | LM127332 | Life Time |
14 | Mr. T. Hari Chandrudu | LM127333 | Life Time |
15 | Mr. C. Vikram | LM127334 | Life Time |
16 | Mr. Megavath Venu Kumar | LM127335 | Life Time |
17 | Mr. Mohammed Abdul Junaid | LM127336 | Life Time |
18 | Mr. Raghavendra | LM127337 | Life Time |
19 | Mr. Mohammad Abbas Khan | LM127338 | Life Time |
20 | Mr. Noor Mohammed | LM127339 | Life Time |
21 | Mr. Medi Rakesh Kumar | LM127340 | Life Time |
22 | Mr. Md. Misbah Uddin | LM127341 | Life Time |
23 | Ms. S. Nagarani | LM127342 | Life Time |
24 | Mr. Khaja Ameer Khusro | LM127343 | Life Time |
25 | Mr. Jeevan | LM127344 | Life Time |
26 | Mr. Roshan Zameer Ahamed | LM127345 | Life Time |
27 | Mr. Sarap Raghavendra | LM127346 | Life Time |
28 | Mr. R. Mahesh Goud | LM127347 | Life Time |
29 | Ms.Dunga Simhana Devi | LM122690 | Life Time |
30 | Mr. Pandit K | LM120328 | Life Time |
31 | Mr. Pralhad kumar | LM120321 | Life Time |
32 | Mr. Sudheer | LM120319 | Life Time |
IAENG Membership
S.NO | NAME OF THE FACULTY | IAENG MEMBERSHIP NUMBER |
1 | Dr. Syed Azam Pasha Quadri | 168876 |
2 | Mr. Ramavath Suman | 202932 |
3 | Mr. Mohammed Asif Kattimani | 202166 |
4 | Md Misbahuddin | 224274 |
5 | Mr. Madem Guru Bramhananda Reddy | 224240 |
6 | Mr. Medi Rakesh Kumar | 202281 |
7 | Mr. Appam Nihar | 202280 |
8 | Mr. Mohammed Iqbal Khatib | 202165 |
9 | Mr. Kumara Naik | 202167 |
10 | Mr. Mohammed Abdul Junaid | 202317 |
11 | Mr. Mohammed Abbas Khan | 202976 |
12 | Mr. Dunga Simhana Devi | 214440 |
13 | Mr. Samudrala Nagarani | 214931 |
14 | Mr. Doddaningappa Pachinavar | 202039 |
15 | Mr. Mohammed Khalid Ahmed | 219295 |
16 | Mr. Prashant Khasge | 203628 |
17 | Mr. Telugollu Harichandrudu | 214982 |
18 | Mr. Baquer Mohiuddin | 219282 |
19 | Mr. Khaja Ameer Khusro | 219616 |
20 | Mr. Jeevan | 219292 |
21 | Mr. Roshan Zameer Ahamed | 219291 |
22 | Mr. Noor Mohammed | 202930 |
23 | Mr. Rathnagiri Mahesh Goud | 319308 |
24 | Mr. Raghavendra Sarap | 221072 |
25 | Mr. Raghavendra Busappa | 202162 |
26 | Mr. Meghavath Venu Kumar | 202160 |
27 | Mr. Syed Aslam | 245715 |
28 | Mr. Gyara Ajay Kumar | 245717 |
29 | Mr. Salman Shah Quadri | 244726 |
ASME Membership
S.NO. | NAME OF THE FACULTY | DESIGNATION | ASME MEMBERSHIP ID |
1 | Dr. Syed Nawazish Mehdi | Professor | 6977466 |
THE COMBUSTION INSTITUTE Membership
S.NO | NAME OF THE FACULTY | DESIGNATION | THE COMBUSTION INSTITUTE MEMBERSHIP ID |
1 | Dr. Syed Nawazish Mehdi | Professor | LMC-1174 |
THE INSTITUTION OF ENGINEERS Membership
S NO. | NAME OF THE FACULTY | DESIGNATION | THE INSTITUTION OF ENGINEERSMEMBERSHIP ID |
1 | Dr. Mohammed Yousuf Ali | Professor | F1208345 |
2 | Dr. Syed Nawazish Mehdi | Professor | F108238-4 |
NSFM & FPI Membership
S NO. | NAME OF THE FACULTY | DESIGNATION | NSFM & FPI Membership ID |
1 | Dr. Syed Nawazish Mehdi | Professor | L-203 |
SAE Membership
S.NO | NAME OF THE FACULTY | DESIGNATION | SAE MEMBERSHIP ID |
1 | Dr. Syed Nawazish Mehdi | Professor | 610591 |
SOLAR ENERGY SOCIETY OF INDIA Membership
S NO | NAME OF THE FACULTY | DESIGNATION | SOLAR ENERGY SOCIETY OF INDIA MEMBERSHIP ID |
1 | Dr. Mohammed Yousuf Ali | Professor | 0956/LM/2000 |
The Institution of Mechanical Engineers (IMechE) is an independent engineering society, headquartered in central London, that represents mechanical engineers and the profession. With over 115,000 members in 140 countries, working across industries such as railway, automotive, aerospace, manufacturing, energy, biomedical and construction, the Institution is licensed by the Engineering Council to assess candidates for inclusion on its Register of Chartered Engineers, Incorporated Engineers and Engineering Technicians.
Setting up a student chapter in a local university can help a representative or a committee to recruit members at a university. For universities where there are already members, a student chapter can engage those members and provide them with a more tangible link to the Institution. By increasing the students’ link with the Institution, this increases the likelihood of students upgrading their membership upon graduation.
S.No | Student Full Name | Membership Number | Current Course Year | Valid Period |
1 | Syed Najmuddin Alvi | 80565919 | 1st Year | 4 YEARS |
2 | Syed Shujauddin | 80565910 | 1st Year | 4 YEARS |
3 | Mohammed Hazim Sharief | 80565921 | 1st Year | 4 YEARS |
4 | Mohammad Aqheel Shaikh | 80565977 | 1st Year | 4 YEARS |
5 | Mohammed Moheb-Ul-Saqlain | 80565974 | 1st Year | 4 YEARS |
6 | Syed Mudabbir Moinuddin | 80565964 | 1st Year | 4 YEARS |
7 | Ahmed Abdul Mujeeb | 80566005 | 1st Year | 4 YEARS |
8 | Mohammad Shahid | 80565912 | 1st Year | 4 YEARS |
9 | Abdul Wasay | 80566009 | 1st Year | 4 YEARS |
10 | Mohammed Mudassir Ali Khan | 80566166 | 1st Year | 4 YEARS |
11 | Shaik Mohammed Zubair Ahmed | 80565706 | 2nd Year | 3 YEARS |
12 | Mohammed Sohaib | 80565690 | 2nd Year | 3 YEARS |
13 | Syed Zaheer Uddin | 80565691 | 2nd Year | 3 YEARS |
14 | Mohd.Abdul Lateef Khan | 80565720 | 2nd Year | 3 YEARS |
15 | Mohd Qutubuddin Mohd | 80565782 | 2nd Year | 3 YEARS |
16 | Mohammed Saad Shabbir | 80565711 | 2nd Year | 3 YEARS |
17 | Aslam Mohammed | 80565817 | 2nd Year | 3 YEARS |
18 | Md Saklain Raza | 80565849 | 2nd Year | 3 YEARS |
19 | Md Taqui Ahmed | 80565694 | 2nd Year | 3 YEARS |
20 | Javvad Ali | 80565954 | 2nd Year | 3 YEARS |
21 | Md Imran | 80565848 | 2nd Year | 3 YEARS |
22 | Mohammed Danish | 80565865 | 2nd Year | 3 YEARS |
23 | Shaik Wajid | 80565961 | 2nd Year | 3 YEARS |
24 | Md.Abdul.Riyaz | 80565724 | 2nd Year | 3 YEARS |
25 | Syed Sumair | 80565844 | 2nd Year | 3 YEARS |
26 | Mujtaba Abdul Rasheed | 80565814 | 2nd Year | 3 YEARS |
27 | Mohammed Muneem Ahmed | 80565837 | 2nd Year | 3 YEARS |
28 | Abdul Razzaq | 80565909 | 2nd Year | 3 YEARS |
29 | Abdul Razzaq | 80565902 | 2nd Year | 3 YEARS |
30 | Abdul Nadeem Uddin | 80565811 | 2nd Year | 3 YEARS |
31 | Syed Shafi Uddin Irfan | 80565846 | 2nd Year | 3 YEARS |
32 | Mohammed Mustafa | 80565847 | 2nd Year | 3 YEARS |
33 | Mohammed Abdul Shahid | 80565709 | 2nd Year | 3 YEARS |
34 | Mohammed Abdul Jawad | 80565842 | 2nd Year | 3 YEARS |
35 | Mohammed Awais | 80565901 | 2nd Year | 3 YEARS |
36 | Shaik Ahmed | 80565918 | 2nd Year | 3 YEARS |
37 | Mohammad Abdul Azeez | 80565804 | 2nd Year | 3 YEARS |
38 | Mohd Asad Uddin | 80565699 | 2nd Year | 3 YEARS |
39 | Shaik Amer | 80565838 | 2nd Year | 3 YEARS |
40 | Syed Sohail Ahmed | 80565813 | 2nd Year | 3 YEARS |
41 | Md Abdul Majeed | 80565958 | 2nd Year | 3 YEARS |
42 | Shaik Mansoor | 80565976 | 2nd Year | 3 YEARS |
43 | Mohammad Abdul Razi Subhan | 80566010 | 2nd Year | 3 YEARS |
44 | Wali Mohammed Imran | 80565944 | 2nd Year | 3 YEARS |
45 | Syed Mohammed Sumair Hussain | 80565776 | 3rd Year | 2 YEARS |
46 | Humer Bin Ali | 80565803 | 3rd Year | 2 YEARS |
47 | Arif Sayeed | 80565770 | 3rd Year | 2 YEARS |
48 | Faraz Ahmed Khan | 80565781 | 3rd Year | 2 YEARS |
49 | Syed Faraz Hussain | 80565769 | 3rd Year | 2 YEARS |
50 | Umair Khan | 80565774 | 3rd Year | 2 YEARS |
51 | Mohammed Omer Farooq | 80565766 | 3rd Year | 2 YEARS |
52 | Mirza Musallam Ali Baig | 80565718 | 3rd Year | 2 YEARS |
53 | Mohammad Hassan | 80565695 | 3rd Year | 2 YEARS |
54 | Mohd Asaduddin Abbas | 80565780 | 3rd Year | 2 YEARS |
55 | Jaleel Uddin Adil | 80565805 | 3rd Year | 2 YEARS |
56 | Mohammed Altaf | 80565830 | 3rd Year | 2 YEARS |
57 | Abdul Raoof | 80565778 | 3rd Year | 2 YEARS |
58 | Mohammed Azaib Ahmed | 80565808 | 3rd Year | 2 YEARS |
59 | Mohd Abdul Aziz | 80565783 | 3rd Year | 2 YEARS |
60 | Abdul Rahman | 80565767 | 3rd Year | 2 YEARS |
61 | B Mohammed Afrid | 80565834 | 3rd Year | 2 YEARS |
62 | Syed Zoheb Ahmed | 80565784 | 3rd Year | 2 YEARS |
63 | Syed Furqan Ali | 80565807 | 3rd Year | 2 YEARS |
64 | Md Qurrath Ali Siddiqui | 80565845 | 3rd Year | 2 YEARS |
65 | Istehsan Ahmed Khan | 80565809 | 3rd Year | 2 YEARS |
66 | Shahzoor Khan | 80565843 | 3rd Year | 2 YEARS |
67 | Mohammed Khaiser | 80565764 | 3rd Year | 2 YEARS |
68 | Mohammed Hussain | 80565713 | 3rd Year | 2 YEARS |
69 | Mohammed Aga Nawal-Ur-Rahman | 80565779 | 3rd Year | 2 YEARS |
70 | Mohammed Abdul Mannan | 80565962 | 3rd Year | 2 YEARS |
71 | Hassan Mahabubur Rahman | 80565719 | 3rd Year | 2 YEARS |
72 | Siddiq Ahmed | 80565915 | 3rd Year | 2 YEARS |
73 | Mohd Aamer Uddin Qadri | 80565765 | 3rd Year | 2 YEARS |
74 | Shaik Zameer | 80565701 | 3rd Year | 2 YEARS |
75 | Syed Abdul Mannan Hussaini | 80565705 | 3rd Year | 2 YEARS |
76 | Syed Khasim | 80565836 | 3rd Year | 2 YEARS |
77 | Mirza Ibrahim Baig | 80565715 | 3rd Year | 2 YEARS |
78 | Shaikh Md Ayan | 80565726 | 3rd Year | 2 YEARS |
79 | Mohammed Firdous | 80565692 | 3rd Year | 2 YEARS |
80 | Mohammed Abdul Salam | 80565773 | 3rd Year | 2 YEARS |
81 | Muzarrif Alam | 80565905 | 3rd Year | 2 YEARS |
82 | Mohd Sarfaraz | 80565775 | 3rd Year | 2 YEARS |
83 | Md Aamir Hojeil | 80565896 | 3rd Year | 2 YEARS |
84 | Mohd Abdul Adnan Haq | 80565703 | 3rd Year | 2 YEARS |
85 | Pavan Kumar Ghanathe | 80565704 | 3rd Year | 2 YEARS |
86 | Arshad Ali | 80565956 | 3rd Year | 2 YEARS |
87 | Mohammed Talha | 80565816 | 3rd Year | 2 YEARS |
88 | Mohd Abdul Muntaqeem | 80565914 | 3rd Year | 2 YEARS |
89 | Khazi Mohammed Kashif | 80565839 | 3rd Year | 2 YEARS |
90 | Mohammad Abdul Wakeel | 80565963 | 3rd Year | 2 YEARS |
91 | Zoeb Saber Khan | 80565935 | 3rd Year | 2 YEARS |
92 | Mohd Abdul Quader | 80565708 | 3rd Year | 2 YEARS |
93 | Syed Mazhar Ul Haq | 80565908 | 3rd Year | 2 YEARS |
94 | Pathakoti Kiran | 80565693 | 3rd Year | 2 YEARS |
95 | Syed Abrar Pasha | 80565707 | 3rd Year | 2 YEARS |
96 | Mahed Bin Ali | 80565893 | 3rd Year | 2 YEARS |
Mr.Madhukar Samatham
Professional Society Coordinator
E-Mail: madhukar@lords.ac.in
Contact No: 8008484970