
Research & Consultancy Activity of Electronics and Communication Engineering Department at Lords involves all stakeholders of the Education System. Our students & faculty have worked on various innovative projects. Every student and faculty is mandated to do Research on topics of their choice and publish papers in reputed journals. Our faculty members have published books that are used by students all across the World. In addition to publishing Books & Papers, our faculty and students have also worked on various Industrial Consultancy Assignments that have generated revenue for the Department.
Patent PublicationConference PublicationBook AuthoredJournal PublicationStudent PublicationStudent ProjectsStudent Innovations
Patents Publication
2024-25
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mr.MD. Khaja Pasha, Ms. Salma Nazneen, Ms. Syeda Amena Bano | Sensor fused digital twin for atmospheric PM 2.5 Estimation and policy Guidance | 202541061885A | June 2025 | National |
| 2 | Dr. Shaik Mahammad Rasool, Mr. Basava D, Sapna Gangrade, Mr.Md. Khaja Pasha | Intelligent robotics surveillance Apparatus for livestock well being and disease detection in poultry | 202541056803 | June 2025 | National |
2022-23
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mr. Narsaiah Domala | Implementing Data mining for Human Resource Management-based Economic Analysis | 202241066325 | 18/11/2022 | National |
| 2 | Dr. Shaik Mahammad Rasool | Automatic Computer vision and AI Based Smart Robot System for Surveillance | 20224 10498 64 | 16/09/2022 | National |
2021-22
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mrs. Geethanjali M | Machine Learning Based Approach to Monitor the Quality Of Concrete that is Mixed with Fiber along with IoT Alert Mechanism | 202241042777 | 05/08/2022 | National |
| 2 | 1.Dr Altaf C 2.Sapna G 3.Mrs. Arshiya Sultana 4.Mr. Mirza Nemath Ali Baig |
A Power Saving VLSI Circuitry For EV Model Vehicle Fabrication | 202241006802 | 09/02/2022 | National |
| 3 | Ms.Sharea Takreem | An Image Processing System For Image Modelling For 3d-Pictures And Video And Method Thereof | 202241006470 | 07/02/2022 | National |
| 4 | Dr. C Venkata Narasimhulu | IOT Based Intelligent Device More Than One Parking Available Notification Using RFID | 202141052138 | 10/12/2021 | National |
| 5 | Dr. Mohammad Jabirullah | IOT Based on Wireless Sensors in Agriculture and Farming | 202141045598 | 15/10/2021 | International |
| 6 | Dr. Mohammad Jabirullah | VLSI Synthesis Of A Neural Network With Constrained Coulomb Energy And An Enhanced Learning Algorithm | 202141038974 | 10/09/2021 | National |
2020-21
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Dr. Mohammad Jabirullah | IOT-Based Movable Road Divider As Congestion Release Strategy For Metropolitan Cities | 202141029548 | 30/07/2021 | National |
| 2 | Mr B Eshawar | Computational Optimization Of VLSI Physical Design With Graphical Processing Units Ising Method | 202141028782 | 09/07/2021 | National |
| 3 | Dr C V Narasimhulu | Method And System For Scheduling Secondary Users In A Cognitive Radio Networks | 202141015878 | 09/04/2021 | National |
| 4 | Dr.B.Suneela | A Novel Method Of Object Detection Using Feed Forward Deep Convolutional Artificial Neural Network In Wsn | 202141018109 | 30/04/2021 | National |
| 5 | Dr.B.Suneela | An Efficient Iris Recognition System With Complete Local Ternary Pattern Feature Extraction And Classification Method | 2021102309 | 30/04/21 | International |
| 6 | Dr.B.Suneela | An IOT Based System For Tracing And Recognizing An Object | 2021102961 | 30/06/2021 | International |
| 7 | Dr C V Narasimhulu | Intelligent Scientific Calculator Display Fast Result Using Maching Learning Programme | 2021101395 | 17/03/2021 | International |
| 8 | Jawwad Patel | Dewdrop- Asia’s First 3d Printed Intuitive Self Filing Water Apparatus Which Produces Literally Potable Water | 201641023839 | 2016-2017 | National |
| 9 | Jawwad Patel | Smart Helmet | 3810/CHE/2015 | 2015-2016 | National |
Conference Publication
2025-26
| S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
| 1 | Mr.Md.Khaja Pasha, Mr.Md Touseef Sumer, Mrs.Sapna Gangrade, Ms.Zainab Unnisa |
Digital twin of atmospheric environment :sensory data fusion for High resolution PM 2.5 Estimation and Action Policies Recommendation | Regional conference for Emerging technologies in Engineering | Nov 2025 | National |
2024-25
| Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
| 1 | Ms.Sapna Gangrade | Supervisory home automation using social media application | International Conference on Innovation in Communication and Informatics | November 2024 | International |
2022-23
| Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
| 1 | Mr.Narsaiah Domala | An Overview of Low-Power VLSI Design Methods for CMOS and CNTFET-Based Circuits | International Conference on Computer Communication and Informatics (ICCCI) | 23-25 January 2023 | International |
| 2 | Mr.Narsaiah Domala, Ms.Geethanjali Manga and Ms. Sapna Gangrade | Method for Reducing leakage power in CMOS Very Large-Scale Integrated Circuits | 3rd International Conference on “ Advances in Science, Engineering and Management” | November 2022 | International |
| 3 | Dr. Kamel Alikhan Siddiqui | Optimization, clustering and SVM analysis on Blood cancer cells-A Machine learning model of Neural Networks | 3rd International Conference on “ Advances in Science, Engineering and Management” | November 2022 | International |
| 4 | Dr. Kamel Alikhan Siddiqui | Novel Technique to Design and perform transient analysis on fractional delay filters using MATLAB | 3rd International Conference on “ Advances in Science, Engineering and Management” | November 2022 | International |
| 5 | Mr.Md Imaduddin, Mr.Touseef Sumeer | Home Automation Using HC-05 Module | 3rd International Conference on “ Advances in Science, Engineering and Management” | November 2022 | International |
2021-22
| Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
| 1 | Dr. Altaf C | Analysis On an AI Based Sustainable Development Goals for People with Disabilities through Advanced Digital Technologies | 8th International Conference on Advanced Computing and Communication Systems (ICACCS) | March 25-26 ,2022 | International |
| 2 | Dr. C. Venkata Narasimhulu. | Log-Gabor filter based DT-CWT and Moth Flame-Lion optimization algorithm for image denoising with deep belief networks | AIP Conference Proceedings | December 2021 | International |
| 3 | Mr D Narsaiah | CMOS Phase Detector and Phase-Frequency Detector Power and Delay Estimation Using Nano Dimensional MOS Transistors” | 5th International Conference on Electronics, Communication and Aerospace Technology – ICECA 2021 | December 2021 | International |
| 4 | Mr R Surender Reddy | Comparison Of Emotional Speech Detection Algorithm For Glottal Closure Instants | 5th International Conference on Electronics, Communication and Aerospace Technology – ICECA 2021 | December 2021 | International |
| 5 | Mr B Eshwar | Comparison Of Emotional Speech Detection Algorithm For Glottal Closure Instants | 5th International Conference on Electronics, Communication and Aerospace Technology – ICECA 2021 | December 2021 | International |
| 6 | Mr B Kiran Kumar | Comparison Of Emotional Speech Detection Algorithm For Glottal Closure Instants | 5th International Conference on Electronics, Communication and Aerospace Technology – ICECA 2021 | December 2021 | International |
| 7 | Mrs M Geethanjali | Comparison Of Emotional Speech Detection Algorithm For Glottal Closure Instants | 5th International Conference on Electronics, Communication and Aerospace Technology – ICECA 2021 | December 2021 | International |
2020-21
| Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
| 1 | Dr. C. Venkata Narasimhulu. | Image Denoising using an Artificial Neural Network and Genetic Optimization algorithm Based Dual-Tree wavelet Transform | ICSCSP 2020.SPRINGER –AICS SERIES | June2020 | International |
| 2 | Mr D Narsaiah | A Novel Full Reference-Image Quality Assessment (FR-IQA) for Adaptive Visual Perception Improvement | 6th International Conference on Inventive Computation Technologies (ICICT) | 26 February 2021 | International |
| 3 | Dr.B.Suneela | MIMO WIRELESS COMMUNICATON | international journal of science Technology and management | April 2021 | International |
| 4 | Mr R Surender Reddy | A Novel Full Reference-Image Quality Assessment (FR-IQA) for Adaptive Visual Perception Improvement | 6th International Conference on Inventive Computation Technologies (ICICT) | 26 February 2021 | International |
2019-20
| Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
| 1 | Dr. Y.Rajasree Rao | A Novel Optimization Method for Parameter Extraction of Industrial Solar Cells | Innovations in Power and Advanced Computing Technologies (i-PACT) | Mar 2019 | International |
| 2 | Dr. Y.Rajasree Rao | Cloud Assisted Waste Water Management System For Smart Cities | 2019 Innovations in Power and Advanced Computing Technologies (i-PACT) | Mar 2019 | International |
2018-19
| Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
| 1 | Dr Pujali Maniganda | Ai Based Home Automation Using Raspberry Pi | International Journal Of Management, Technology And Engineering Volume 8, Issue XII. | December 2018 | International |
| 2 | Dr. Challaswamy | Cloud Assisted Waste Water Management System For Smart Cities | Innovations In Power And Advanced Computing Technologies (I-Pact) | Mar 2019 | International |
Books / Book Chapter Authored
2024-25
Book Authored (Academic Year: 2024-25)
| S No | Name of the Author | Title of the Book/Book Chapters | Name of the Publisher | Month & Year of Publishing | ISBN Number | National/ International |
| 1 | Dr. Altaf.C | Strengthening UAV network security: Advanced authentication-based Intrusion detection systems | Taylor & Francis, UK | 2025 | 9781003606635 | International |
| 2 | Mr. Mohammed Imad Uddin | Micro Electro Mechanical Systems | JEC Publication | Sep 2024 | 978-93-6175-783-9 | National |
| S. No | Name of Author | Title of Book /Book chapter | Name of Publisher | ISBN Number | National / International |
| 1 | Mr. Mohammed Imaduddin | Micro Electro Mechanical Systems | JEC Publication | 978-93-6175-783-9 | National |
| 2 | Dr. Shaik Mahammed Rasool | Wireless Body Area Network: An Optimal Medium Access Control Based on Energy and QoS Compromise Technique | Nisaab Publisher | 987-93-82350-39-2 | National |
| 3 | Dr Mohammad Jabirullah | Fundamentals of Digital Image Processing | Notion Press | 9798885464826 | National |
| 4 | Dr Mohammad Jabirullah | Machine Learning: Principles and Applications | Princeton Press | 9789205202159 | International |
| 5 | Dr.B.Suneela | Fundamentals of Computer Vision | Notion | 9798885217169 | National |
| 6 | Dr.B.Suneela | Digital communication | Notion | 9798885696906 | National |
| 7 | Dr.Y. Rajasree Rao | Basic Electronics Engineering | Redshine Publishers | 978-93-89840-35-3 | National |
| 8 | Mr B.ESHWAR | Basic Electronics Engineering | Redshine Publishers | ISBN 978-93-89840-35-3 | National |
| 9 | S.V Altaf | Microprocessor and Microcontrollers | Imperial Publishing House | ISBN-10: 8129801086 ISBN-13: 978-8129801081 |
National |
Journal Publication
2024-25
Journal Publication (Academic Year: 2024-25)
| S.No | Name/Names of the Authors | Title | Journal (Full Name) | Month & Year of Publication | Indexing |
| 1 | Mr. Mutter BajiBabu | Child safety management using RFID Technology | International Journal of Information Technology &Computer Engineering | July 2025 | UGC CARE |
| 2 | Mr.D Srikanth | Automatic speed regulation of vehicles based on speed zones using RFID | International Journal of multi-disciplinary Engineering in current research(IJMEC) | July 2025 | UGC CARE |
| 3 | Mrs.Rupali Toshniwal | IOT system for monitoring of water quality in Aquaculture | International Journal of Engineering and science research | July 2025 | UGC CARE |
| 4 | Vamsi Rani | An Approach to Arduino Uno based Smart Car Parking system | International Journal of Engineering and science research | July 2025 | UGC CARE |
| 5 | Mrs.Salma Naazneen | Solar panel with sun position tracking | International Journal of Engineering and science research | July 2025 | UGC CARE |
| 6 | Dr.Shaik Mahammad Rasool | Research of intelligent street light system based on LDR | ZKG INTERNATIONAL | July 2025 | UGC CARE |
| 7 | Dr. Shaik Mahammad Rasool | IOT Based Digital Notice Board Using Raspberry PI with Voice Notification | ZKG INTERNATIONAL | July 2025 | UGC CARE |
| 8 | Mr. Khaja Pasha | IOT based smart home automation system using sensor node | ZKG INTERNATIONAL | July 2025 | UGC CARE |
| 9 | Mr. Khaja Pasha | IOT based online weather report streaming with graphs | International Journal of Information Technology &Computer Engineering | July 2025 | UGC CARE |
| 10 | Ms.sapna gangrade | Street light that glow on detecting vehicle movement | International Journal of Information Technology &Computer Engineering | July 2025 | UGC CARE |
| 11 | Syeda Amena Banu | Real time density-based traffic control system | International Journal of Information Technology &Computer Engineering | July 2025 | UGC CARE |
| 12 | Basava Danne | An effective moisture control based modren irrigation system with arduino uno | International Journal of Information Technology &Computer Engineering | July 2025 | UGC CARE |
| 13 | Dr. Shaik Mahammad Rasool | IOT Based Digital Notice Board Using Raspberry PI | ZKG INTERNATIONAL | July 2025 | WoS |
| 14 | Mr. Mohammed Imaduddin | Raspberry Pi Intranet Radio and Streaming Station | ZKG INTERNATIONAL | July 2025 | WoS |
| 15 | Mr. Mirza Nemath Ali Baig | Industry Oriented Automation Robot | ZKG INTERNATIONAL | July 2025 | WoS |
| 16 | Mrs. Nazma Sultana | Solar Powered Home Automation And Control | ZKG INTERNATIONAL | July 2025 | WoS |
| 17 | Dr. Narsaiah Domala | Internet Of Things-Based Device Monitoring And Automation | ZKG INTERNATIONAL | July 2025 | WoS |
| 18 | Mrs. M Geethanjali | Advance Bus Real Information Tracking Using Iot | ZKG INTERNATIONAL | July 2025 | WoS |
| 19 | Mr. Mohammed Imaduddin | Android Based Vehicle Weight Monitoring System For Bridges | ZKG INTERNATIONAL | July 2025 | WoS |
| 20 | Ms. Sharea Takreem | Implementation Of Home Automation Using Eye Blink Sensor and Iot | ZKG INTERNATIONAL | July 2025 | WoS |
| 21 | Dr. Shaik Mahammad Rasool | IOT Based Digital Notice Board Using Raspberry PI with Voice Notification | ZKG INTERNATIONAL | July 2025 | WoS |
| 22 | Mr. Mutter BajiBabu | Isosceles triangle MIMO Antenna for simultaneous 5G communications | Progress in electromagnetics Research letters | June 2025 | Elsevier’s Scopus |
| 23 | Ms.B.Vamsi rani | Design of mobile agriculture data collection equipment based on Raspberry PICO | International journal of applied science engineering and management (IJASEM) | May, 2025 | UGC Care |
| 24 | Dr.Shaik Mahammad Rasool | Controller based railway line tracking system for mitigating animal accidents | International journal of HRM and organizational behavior (IJHRMOB) | May, 2025 | UGC Care |
| 25 | Mrs.RoopaliToshniwal | Design of logically obfuscated n bit ALU for enhanced security | International journal of modern electronics and communication engineering (IJMECE) | May, 2025 | UGC Care |
| 26 | Mrs.SalmaNaazneen | Rural IOT: IOT health care system for smart home | International journal of application or innovation in engineering and management (IJAIEM) | May, 2025 | UGC Care |
| 27 | Ms.B. Vamsi Rani | Chaos based bitwise dynamical pseudorandom number generated on FPGA | International journal of modern electronics and communication engineering (IJMECE) | May, 2025 | UGC Care |
| 28 | Mr. Khaja Pasha | Intelligent IOT driven autonomous vehicle with embedded C: A Smart mobility system | International journal of modern electronics and communication engineering (IJMECE) | May, 2025 | UGC Care |
| 29 | Mrs. Sapna G | Smart chair for working conditions optimization | International journal of advanced research and review(IJARR) | May, 2025 | UGC Care |
| 30 | Mr. D Srikanth | Identification and detection of industrial faults using Raspberry Pi PICO bot | International Journal of Applied science engineering and management (IJASEM) | May, 2025 | UGC Care |
| 31 | Mr. Khaja Pasha | Digital twin of Atmospheric environment sensory data fusion for high resolution PM2.5 estimation and action policies recommendation | International Journal of Marketing Management (IJMM) | May, 2025 | UGC Care |
| 32 | Mrs. SyedaAmenaBano | Efficient mobile RFID authentication protocol for smart logistics target tracking | International Journal of Modern electronics and communication Engineering (IJMECE) | May, 2025 | UGC Care |
| 33 | Mr. Khaja Pasha | Design and Development of IoT based Weather and Air Quality monitoring station | International Journal of Marketing Management (IJMM) | May, 2025 | UGC Care |
| 34 | Mrs. Sapna G | Smart water controller in Metro water supply lines using Ultrasonic sensor and flow sensor | International Journal of HRM and organizational Behavior (IJHRMOB) | May, 2025 | UGC Care |
| 35 | Mr. BajiBabu | Smart Healthcare monitoring system using IOT Technology | International Journal of application or innovation in Engineering and Management (IJAIEM) | May, 2025 | UGC Care |
| 36 | Mr B Sai Krishna | A Low-Power high speed accuracy- controllable approximate multiplier design | Internal Journal of Advanced Research and Review (IJARR) | May, 2025 | UGC Care |
| 37 | Dr. Shaik Mohammad Rasool | Design of implementation of a 64 bit ALU using vedic mathematics | International Journal of Applied Science Engineering and Management (IJASEM) | May, 2025 | UGC Care |
| 38 | BasavaDhanne | A Robotics based surveillance system for Livestock well-being and early disease detection in poultry farms | International Journal of application or innovation in Engineering and Management (IJAIEM) | May, 2025 | UGC Care |
| 39 | Mr Md Khaja Pasha | Rural IoT Automatic Medical dispatcher with dynamic telemonitoring system using IoT in Rural zones | International Journal of Advanced Research and Review (IJARR) | May, 2025 | UGC Care |
| 40 | Mr Md Khaja Pash | Design of modified dual CLCG-Algorithm for pseudo random bit generator | International Journal of Advanced Research and Review (IJARR) | May, 2025 | UGC Care |
| 41 | Mr. Mohammed Imaduddin | smart street light system with LDR and IR sensors for energy -efficient illumination | Indian journal of electronics and communication engineering (INDJECE) | JAN-APRIL 2025 | UGC Care |
| 42 | Mr. Khaja Pasha | An intelligent irrigation control system using IOT | Indian journal of electronics and communication engineering (INDJECE) | JAN-APRIL 2025 | UGC Care |
| 43 | Dr. Altaf C | I2C based real time clock college bell automation | Indian journal of electronics and communication engineering (INDJECE) | JAN-APRIL 2025 | UGC Care |
| 44 | Mr. Khaja Pasha | Smart automation with internet of things for controlling appliances | Indian journal of electronics and communication engineering(INDJECE) | JAN-APRIL 2025 | UGC Care |
| 45 | Dr.Shaik Mahammad Rasool | Advanced Dish Wsher | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 46 | Dr.Shaik Mahammad Rasool | Bidirectional Visitors Counter and Load Control System | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 47 | Dr.Shaik Mahammad Rasool | Bus Identification System for the Especially Abled Using RFID and Ardino UNO | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 48 | Dr.Shaik Mahammad Rasool | Smart Water -Efficient Dishwasher | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 49 | Dr.Altaf C | Design of a Medical Prototype Nurse Assistance for ICU Patient Using IOT | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 50 | Mr. D .V.Harika | Design and Fabrication of Smart Seed Sowing Robot | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 51 | Dr. Altaf C | Street Light Automation Using LDR and IR Sensor | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 52 | Mr. Khaja Pasha | Earthquake Detector Using ESP 32 Micro Controller and ADXL335 Accelerometer | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 53 | Mr. Khaja Pasha | Automatic Accident Avoidance System by using Arduino | ZKG INTERNATIONAL | Nov, 2024 | WoS |
| 54 | Mrs.d.venktravamma | Iot based autonomous vehicle and tracking system | Journal of Technology | Aug-2024 | UGC Care |
| 55 | Dr. Shaik Mohammad Rasool, Mrs.sapna Gangrade | Advancements and challenges in wireless body area networks for healthcare applications | Tuijin/journal of propulsion Technology | 2024 | Scopus Q3 |
2023-24
Journal Publication (Academic Year: 2023-24)
| S.No | Name/Names of the Authors | Title | Journal (Full Name) | Month & Year of Publication | Indexing |
| 1 | Dr. Kamel Ali khan Siddiqui | Navigating the Ethical Landscape: A Pythonic Approach to AI Ethics and Fairness | Journal of Harbin Engineering University | April 2024 | Scopus |
| 2 | Dr. K. Shasidhar | Quality Enhancement with frame-wise DLCNN using high efficiency Video Coding in 5G networks. | Scalable Computing: Practice and Experience | February 2024 | Scopus |
| 3 | Dr. Narsaiah Domala | Low voltage high bandwidth FVF current mirror using quasi foating selfcascode output stage | Analog Integrated Circuits and Signal Processing(Springer Publisher) | December 2023 | Scopus, WoS |
| 4 | Dr. Narsaiah Domala | Automatic Detection of Brain Tumors Using Genetic Algorithms With Multiple Stages in Magnetic Resonance Images | Journal of Automation, Mobile Robotics and Intelligent Systems | October 2023 | Scopus |
| 5 | Mrs Sapna G | Implementation child safety alert system in automobiles | The Ciencia and engenharia -Science and Engineering Journal | July 2023 | UGC Care |
| 6 | Dr. Altaf C | Low power IoT based implementation ECG and Health monitoring system | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 7 | Dr. SMD Rasool | IoT based solar E-Uniform for soldiers | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 8 | Mr. MD Imaduddin | LPG Leakage detection and disaster prevention system | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 9 | Mr. Najeemullah baig | IoT Based smart cart with automatic billing and antitheft | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 10 | Dr. Altaf C | Solar based station digitalfuel monitoring system for automobiles | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 11 | Mrs. Reshma Ghani | Smart irrigation and crop health predition | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 12 | Mrs. Geethanjali | Arduino based advanced energy efficient industrial automation system | Mathematical Statistician and Engineering application | July 2023 | UGC Care |
| 13 | Mrs. Sapna G | IoT based surveillance and health monitoring system for elderly and physically challenged people | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 14 | Mr. MD Imaduddin | Remotely controlled rabotic arm with monitoring | Mathematical Statistician and Engineering application | July 2023 | UGC Care |
| 15 | Mrs. Geethanjali | Embedded IoT car parking and billing system | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 16 | Mr. Narsaiah Domala | Iot based home security system using arduino | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 17 | Mrs. Sharea Takreem | IoT based smart metering mirror system for monitoring electric bills | Mathematical Statistician and Engineering application | July 2023 | UGC Care |
| 18 | Mr. Touseef summer | Arduino based system to prevent vehicle accidents | Mathematical Statistician and Engineering application | July 2023 | UGC Care |
| 19 | Mr. Narsaiah Domala | Detection of Unsafe driving and drivers behavior monitoring system | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 20 | Mr. Mirza Nemath ali baig | Crop water requirement predication in automated drift irrigation system using IoT | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 21 | Mr. Mirza Nemath ali baig | Low cost contactless thermometer for screening and monitoring during Covd-19 | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
| 22 | Dr. SMD Rasool | Remotely controlled smart home system using voice and IoT | Ciência & Engenharia – Science & Engineering Journal | July 2023 | UGC Care |
2022-23
| No | Name of Author | Title | Journal | Month & Year of Publication | Indexing |
| 1 | Mr. Narsaiah Domala | Markting Automation Customer Growth Predictions Using Ensemble Learning | Journal of Advancement in Communication System | Decemebr 2022 | UGC |
2021-22
| No | Name of Author | Title | Journal | Month & Year of Publication | Indexing |
| 1 | Dr. Kamel Alikhan Siddiqui,Dr. C. Venkata Narasimhulu | Machine Learning Model Development based on Brazil’s Covid-19 Data set | Specialusis Ugdymas | September 2022 | Scopus |
| 2 | Dr Suneela | IOT Based Smart Wastewater Treatment Model for Industry 4.0 Using Artificial Intelligence | Scientific Programming (Hindawi) | February 2022 | Scopus |
| 3 | Dr. C. Venkata Narasimhulu | 2D Wavelet Tree Ordering Based Localized Total Variation Model for Efficient Image Restoration | International Journal of Image and Graphics | Jan 2022 | Scopus |
| 4 | Dr. C. Venkata Narasimhulu | Image Denoising Using an Artificial Neural Network and Genetic Optimization Algorithm Based Dual-Tree Complex Wavelet Transform | Soft Computing and Signal Processing | Jan 2022 | Scopus |
| 5 | Dr. C. Venkata Narasimhulu | A novel filter-bank architecture of 2D-FIR symmetry filters using LUT based multipliers | Integration | Jan 2022 | WoS & Scopus |
2020-21
| Sr No | Name of Author | Title | Journal | Month & Year of Publication | Indexing |
| 1 | Dr. C. Venkata Narasimhulu | Design and implementation of low complexity circularly symmetric 2D FIR filter architectures | Multidimensional Systems and Signal Processing | Oct 2020 | Springer |
| 2 | Dr. C. Venkata Narasimhulu. | A New Image Restoration Approach By Combining Empirical Wavelet Transform And Total Variation Using Chaotic Squirrel Search Optimization | International Journal of Numerical Modelling Electronic Networks Devices and Fields (Int J Number Model Electron Network Dev Field). | Oct 2020 | Web of Science (SCI) |
| 3 | Dr. C. Venkata Narasimhulu | A Novel MAC Protocol with Fusion Center and Adaptive Full-Duplex Communication for Cognitive Radio Networks | IETE Journal of Research | Jul 2021 | SCI-(Taylor & Francis) |
| 4 | Dr. C. Venkata Narasimhulu | Spectrum Sensing by Correlation Modulation Format Identifier and Improved Energy Detection Using Noise Estimation Based Dynamic Threshold | Adhoc & Sensor Wireless Networks | Jul 2021 | Scopus |
| 5 | Dr. C. Venkata Narasimhulu | An automatic feature selection and classification framework for analyzing ultrasound kidney images using dragonfly algorithm and random forest classifier | IET Image Processing | Jul 2021 | SCI(Web of Science) |
| 6 | Mr Narsaiah Domala | Low power flipped voltage follower current mirror with improved input output impedances | Sadhana | July 2021 | Springer(SCI) |
| 7 | Dr. C. Venkata Narasimhulu. | Dual Stage Bayesian Network with Dual-Tree Complex Wavelet Transformation for Image Denoising | Journal of Engineering Research | March 2020 | Scopus |
| 8 | Dr. C. Venkata Narasimhulu. | An Automatic Feature Selection And Classification Framework For Analyzing Ultrasound Kidney Images Using Dragonfly Algorithm And Random Forest Classifier | IET Image Processing | March 2021 | Web of Science (SCI) |
| 9 | Dr. C. Venkata Narasimhulu. | A New Blind Watermark Embedding Model: Spiral Updated Rider Optimization Algorithm | Computational Intelligence, Machine Learning and Data Analytics. | February 2021 | Web of Science (SCI) |
| 10 | Dr. C. Venkata Narasimhulu. | Improved Convolution Neural Network Based Cooperative Spectrum Sensing for Cognative radio | KSII Transactions on Internet and Information System | June 2021 | Web of Science (SCI) |
| 11 | Mr.Abdul wasay mudassar | Design And Implementation Of A Power Efficient Vedic Multiplier | International Journal of Future Generation Communication and Networking | 01-11-2020 | Emerging sources citation (Web of Science |
| 12 | Dr.B.Suneela | Covid19 based Inteligent health care Mnitoring system using deep learning & IOT principles for pulmanatory breathing problem patients | International journal of Future generating communication and networking | April 2021 | Emerging sources citation (Web of Science |
| 13 | Dr.B.Suneela | Energy efficient scheduling algorithm to increase the life time of battery power wireless networks for the structural health monitoring system | Turkish journal of computer and mathematics education | May 2021 | Scopus |
| 14 | Dr.B.Suneela | An efficient and high performance architecture design implementation approach of cryptographic algorithm computation for authentication in modern wireless communication applications | Turkish journal of computer and mathematics education | May 2021 | Scopus |
| 15 | Dr.B.Suneela | A New approach for implementing high performance capacity achieving codes for wireless communication applications polar codes | International journal of Future generating communication and networking | May 2021 | Emerging sources citation (Web of Science |
| 16 | Dr.B.Suneela | Huge MIMO Technology Role Recognition for its Effective 5G and satellite connectivity implementation | Information Technology Industry | April 2021 | Emerging sources citation (Web of Science |
| 17 | Dr.B.Suneela | MOLECULAR ABSORPTION IN ATOMSPHERE USING MILLIMETER WAVE COMMUNICATION | INFORMATION TECHNOLOGY IN INDUSTRY 2121/4/1,9(2) 722-730, pr-2021 | April 2021 | Emerging sources citation (Web of Science) |
