Roll of Honors
Batch | Roll Numbers | Name of Toppers |
2019-2023 | 160919735005 | Azmath Khan |
2018-2022 | 19M25A0402 | Mohammed Hussain |
2017-2021 | 17M21A0415 | B Pooja |
2016-2020 | 16M21A0404 | Syeda Nabiha |
2015-2019 | 15M21A0420 | Kantareddy Rajashekar Reddy |
2014-2018 | 14M21A0408 | C.Niharika |
2013-2017 | 13M21A0440 | M Renuka |
2012-2016 | 12M21A0482 | Tammalaboini Divya Rani |
2011-2015 | 11M21A0428 | Kona Aparna |
2010-2014 | 10M21A0445 | Salla Vijaya |
2009-2013 | 09M21A0433 | Lode Sunitha |
2008-2012 | 08M21A0443 | Monajigarnikita Reddy |
2007-2011 | 07M21A0467 | Abhishekh |
2006-2010 | 06M21A0457 | Vikash Kumar Singh |
Website visit counter :