
Research & Consultancy Activity of Civil Engineering Department at Lords involves all stakeholders. Our students & faculty have worked on various innovative projects. Every student and faculty is mandated to do Research on topics of their choice and publish papers in reputed journals. Our faculty members have published books that are used by students. In addition to publishing Books & Papers, our faculty and students are also working with GHMC for Research and Development and Material Testing activity that have generated revenue for the Department.
The Department of Civil Engineering has been working with GHMC as a Third Party Quality Control Consultant for assessment of quality of work in the circles Hayathnagar, LB Nagar and Saroor Nagar. For any work above INR 5,00,000/- in the above areas, the contractor is paid an amount by GHMC only upon submission of certificate by the faculty team at Lords. So far, works worth over INR 200,00,00,000/- have been certified by the Institution.
The Department has also worked with LV Prasad Eye Hospitals, Village level bodies, BMR Projects, Coherent Infrastructure Solutions and provided solutions on various aspects. Students and Faculty members are actively involved in proposing solutions to solve social challenges. Few of the solutions proposed and implemented by the students include
- Design of Sewerage Treatment Plants
- Low cost Rural Roads
- Underground water recharge pits
- Bamboo reinforced concrete
- Fly ash based bricks
- Light emitting concrete
The faculty members along with students have consistently furthered their Research interests and this has led to wide scale publication efforts.
Patents Granted
| Sr No | Name of Inventor(s) | Title of Invention | Application Number | National / International | Grant Date | Patent No. | Description |
| 1 | Dr. Asra Fatima | Hydrograp Hic Measuring tool | 6299072 | International | 17/08/2023 | 6299072 | View |
| 1 | 1. Mohammed Safiuddin 2. Mohammed Furkhan |
Sewage Treatment Plant System | 202141014698A | National | 26/11/2021 | 382839 | View View |
Patents Publication
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1. | Mr G.Srikanth, Mr. Mohammed Jalaluddin | A Concrete Compostion Comprising Bottom Ash,Calcium Carbide Resdue And Recycled Coarse Aggregates | 202541061729 | 27.06.2025 | National |
| 2 | Mr.G.Srikanth, Mr. R.G.Nauman | Dynamic Analysis of irregular high – rise steel structures using direct analysis method | 202441015087A | 15.03.2024 | National |
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Dr.A.Rajarajeswari, Mr.G.Srikanth, Mr.V.E.Maharaj,Mr.R.G.Nauman Khan, Mohammad Asad Iqbal | Dynamic Analysis of irregular high-rise steel structures using direct Analysis method | 202441015087A | 15/03/2024 | National |
| 2 | Dr. A.Swetha, Dr. K.Imthat Ullah Khan | Performance of Steel Fibre Reinforcement Concrete on Payments Involving Nano Silica and Zeolite | 202341045934 | 01/09/2023 | National |
| 3 | Mrs. M.Anitha | Development of carbonless Production of Composites in the laboratory | 202311044359 | 21/07/2023 | National |
| 4 | Dr. A. Swetha | Development of AI Technique for modelling of mechanical properties of Silica Fume based Green Concrete | 20321031328 | 16/06/2023 | National |
| 5 | Dr. A. Swetha | Evaluating shear Strength of Light Weight concrete using AI | 202321031895 | 16/06/2023 | National |
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Dr. Teegala Siva Sankar Reddy | Development of machine learning methods to predict the compressive strength of concrete | 20232102256 | 28/04/2023 | National |
| 2 | Dr. Teegala Siva Sankar Reddy | Development of concrete mix with flyash and treated tire chips | 202341004248 | 03/02/2023 | National |
| 3 | Dr. T. Siva Sankar Reddy | Development of ecofriendly self curing concrete for a futuristic Technology | 202241059892 | 28/10/2022 | National |
| 4 | Dr. Teegala Siva Sankar Reddy | Prediction of Compressive strength of bacterial concrete using artificial intelligence(AI) Technology | 202241041881 | 19/08/2022 | National |
| 5 | Dr. Teegala Siva Sankar Reddy | Preparation of High Strength Concrete using Multi Blend Mineral Admixture | 202221028723 | 03/06/2022 | National |
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | 1) Dr. Syed Anisuddin 2) Ms.Suebha Khatoon 3) Ms.Syed Shimroze 4) Dr. VLS Banu, 5) Mr. Bollu Kiran Kumar Yadhav 6) Mr. Namala Naveen Kumar |
Building Information Model (BLM) Combining with Multi-Criteria Decision Making (MCDM) Methods | 202141042922 A | 01-10-2021 | National |
| 2 | Syed Anisuddin Adil | Multi Criteria Decision Making Approach of BIM Application for Sustainable Building | 202141019074 | 07-05-21 | National |
| 3 | 1) Mohammed Safiuddin 2) Mohammed Furkhan |
Sewage treatment plant system | 202141014698A | 16-04-21 | National |
Book / Book Chapter Publication
| S No | Name of the Author | Title of the Book/Book Chapters | Name of the Publisher | Month & Year of Publication | ISBN Number | National/ International |
| 1 | Dr. EV Raghava Rao | Advanced Methods and Techniques in Drone Surveying | Prashas Research Consulting Pvt Ltd | Jan, 2022 | 978-93-95699-01-3 | National |
Conference Publication
| S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
| 1 | Dr. Vikas Paul | Sustainable Electric Mobility: Environmental And Economic Benefits of Ev Adoption In India | (NSEWM) – HYD | Nov, 2025 | National |
| 2 | Mr. Mohammed Jalaluddin | E-waste Management: challenges, opportunities and alignment with SDGS | (NSEWM) – HYD | Nov, 2025 | National |
| 3. | Dr Vikas Paul | Pet Plastics and Sugarcane Nano | International Society of Waste Management, Air and Water | Sept, 2025 | International |
| 4. | Mr Mohammed Jalaluddin | Technology applied To Waste Water Treatment | International Society of Waste Management, Air and Water | Sept, 2025 | International |
| 5. | Mr. G Srikanth, Mr. mohammed Jalal Uddin, Mr. G Sai kumar, Dr. G Vikas Paul, Mr. Anil Kumar, Mr. RG Nauman Khan, |
Sustainable water and waste solution for resilient rural and urban communications | AICTE -VAANI | Sept, 2025 | National |
| S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
| 1 | Mr.Md Moiz | Time impact analysis of construction project using primavera p6 | Mind Trix Research | August, 2025 | International |
| S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
| 1 | Mohammed Moiz | Lake Profile by using DIGITAL SURVEY | International Conference on Advances in Sustainable Construction Materials | May 2023 | International |
| 2 | Srikanth Gollapelli | Compressive Strength of FRC utilizing ANN Model | International Conference on Advances in Sustainable Construction Materials | May 2022 | International |
| 3 | Mrs. M.Anitha | Experimental Study on Geopolymer Concrete | UKIERI Concrete Congress | March, 2023 | International |
| 4 | Mr. Mohammed Rizwan | Selection of the Effective Resource Management for Construction Project using MCDM Technique | International Conference on Revolutionary Technology in Civil Engineering | March 2022 | International |
| 5 | Sangam Ekasila, Dr. Syed Anisuddin, Mohammed Moiz | Lake Profile by using DIGITAL SURVEY | International Conference on Advances in Sustainable Construction Materials | 18th & 19th March 2022 | International |
| 6 | Mohammed Moiz | Analysis and Design of Laced and Battened column using bolted and welded connections | International Conference on Advances in Sustainable Construction Materials | 18th & 19th March 2022 | International |
| 7 | Dr. Syed Anisuddin, Hima Bindu, Srikanth Gollapelli | Compressive Strength of FRC utilizing ANN Model | International Conference on Advances in Sustainable Construction Materials | 18th & 19th March 2022 | International |
| 8 | Mohd.Safiuddin | Self-Healing Concrete | International Conference On Sustainable Approach For Resilient Infrastructure | 26, 27 June 2021 | International |
| 9 | Khaja Musab Manzoor | Utilization Of A Mixture Of Waste Plastic Material And Granite Particles As A Partial Replacement Of Coarse Aggregate In Concrete Blocks | International Conference On Sustainable Approach For Resilient Infrastructure | 26, 27 June 2021 | International |
| 10 | S.Ekasila, B.Visali, Dr.Syed Anisuddin | An Experimental Investigation On Compressive Strength Of Concrete With Source Materials By Using Various Curing Methods | International Conference On Sustainable Approach For Resilient Infrastructure | 26, 27 June 2021 | International |
Faculty Journal Publication
| Sl. No. | Name of the Author | Title of the Paper | Journal | Month & Year | Indexing |
| 1 | Mohammed moiz | A study on strength parameter of concrete by partial replacement of cement with coal dust and sand with iron slag | IJRAR | Nov 2024 | UGC Care |
| 2 | Mohammed Moiz | Comparative Study of Retrofit techniques for seismic performance in R.C Buildings | TiJER(international Research
journal) |
Nov 2024 | UGC Care |
| 3 | Mohammed Moiz | Analysis and design of multi -storey residential building(C+stilt+5 floors)using Staad -Pro | International journal of creative thoughts | Nov 2024 | UGC Care |
| 4 | Mohammed Moiz | A Case study on demolition of structures by using implosion techniques | International journal of Research and analytical review | Nov 2024 | UGC Care |
| Sl. No. | Name of the Author | Title of the Paper | Journal | Month & Year | Indexing |
| 1 | RG Nauman Khan | Analysis of Multistory Building Frame With & Without Knee-Bracings For Lateral Forces | International Journal of Research and Analytical Reviews (IIRAR) | July 2024 | UGC Care |
| 2 | Mohammed Moiz | Comparative study on ultra high performance concrete with and without course aggregate using particle packing method | Journal of sustainable development innovations | July -2024 | Scientific and publishing Reseaech |
| 3 | Mohammed Moiz | Optimization of dimensional ratio of high rise structures | International journal of analytical and experimental model analysis | July -2024 | UGC Care |
| 4 | RG Nauman Khan | Comparative Study on Conventional Concrete and Concrete by using Demolition Waste | International Journal for Research in Applied Science & Engineering Technology | June 2024 | UGC Care |
| Sl. No. | Name of the Faculty Author | Title of the Paper | Journal | Month & Year | Indexing |
| 1 | Mohammed Moiz | Flexural behaviour and durability of self compacting concrete mixed with SN- Based corrosion inhibitor | Journal of Scientific research and Technology | Dec 2023 | UGC-CARE |
| 2 | Dr.Eswara Veera Raghava | Surface and ground water quality assesment- A case study of Jodimetla,Pocharam, Hyderabad | Mukt Shabd Journal | Nov 2023 | UGC-CARE |
| 3 | Dr.Eswara Veera Raghava | Teaching learning methodologies and curriculum innovation techniques | The International journal of analytical and experimental modal analysis | Nov 2023 | UGC-CARE |
| 4 | Mrs. M.Anitha | Comparison of Seismic and Wind Analysis of Steel Structures with and without inverted bracings | IJASEM | September 2023 | UGC Care |
| 5 | Mr. R.G.Nauman Khan | Design and Analysis of Bamboo as a Reinforcing Material | International Journal of Innovative Research in Technology | August 2023 | UGC Care |
| 6 | Mr R.G.Nauman Khan | Pushover Analysis of G+5 Building Constructed with light weight concrete sandwich panels | The International Journal of Analytical and Experimental Modal Analysis | August 2023 | UGC Care |
| 7 | Dr K.Imthat Ullah Khan, Mr Mohd Ameer Ullah Khan, Mrs M.Anitha | Experimental study of Concrete cubes by Partial Replacement of cement with Metakaolin | International Journal of Research and Analytical Reviews | August 2023 | UGC Care |
| 8 | Mr Mohd Ameer Ullah Khan | Design and Analysis of Multi storey Building with and without Floating Colum | The International Journal of Analytical and Experimental Modal Analysis | August 2023 | UGC Care |
| 9 | Dr.Asra Fatima | A study on factors affecting implementation of six sigma in construction projects | Te International journal of analytical and experimental modal analysis | Aug 2023 | UGC-CARE |
| 10 | Dr.Asra Fatima | Value engineering a cost effective approach | The International journal of analytical and experimental modal analysis | Aug 2023 | UGC-CARE |
| 11 | Dr.Asra Fatima | Risk analysis in irrigation projects | The International journal of analytical and experimental modal analysis | Aug 2023 | UGC-CARE |
| 12 | Dr.Asra Fatima | A study on critical factors impacting supply chain effecienecy in the construction industry | The International journal of analytical and experimental modal analysis | Aug 2023 | UGC-CARE |
| 13 | Dr. A.Rajarajeswari | Optimization of wind turbine foundation | The International Journal Of Analytical And Experimental Modal Analysis | Jul 2023 | UGC-CARE |
| 14 | Mrs M.Anitha & G..Srikanth | Comparative study on the effect of sulphate attack on compressive strength using ceramic waste as Fine aggregate | International Journal of Research and Analytical Reviews | July 2023 | UGC Care |
| 15 | Mrs M.Anitha & G..Srikanth | Analysis and Design of Spine and wing type bridge by using MIDAS software | International Journal of Research and Analytical Reviews | July 2023 | UGC Care |
| 16 | Mrs M.Anitha & G..Srikanth | An experimental study on the effect of Industrial Waste on Compressive Strength of Self Compacting Concrete | International Journal of Research and Analytical Reviews | July 2023 | UGC Care |
| 17 | Mr R.G.Nauman Khan | Partially Replacement of Fine Aggregate by Recycled Plastic Waste in Concrete | International Journal of Research and Analytical Reviews | July 2023 | UGC Care |
| 18 | Mr Mohd Ameer Ullah Khan | Non linear Dynamic Analysis of Regular and Irregular RCC Buildings Resulting from Seismic Zone-II And Zone IV By Evaluating their Parametres | The International Journal of Analytical and Experimental Modal Analysis, | July 2023 | UGC Care |
| 19 | Mr Mohd Ameer Ullah Khan | Comparative Analytical Study of Seismic Response and cost of multi-storey (G+12)RCC, Steel &Steel-Concrete Composite Building | International Journal of Techno Engineering | July 2023 | UGC Care |
| 20 | Mr Mohd Ameer Ullah Khan | Design and Analysis of Multistorey building by using E-Tabs | ZKG International Journal | July 2023 | UGC Care |
| 21 | Mr Mohd Ameer Ullah Khan | Construction Planning and Management of Residential Building Using Primavera | International Journal of Techno Engineering | July 2023 | UGC Care |
| 22 | Dr. Asra Fatima | A Study on Effect of Uncertainties in Standardizing Workflow in Construction Firm Using SPSS | Lecture notes in Civil Engineering (Springer) | June, 2023 | Scopus |
| 23 | Sangam Ekasila, Dr. Syed Anisuddin, Mohammed Moiz, Syed Shimroze | Lake Profile by using DIGITAL SURVEY | AIP Proceedings | May, 2023 | Scopus |
| 24 | Dr. VLS Banu, Srikanth Gollapelli | Compressive Strength of FRC utilizing ANN Model | AIP Proceedings | May, 2023 | Scopus |
| 25 | Dr Teegala Siva Sankar Reddy | Effect Of Flyash And Metakaolin On Strength Characteristics Of Concrete | Journal of Emerging Technologies and Innovative Research | March, 2023 | UGC Care |
| 26 | Dr.A.Rajarajeswari | A Comparative study on response of RC Column and composite column with varying slab system under the influence of seismic zones using pushover Analysis | European Chemical Bulletin | 2023 | Scopus |
| 27 | Dr.A.Rajarajeswari | Comparative Analysis between Convex, Concave and Flat pitched Saw Tooth Roofs | Neuro Quantology | November, 2022 | Scopus |
| 28 | Dr. Asra Fatima | A Study On Identifying Critical Factors Affecting the Performance of Contractors in Construction Projects | Mukt Shabd Journal (UGC Care-II Journal) | November, 2022 | Scopus |
| 29 | Dr. Asra Fatima | Use of decision tree analysis for identification of factors affecting delays in construction projects | Zeichen Journal | 2022 | Scopus |
| Sl. No. | Name of the Faculty Author | Title of the Paper | Journal | Month & Year | Indexing |
| 1 | Mohd Safiuddin | Self-Healing Concrete | Materials Today Elsevier Publication | November, 2021 | Scopus |
| 2 | Mrs. S. Ekasila | An Experimental Investigation On Compressive Strength Of Concrete With Source Materials By Using Various Curing Methods | Materials Today Elsevier Publication | December, 2021 | Scopus |
| 3 | Ms. B Vishali | An Experimental Investigation On Compressive Strength Of Concrete With Source Materials By Using Various Curing Methods | Materials Today Elsevier Publication | December, 2021 | Scopus |
| 4 | Dr. S Anisuddin | An Experimental Investigation On Compressive Strength Of Concrete With Source Materials By Using Various Curing Methods | Materials Today Elsevier Publication | December, 2021 | Scopus |
| 5 | Md. Mustafizul Haque | Finite Element Analysis of Bubble Deck Slab with Various Thickness Of HDPE Bubble | Materials Today Elsevier Publication | May/2022 | Scopus |
| 6 | Khaja Musab Manzoor | Analysis and Design of a Buildings using Revit And Etabs | Materials Today Elsevier Publication | May/2022 | Scopus |
| 7 | Gollepelli Srikanth | Study On Mechanical Properties Of Concrete Using Different Types Of Coarse Aggregates | Materials Today Elsevier Publication | June, 2022 | Scopus |
| 8 | Mohammed Safiuddin | Study On Mechanical Properties Of Concrete Using Different Types Of Coarse Aggregates | Materials Today Elsevier Publication | June, 2022 | Scopus |
| 9 | Md. Mustafeezul Haque | Study On Mechanical Properties Of Concrete Using Different Types Of Coarse Aggregates | Materials Today Elsevier Publication | June/ 2022 | Scopus |
| 10 | Mr.Mohd Rizwan | Study On Mechanical Properties Of Concrete Using Different Types Of Coarse Aggregates | Materials Today Elsevier Publication | June, 2022 | Scopus |
| 11 | Syed Mohammed Mohiuddin | Dynamic Analysis and design of Multi-stored R.C structural frame with pile foundation | I.J.I.R.A.E | June 2021 | UGC |
| 12 | Mohammed Moiz | Dynamic Analysis and design of Multi-stored R.C structural frame with pile foundation | I.J.I.R.A.E | June 2021 | UGC |
| 13 | Dr. V.L.S Banu | Analysis and Design of Intze Tank | Journal of Emerging Technologies and Innovative Research | July 2022 | UGC |
| 14 | Dr. V.L.S Banu | Design of Drainage and Retaining Wall for shukursagar , Osman nagar | International Journal of Scientific Development and Research | July 2022 | UGC |
| Sl. No. | Name of the Faculty Author | Title of the Paper | Journal | Month & Year | Indexing |
| 1 | Syed Shimroze | Flexible Pavement Mix Design Characteristic For Pmb 40 With Addition Of Zycotherm As Additive | Complexity International Journal | August 2020 | UGC |
| 2 | Mohammed Asim Ahmed | Flexible Pavement Mix Design Characteristic For Pmb 40 With Addition Of Zycotherm As Additive | Complexity International Journal | August 2020 | UGC |
| 3 | S.Ekasila | Flexible Pavement Mix Design Characteristic For Pmb 40 With Addition Of Zycotherm As Additive | Complexity International Journal | August 2020 | UGC |
| 4 | R G Nauman Khan | Seismic Assesment Of Rcc Frame Building Using Pushover Analysis | I.J.R.T.E | September -2020 | UGC |
| 5 | Mohammed Moiz | Seismic Assesment Of Rcc Frame Building Using Pushover Analysis | I.J.R.T.E | September -2020 | UGC |
| 6 | Dr. K. Mohammed Imthathullah Khan | Study on Impact of Safety in Construction Using (SPSS) Multiple Linear Regression Model | International Journal of Emerging Trends In engineering Research | October 2020 | Scopus |
| 7 | Dr.V.Subramania Bharathi | Study on Impact of Safety in Construction Using (SPSS) Multiple Linear Regression Model | International Journal of Emerging Trends In engineering Research | October 2020 | Scopus |
| 8 | Syed Shimroze | To Identify the Shear mistakes of RCC Building Structures With Seismic Analysis | The International Journal of Analytical and Experimental Modal Analysis | August 2020 | UGC |
| 9 | G. Srikanth | To Identify the Shear mistakes of RCC Building Structures With Seismic Analysis | The International Journal of Analytical and Experimental Modal Analysis | August 2020 | UGC |
| 10 | N.Naveen Kumar | To Identify the Shear mistakes of RCC Building Structures With Seismic Analysis | The International Journal of Analytical and Experimental Modal Analysis | August 2020 | UGC |
| 11 | S.Ekasila | To Identify the Shear mistakes of RCC Building Structures With Seismic Analysis | The International Journal of Analytical and Experimental Modal Analysis | August 2020 | UGC |
| 12 | B. Vishali | To Identify the Shear mistakes of RCC Building Structures With Seismic Analysis | The International Journal of Analytical and Experimental Modal Analysis | August 2020 | UGC |
| 13 | Suebha khatoon | Comparative study between FRC and packing Material based Concrete | Solid State Technology | July/2022 | UGC |
| 14 | Dr.Anis Uddin | Comparative study between FRC and packing Material based Concrete | Solid State Technology | July/2022 | UGC |
| 15 | Syed Shimroze | Comparision of Strength of Concrete by Replacement of Coarse Aggregate with Jhama Bricks | The International journal of Analytical and experimental modal analysis | JUNE 2020 | UGC |
| 16 | Mohammed Rizwan | Analysis of RCC Building (G+10) With Raft Foundation Using E- Tabs | Alochana Chakra Journal | June, 2020 | UGC |
| 17 | Mohammed Rizwan | Estimation and Costing of Multi- Storey Building | Compliance Engineering Journal | June, 2020 | UGC |
| 18 | Mohammed Moiz | Seismic Performance Evaluation of Steel Transmission Towers Using Pushover Analysis | International Journal of Engineering Research & Technology | June, 2020 | Scopus |
| 19 | Mohammed Safiuddin | Seismic Performance Evaluation of Steel Transmission Towers Using Pushover Analysis | International Journal of Engineering Research & Technology | June, 2020 | Scopus |
| 20 | Adeeb Azam Khan | Partial Replacement of Robo Sand by Using Red Mud , Black Cotton Soil, Metakolin In Bricks | Alochana Chakra Journal | June 2020 | UGC |
| 21 | Adeeb Azam Khan | Effect of Partial Replacement of Psyllium Husk on Properties of Concrete | Compliance Engineering Journal | June, 2020 | UGC |
| 22 | Mohammed Abdul Rizwan | Effect of Partial Replacement of Psyllium Husk on Properties of Concrete | Compliance Engineering Journal | June, 2020 | UGC |
| 23 | Mohammad Abdul Moiz Hami | Quality Control of Building | Alochana Chakra Journal | June 2020 | UGC |
| 24 | Mohammad Abdul Moiz Hami | A review on planning and Scheduling in Construction by Various Softwares | The international journal of Analytical and Experimental modal analysis | June 2020 | UGC |
| 25 | Mohammed Abdul Rizwan | Design and Analysis of Various types of Industrial Ware house Using STADD PRO | Compliance Engineering Journal | June 2020 | UGC |
| 26 | Mohammed Abdul Rizwan | Comparative Analysis between industrial steel structures using STADD PRO | Alochana Chakra Journal | June, 2020 | UGC |
| 27 | Mohammed Abdul Shabab | Partial Replacement of Cement by Silica Fume and Fly ash | The international journal of Analytical and Experimental modal analysis | August 2020 | UGC |
| 28 | Dr.V.Subramania Bharathi | Self- Compacting Concrete With No Fly ash and with Low Level Of Fly Ash | Internationa l journal emerging trends in engineering Research | October 2020 | UGC |
| 29 | Dr. K. Md Imthathullah Khan | Self- Compacting Concrete With No Fly ash and with Low Level Of Fly Ash | International journal emerging trends in engineering Research | October , 2020 | UGC |
| 30 | RG Nauman Khan | Manufacturing of Decorative Bricks | International Journal of analytical and experimental modal analysis | July, 2020 | UGC |
| Sl. No. | Name of the Faculty Author | Title of the Paper | Name of the Journal | Vol/Month | Indexing |
| 1 | Abdul Rahman Khan | Analysis Of Multi Storey Building with Bracing Using Staad Pro V8i | International Journal of Management, Technology and Engineering | May 2019 | UGC |
| 2 | Abdul Rahman Khan | Design and Analysis of Multi storey Building with Raft and Pile Foundation by Using ETABs and SAFE | International Journal of Management, Technology and Engineering | May 2019 | UGC |
| 3 | Abdul Rahman Khan | Comparative Study On Behavior Of Building With And Without Flat Slab In Different Seismic Zones Of India | International Journal of Management, Technology and Engineering | January 2019 | UGC |
| 4 | Ms. Syed Shimroze | Road Infrastructure Mapping Of Moinabad By Using Gis | International Journal for Innovative Engineering and Management Research | June 2019 | UGC |
| 5 | Mr. Mohd Furkhan | Estimation And Costing Comparison With Manual And Software(Excel) | International Journal for Research in Applied Science & Engineering Technology | May 2019 | UGC |
| 6 | Suebha khatoon | A Comparative Study On Effects Of Various Insulating Layers Of Roof System On Energy Usage Of Building Envelope | International Conference on New Energy and Future Energy System | May 2019 | UGC |
| 7 | Mohammed Moiz | Design And Analysis of Residential Building (Stilt+6 Floors) With Mezzanine Flooring by Using E-Tabs | International Journal of Management, Technology and Engineering | July 2019 | UGC |
| 8 | Dr.V. Subramia Bharathi | Self- Compacting Concrete with High Levels of Fly Ash | A Journal of Composition Theory | July 2019 | UGC |
| 9 | Dr. K. Mohammed Imthathullah Khan | Self- Compacting Concrete with High Levels of Fly Ash | A Journal of Composition Theory | July 2019 | UGC |
| 10 | Sangam Ekasila | Study and Analysis of Load Carrying Capacity of RCC Columns Subjected to Fire | A Journal of Composition Theory | September 2019 | UGC |
| 11 | Binakar Vishali | Study and Analysis of Load Carrying Capacity of RCC Columns Subjected to Fire | A Journal of Composition Theory | September 2019 | UGC |
| 12 | Dr.Vijay Kumar | Study and Analysis of Load Carrying Capacity of RCC Columns Subjected to Fire | A Journal of Composition Theory | September 2019 | UGC |
| 13 | Abdul Rahaman Khan | Design and Analysis of Aesthetic Building | International Journal of Management of Technology and Engineering | April 2019 | UGC |
| 14 | Abdul Rahaman Khan | Comparative Study on of Building with and Without Flat Slab in different Seismic Zones of India | International Journal of Management, Technology and Engineering | January 2019 | UGC |
| Sl. No. | Name of the Faculty Author | Title of the Paper | Name of the Journal | Vol/Month | Indexing |
| 1 | Md Ismail Khan | Optimum Design Of RCC Folded Plate Roof With Different Angle Of Inclination | International Journal of Scientific Research and Review | 12, 2018 | UGC |
| 2 | Mohammad Ismail Khan | Structural Modeling And Analysis Of High Rise Structural R.C. Frame With Different Types Of Foundation Systems | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) | December-2018 | UGC |
| 3 | Mohammed Haris | Cost Overruns And Delays Occured In Construction Projects | Anveshana’s International Journal of Research in Regional Studies, Law, Social Sciences, Journalism and Management Practices | 2018, NOV | UGC |
| 4 | Abdul Rahman Khan | Comparative Study On Behaviour Of Building With And Without Flat Slab In Different Seismic Zones Of India | International Journal of Management, Technology And Engineering | JANUARY/2019 | UGC |
| 5 | Abdul Rahman Khan | Design And Analysis Of Aesthetic Building | International Journal of Management, Technology And Engineering | APRIL/2019 | UGC |
| 6 | Mohammed Safiuddin | Evaluating The Performance Of Water Storing Structures When Subjected To Seismic Loading | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) |
November-2018 | UGC |
| 7 | Mohd Furkhan | Improving The Strength Of Soil By Using Plastic Bottles | International Journal of Research and Analytical Reviews (IJRAR) | June-2019 | UGC |
| 8 | Abdul Hameed, | Time History Analysis Of Balanced Cantilever Bridge | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) | November-2018 | UGC |
| 9 | Abdul Rahman Khan | Response Of Multi-Story R.C Structural Framed System With Vertical Plan Irregularities Subjected To Seismic Excitation | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) |
November-2018 | UGC |
| Sl. No. | Name of the Faculty Author | Title of the Paper | Name of the Journal | Vol/Month | Indexing |
| 1. | Faria Aseem | Addition Of Steel And Polypropylene To Strength Properties Of Fibrous Self Compacting Concrete | Anveshana’s International Journal of Research in Regional Studies, Law, Social Sciences, Journalism and Management Practices | 2018, JAN | UGC |
| 2. | Mohd Ismail khan | Analysis And Design Of Multi-Storey Building Using Staad Pro | Anveshana’s International Journal of Research in Regional Studies, Law, Social Sciences, Journalism and Management Practices | 2017, JUN | UGC |
| 3. | Mohammed Safiuddin | High Strength Concrete Using Silica Fumes | Imperial Journal of interdiciplinary research(IJIR) | 2017 | UGC |
| 4. | Mohammed Safiuddin | Strength Characteristics Of Rapid Setting And Water Curing Concrete | IJSRD – International Journal for Scientific Research & Development| | 2017 | UGC |
| Sl. No. | Name of the Faculty Author | Title of the Paper | Name of the Journal | Vol/Month | Indexing |
| 1 | Mohammad Ismail Khan | Comparative Study of Non-Infilled and Infilled Framed Structure | International Journal of Research | May/2017 | UGC |
| 2 | Mohammed Abdul Moiz Hami | Analysis of delays, cost overrun in real estate construction projects- A Study in India | International Journal of Advanced Scientific Technologies in Engineering and Management Sciences | October.2016 | UGC |
| 3 | Mohammad Ismail Khan | A Survey on Building Earthquake Analysis and Design of Multi Storage System | International Journal of Research | UGC | |
| 4 | Mr.Mohd Safiuddin | Design and Execution of Thin White Topping Road |
SSRG International Journal of Civil Engineering | April 2017 | UGC |
| 5 | Mohammed Safiuddin | Partial Replacement of Cement in Concrete with Fly Ash and Micro Silica |
SSRG International Journal of Civil Engineering ( SSRG – IJCE ) | April 2017 | UGC |
| 6 | Mohammed Safiuddin | Study of Strength Properties of Polyster Fibre Reinforced Concrete | Journal for Research | October 2016 | UGC |
| 7 | Mohd.Safiuddin | Experimental Study on Self Compaction Concrete with Robo Sand using Silica Fume | SSRG International Journal of Civil Engineering (SSRG-IJCE) | April 2017 | UGC |
| 8 | Mohammed Safiuddin | Partially Replacement of Coarse Aggregate with Soda Lime Bottles and Polythylene Terephthalate | SSRG International Journal of Civil Engineering (SSRG-IJCE) | April 2017 | UGC |
| 9 | Mohammed Safiuddin | Study of Strength Properties of Glass Fibre Reinforced Concrete | IJSRD – International Journal for Scientific Research & Development| | 2016 | UGC |
| 10 | Mohammed Safi Uddin | Cement binder Concrete using Robo Sand | SSRG International Journal of Civil Engineering (SSRG-IJCE) | April 2017 | UGC |
UG Program
Student Journal Publication
| S.No | Roll Number | Name Of The Students | Title | Name of Journal | Month & Year of Publication | Indexing |
| 1 | 160921732023 | Mohdabdul khaliq Marwan | Design And Development of Potable Cabins: (Affordable, Efficient and Modular Solutions) | IJSDR | May 2025 | UGC |
| 160921732014 | Farhan qadri | |||||
| 160921732006 | Amaanahmed | |||||
| 160921732009 | Zaheer khan | |||||
| 2 | 160921732030 | Mohammed Abdul Raheem | 3D Concrete Printing: Recent Progress, Applications, Challenges And Role In Achieving Sustainable Development | IJIRT | May 2025 | UGC |
| 160921732031 | Mohammed Faisal Uddin | |||||
| 160921732020 | Abdul Rawoof | |||||
