Internships / TrainingsMOU'sIndustrial Visits
Internship 2023-24
S No | Name Of Company | Number of Students | Duration |
01 | A3 Constructions planner, Designers, Contractors, consultants Hyderabad. | 3 | 30 Days |
02 | AB Associates planner & 3D Elevation Designers | 2 | 30 Days |
03 | Afiya Construction House & Building Hyderabad | 1 | 30 Days |
04 | Arcncube Construction Hyderabad | 1 | 30 Days |
05 | Azeem Builders Constructions Hyderabad | 3 | 30 Days |
06 | Convergent construction & Interior Fit Outs Hyderabad | 4 | 30 Days |
07 | Classic Constructions Builder’s & Developer’s Hyderabad | 4 | 30 Days |
08 | ELITE Enterprises Hyderabad |
4 | 30 Days |
09 | Emaarat constructions Plan Design Build Hyderabad |
1 | 30 Days |
10 | Irfan Quadri Bhati Building Contractor Hyderabad | 1 | 30 Days |
11 | KLC Construction Hyderabad | 1 | 30 Days |
12 | Kreston Infra Projects | 4 | 30 Days |
13 | Man Construction co. Hyderabad | 3 | 30 Days |
14 | MGK Construction co. | 1 | 30 Days |
15 | MM Engineers Syndicates Hyderabad | 1 | 30 Days |
16 | Mohammed Mumtaz special class civil contractor Hyderabad | 2 | 30 Days |
17 | Panchatati Raj Engineering Department Government Of Telangana Adilabad. | 1 | 30 Days |
18 | S.M.R Land Surveyors Hyderabad | 12 | 30 Days |
19 | S.R. construction and Engineering Services Hyderabad | 3 | 30 Days |
20 | Skill Constructions Hyderabad | 1 | 30 Days |
21 | Winci Buildcon Pvt Limited Construction, Builders, Interiors, Consultants, Water proofing Hyderabad |
3 | 30 Days |
Internship 2022-23
S.No. | Company | No. Of Students | Duration |
1 | Sathyavani Projects And Consultant Pvt Ltd Hyderabad | 14 | 30 Days |
2 | Lucad Contracting Limited Hyderabad | 4 | 30 Days |
3 | SR Construction And Engineering Services Hyderabad | 18 | 30 Days |
4 | A1 Infrastructure Pvt.Ltd Hyderabad | 4 | 30 Days |
5 | MAK Consulting And Design Office Hyderabad | 3 | 30 Days |
6 | Green Land Constructions Hyderabad | 1 | 30 Days |
7 | NUMOU Lifespaces Private Limited Hyderabad | 2 | 30 Days |
8 | Lifetech- 360 Consultancy Pvt Ltd Hyderabad | 6 | 30 Days |
9 | Yans Builders Hyderabad | 7 | 30 Days |
10 | Roads & Building Department Hyderabad | 4 | 30 Days |
11 | Facile Fact Designers Hyderabad | 1 | 30 Days |
12 | Ramky Infrastructure Limited Hyderabad | 3 | 30 Days |
13 | TSMSIDC Division Hyderabad | 1 | 30 Days |
14 | Razzak Construction Hyderabad | 2 | 30 Days |
Internship 2021-22
S.No. | Company | No. of Students | Duration |
1 | ARH Consulting Engineer, Riyadh | 1 | 15 days |
2 | SKICE, Hyderabad | 41 | 15 days |
3 | ELITE Construction, Hyderabad | 3 | 15 days |
4 | ANAS Enterprises, Hyderabad | 7 | 30 days |
5 | First Group Developer & Construction, Hyderabad | 5 | 15 days |
6 | Zaki & Associate, Hyderabad | 5 | 30 days |
7 | Greater Hyderabad Municipal Corporation, Hyderabad | 8 | 15 days |
8 | Paramount Builders | 4 | 12 days |
9 | Vamsiram Builders & Developers | 3 | 15 days |
10 | SR Rising Developers | 5 | 15 days |
11 | Steriling Structral Engineering | 4 | 15 days |
12 | PRECA | 2 | 15 days |
13 | Tabar Constructions | 2 | 15 days |
14 | KMH Engineering | 8 | 15 days |
15 | Wali Quadri & Associates | 6 | 15 days |
S NO | ACADEMIC YEAR | NAME OF COMPANY | NUMBER OF STUDENTS | DURATION |
1 | 2020-2021 | Coherendz India Pvt. Ltd | 03 | 6 Months |
2 | 2017-2018 | National Academy Of Construction (NAC) | 55 | 1 Months |
Photo Gallery
MoUs 2024-25
Sr No | Name of the Organization with which MOU signed | Government/ Non- Government | Month & Year of MOU Signed | Expiry Date |
1 | Deccan Valley Construction | Non-Government | 25-02-2021 | 25-02-2026 |
2 | BMR Project Limited | Non-Government | 2-12-2020 | 02-12-2025 |
3 | TMR Projects Limited, Hyderabad. | Non-Government | 3-12-2020 | 02-12-2025 |
4 | EE Engineering Construction Services Madhapur Hyderabad | Non-Government | 13-07-2021 | 13-07-2026 |
MoUs 2023-24
Sr No | Name of the Organization with which MOU signed | Government/ Non- Government | Month & Year of MOU Signed | Expiry Date |
1 | Deccan Valley Construction | Non-Government | 25-02-2021 | 25-02-2026 |
2 | BMR Project Limited | Non-Government | 2-12-2020 | 2-12-2025 |
3 | Epicentre Consulting Engineers. PVT, Ltd, Lakdikapool Hyderbad. | Non-Government | 6-01-2022 | 6-01-2026 |
MoUs 2022-23
Sr No | Name of the Organization with which MOU signed | Government/ Non-Government | Month & Year of MOU Signed | Expiry Date |
1 | Coherent Infrastructure Solutions Private Limited, Shanthinagar, Hyderabad. | Non-Government | 12-10-2022 | 12-10-2027 |
S.No | Company | Place | Private/Govt | Date | No. of Students visited |
1 | Ultratech Cement Ltd (RMC PLANT) | kothwalguda, Hyderabad | Private | 09-11-2024 | 60 |
2 | Preca Precast Manufacturing Unit | PRECA Solutions India Pvt Ltd Survey No 167&169 Shankar Pally Hyderabad, Telangana 501203. | Private | 24-01-2024 | 38 |
3 | Ready Mix Concrete Plant | Kandukur, Hyderabad | Private | 17-11-2022 | 33 |
4 | Srisailam Dam | Nagarkurnool district , Telangana | Govt | 15/11/2021 | 63 |
5 | Survey of India | Hyderabad | Govt | 28/02/2020 | 37 |
6 | Ultra Tech | Hyderabad | Private | 01/10/2019 | 38 |
7 | Ultra Tech | Hyderabad | Private | 16/09/2019 | 43 |
8 | National Institute of Rural Development & Panchayat Raj (NIRD) | Hyderabad | Private | 19/02/ 2019 | 65 |
Photo Gallery
Industrial Visit to Preca Precast Manufacturing Unit
Civil Engineering
Industrial Visit to RMC Plant
Department of Civil Engineering
Industrial Visit to Srisailam Dam
Civil Engineering
NIRD-Industrial Visit
Visit Place:National Institute of Rural Development & Panchayat Raj (NIRD)