Internships / TrainingsMOU'sIndustrial Visits
Internship 2022-23
S.No. | Company | No. Of Students | Duration |
1 | Sathyavani Projects And Consultant Pvt Ltd Hyderabad | 14 | 30 Days |
2 | Lucad Contracting Limited Hyderabad | 4 | 30 Days |
3 | SR Construction And Engineering Services Hyderabad | 18 | 30 Days |
4 | A1 Infrastructure Pvt.Ltd Hyderabad | 4 | 30 Days |
5 | MAK Consulting And Design Office Hyderabad | 3 | 30 Days |
6 | Green Land Constructions Hyderabad | 1 | 30 Days |
7 | NUMOU Lifespaces Private Limited Hyderabad | 2 | 30 Days |
8 | Lifetech- 360 Consultancy Pvt Ltd Hyderabad | 6 | 30 Days |
9 | Yans Builders Hyderabad | 7 | 30 Days |
10 | Roads & Building Department Hyderabad | 4 | 30 Days |
11 | Facile Fact Designers Hyderabad | 1 | 30 Days |
12 | Ramky Infrastructure Limited Hyderabad | 3 | 30 Days |
13 | TSMSIDC Division Hyderabad | 1 | 30 Days |
14 | Razzak Construction Hyderabad | 2 | 30 Days |
Internship 2021-22
S.No. | Company | No. of Students | Duration |
1 | ARH Consulting Engineer, Riyadh | 1 | 15 days |
2 | SKICE, Hyderabad | 41 | 15 days |
3 | ELITE Construction, Hyderabad | 3 | 15 days |
4 | ANAS Enterprises, Hyderabad | 7 | 30 days |
5 | First Group Developer & Construction, Hyderabad | 5 | 15 days |
6 | Zaki & Associate, Hyderabad | 5 | 30 days |
7 | Greater Hyderabad Municipal Corporation, Hyderabad | 8 | 15 days |
8 | Paramount Builders | 4 | 12 days |
9 | Vamsiram Builders & Developers | 3 | 15 days |
10 | SR Rising Developers | 5 | 15 days |
11 | Steriling Structral Engineering | 4 | 15 days |
12 | PRECA | 2 | 15 days |
13 | Tabar Constructions | 2 | 15 days |
14 | KMH Engineering | 8 | 15 days |
15 | Wali Quadri & Associates | 6 | 15 days |
S NO | ACADEMIC YEAR | NAME OF COMPANY | NUMBER OF STUDENTS | DURATION |
1 | 2020-2021 | Coherendz India Pvt. Ltd | 03 | 6 Months |
2 | 2017-2018 | National Academy Of Construction (NAC) | 55 | 1 Months |
Photo Gallery
Sr No | Academic Year | Name of Company |
01 | 2021-22 | High Rise Infratech, Kandukuru, Hyderabad |
02 | Deccan Valley Constructions, Hyderabad | |
03 | 2020-21 | EE Engineering Construction services, Madhapur Hyderabad |
04 | Epicenter Consulting Engineers Pvt. Ltd, Lakdikapool Hyderabad | |
05 | TMR Consultancy Private Limited, Hyderabad | |
06 | 2019-20 | BMR Projects Ltd, Mehdipatnam, Hyderabad |
07 | Dream View Properties, Tolichowki Hyderabad |
S.No | Company | Place | Private/Govt | Date | No. of Students visited |
1 | Preca Precast Manufacturing Unit | PRECA Solutions India Pvt Ltd Survey No 167&169 Shankar Pally Hyderabad, Telangana 501203. | Private | 24-01-2024 | 38 |
2 | Ready Mix Concrete Plant | Kandukur, Hyderabad | Private | 17-11-2022 | 33 |
3 | Srisailam Dam | Nagarkurnool district , Telangana | Govt | 15/11/2021 | 63 |
4 | Survey of India | Hyderabad | Govt | 28/02/2020 | 37 |
5 | Ultra Tech | Hyderabad | Private | 01/10/2019 | 38 |
6 | Ultra Tech | Hyderabad | Private | 16/09/2019 | 43 |
7 | National Institute of Rural Development & Panchayat Raj (NIRD) | Hyderabad | Private | 19/02/ 2019 | 65 |
Photo Gallery
Industrial Visit to Preca Precast Manufacturing Unit
Civil Engineering
Industrial Visit to RMC Plant
Department of Civil Engineering
Industrial Visit to Srisailam Dam
Civil Engineering
NIRD-Industrial Visit
Visit Place:National Institute of Rural Development & Panchayat Raj (NIRD)