2022-23 MoUs
Sr No | Department | No. of MoU’s |
1 | CSE | 01 |
2 | CSE-Data Science | 00 |
3 | CSE-AIML | 02 |
4 | IT | 01 |
5 | ECE | 04 |
6 | EEE | 03 |
7 | CIVIL | 01 |
8 | MECHANICAL | 02 |
9 | MBA | 04 |
2021-22 MoUs
Sr No | Department | No. of MoU’s |
1 | CSE | 04 |
2 | CSE-Data Science | 00 |
3 | CSE-AIML | 00 |
4 | IT | 02 |
5 | ECE | 04 |
6 | EEE | 03 |
7 | CIVIL | 02 |
8 | MECHANICAL | 02 |
9 | MBA | 00 |
2020-21 MoUs
Sr No | Department | No. of MoU’s |
1 | CSE | 3 |
2 | CSE-Data Science | 0 |
3 | CSE-AIML | 0 |
4 | IT | 0 |
5 | ECE | 4 |
6 | EEE | 2 |
7 | CIVIL | 4 |
8 | MECHANICAL | 4 |
9 | MBA | 0 |