Major ProjectsMini ProjectsM.E. Major ProjectsM.E. Mini Projects
MAJOR PROJECTS 2020-2021
S.No | Roll Number | Name of the Students | Title of the Project | Description |
1 | 17H11A0107 | Ch Tafsir Rahman | Concrete block for wall construction without mortar |
|
17H11A0111 | Md Amir Hussain | |||
17H11A0132 | Thongkhongmay Um Washim Khan | |||
17H11A0137 | Arif Rizwan | |||
17H11A0139 | M M Abran Khan | |||
2 | 17M21A0129 | Mohammed Laiqh Hussain | Study of mechanical propoerties of cement mortar by partial replacement with GGBS and Fly ash | |
17M21A0138 | Mohd Nadeeemchand | |||
17M21A0139 | Taha Namath Ullah Khan | |||
17M21A0140 | Adil Abdulla Naser | |||
17M21A0145 | Syeda Juveriya Hussain | |||
3 | 17M21A0107 | Mohammed Shaheer Siddiqui | Study of Mechanical properties of concrete by using different types of coarse aggregates | |
17M21A0109 | Mirza Asim Ali Baig | |||
17M21A0115 | Mohd Wasim Tahir | |||
17M21A0121 | Abdullah Tauseef | |||
17M21A0127 | Syed Shaiyan Ahmed | |||
4 | 17H11A0101 | Abdul Tauseef | Effordable housing by using sustainable materials | |
17H11A0108 | Ikrama Faqruddin | |||
17H11A0125 | Mohd Raza Ur Rahman | |||
17H11A0126 | Mukram Ali Baig | |||
5 | 17M21A0103 | Tariq Hussain | Design and Analysis of Steel Structure using TEKLA Software | |
17M21A0114 | Tabiya Maqbool | |||
17M21A0122 | Mir Hyder Ali | |||
17M21A0124 | Aiman Khan | |||
6 | 17M21A0111 | Obaidullah Fasiuddin Shareef | Design and analysis of educational building using stad pro | |
17M21A0181 | Mohammed Abdullah Khan | |||
17M21A0186 | Mohd Abdullah Shareef | |||
17M21A01A1 | Shaik Mohd Arif | |||
17M21A01A2 | Mohammed Mushaib | |||
7 | 17M21A0163 | Mohammed Nouman Shariq | Analysis and Design of Bridge using STAADPRO | |
17M21A0164 | Mohd Sadath Ali | |||
17M21A0168 | Mohammad Younuskhan | |||
17M21A0178 | Syed Arif Ali | |||
17M21A0180 | Mohd Abdul Jaleel Sufiyan | |||
8 | 17M21A0101 | Mohd Imran Khan | Analysis and Design of a DIAGRID Structure using ETABS | |
17M21A0102 | Shaik Musthafa | |||
17M21A0105 | Mohd Abdul Rahman | |||
17M21A0110 | Mohammed Faiyaz Ahmed Khaleel | |||
17M21A0183 | Mirza Asif Ali Baig | |||
9 | 17M21A0108 | Mohd Younus Ansari | Study of Mechanical properties by partial replacement of cement with sugarcane baggage ash and cocunut husk ash | |
17M21A0116 | Mohammed Abdul Junaid | |||
17M21A0117 | Tauseef Munawar Ali | |||
17M21A0118 | Md Afroz | |||
18M25A0101 | Juveria Kouser | |||
10 | 17M21A0162 | Mohd Mohtashim | Design and Analysis of deck slab bridge when subjected to thermal stresses using STAADPRO | |
17M21A0167 | Md Athar | |||
17M21A0173 | Naveed Syed | |||
17M21A0179 | Mohamed Imran | |||
17M21A0184 | Mohd Ahmad Khan | |||
11 | 17M21A0151 | Ibrahim Ali | Plannning , Analysis, Design and Estimation of G+5 Residential building using REVIT Software | |
17M21A0156 | Syed Saif Uddin | |||
17M21A0176 | Shaik Asif Ali | |||
17M21A0182 | Syed Ehtisham Uddin | |||
17M21A0199 | Syed Haseeb Ahmed | |||
12 | 17M21A0112 | Abdul Samad Sohail | Design and Analysis of Energy Efficient Building | |
17M21A0130 | Md Shoeb Ali | |||
17M21A0131 | Mohammed Abdul Rahman | |||
17M21A0132 | Mohammed Arshad Ali | |||
17M21A0158 | Musab Moinuddin | |||
13 | 17M21A0104 | Mohd Yahya | Health and Safety hazards in Construction Industry | |
17M21A0119 | Mohd Zeeshan | |||
17M21A0141 | M.A. Kareem | |||
17M21A0142 | Shaik Ahmed | |||
17M21A0157 | Shaik Moiz | |||
14 | 17M21A0106 | Mohammed Arbaaz | Design and Analysis of Steel Structure using TEKLA Software | |
17M21A0120 | Maddubaigari Kareem Pasha | |||
17M21A0123 | Mohd Abdul Majeed | |||
17M21A0135 | Sohel Afsar | |||
17M21A0136 | Mohammed Taquiddin Shoaib | |||
15 | 17M21A01D8 | Shahbz Alam | Preservation and Utilization of Rain water collected from flyovers and bridges | |
17M21A01D9 | Md Sohail | |||
17M21A01E2 | Timshal Ali | |||
17M21A01E6 | Mohammad Hamza Perwer | |||
17M21A01E7 | Syed Amaan Azam | |||
16 | 18M25A0103 | Md Asrar Azam | Design of Pervious Rigid Pavement | |
18M25A0108 | Mohammed Fareeduddin | |||
18M25A0110 | Mohd Fardeen Mustafa | |||
18M25A0114 | Md Mudassir | |||
18M25A0117 | Mohammad Muzakhir Ali | |||
17 | 16M21A0184 | Md Zeeshan Hyder | Strength analysis of ready mix concrete | |
16M21A0194 | Mohammed Farhan Patel | |||
16M21A01A3 | Mohammed Zeeshan | |||
16M21A01C9 | Syed Yousuf Akram | |||
16M21A01D0 | Yaseen Malik | |||
18 | 18M25A0105 | Mohd Munawar Shafi | Effect of Egg Shell powder on engineering properties of soil | |
18M25A0116 | Shaik Amer | |||
18M25A0125 | Jakkula Madhu | |||
18M25A0126 | Mohammed Khaja Osman | |||
18M25A0127 | Nawabuddin Shaik | |||
19 | 16M21A0143 | Mohd Junaid | Study of engineering properties of triblended concrete | |
17M21A01B3 | Syed Safder Ali | |||
17M21A01C6 | Mohammed Murtaza Khan | |||
17M21A01C7 | Mohd Ishtiyaq Ur Rahman Omair | |||
17M21A01E5 | Shawariq Anwar Ullah Khan | |||
20 | 17M21A01A6 | Shaik Junaid Adnan | Travel demand analysis of hyderabad traffic network using GIS | |
17M21A01B4 | Syed Rizwan | |||
17M21A01B5 | Ahmed Hussain Shazan | |||
17M21A01C1 | Syed Mohammed Hussain | |||
17M21A01C8 | Mohammed Osman | |||
21 | 17M21A01A9 | Abdus Sami | Study on concrete properties by using different concrete mix techniques | |
17M21A01B1 | Ayub Khan | |||
17M21A01B6 | Faiyaz Khan | |||
17M21A01C0 | Mohd Arsalan Ul Haq | |||
18M25A0130 | Shaik Farooquddin | |||
22 | 18M25A0102 | Mohammed Afroz Hussain | Analysis and Detailing of a Residentil Building (G+1) | |
18M25A0107 | Ch Venkatapparao | |||
18M25A0111 | Mohd Sameer | |||
18M25A0112 | M Imran Baig | |||
18M25A0123 | Shastry Pranay Kumar | |||
23 | 17M21A01A5 | Mohammed Abdul Haiyy | Study of Mechanical properties of concrete by using different types of coarse aggregates | |
17M21A01A7 | Syed Abdul Arshad Gazi | |||
17M21A01A8 | Md Shafiuddin Siddiqui | |||
17M21A01B0 | Syed Mubashir | |||
24 | 18H15A0105 | Md Faizan Tabish | Estimation and Costing of Typical Auditorium | |
18H15A0108 | Mohd Abdul Moiz, 8309315408 | |||
18M25A0113 | Mohammed Sameer | |||
18M25A0115 | Shaik Akber | |||
18M25A0129 | Mohammad Arbaskhan | |||
25 | 17M21A01E0 | Aqib Shabir | To study the effect of Silica fume on properties of concrete | |
18M25A0118 | Mohd Moiz Uddin | |||
18M25A0119 | Syed Sajid | |||
18M25A0122 | Mohammed Abrar | |||
26 | 15H21A0132 | Shaik Md. Sadiq | Structural Design of G+5 Residential building using E-TABS | |
15H21A0133 | Shaik Md. Salar | |||
15H21A0180 | Sohel Jawad | |||
16E21A0124 | Md. Afak | |||
16E25A0111 | M.A. Ghouse | |||
27 | 16M21A0144 | Mohd Safiuddin Aqeel | Study of Mechanical properties of concrete by parttial replacement of cement by Silica fume | |
16M21A0149 | Shaik Farhan Hussain | |||
16M21A0175 | Fahad Hussain | |||
16M21A01C5 | Syed Ishaq Ali | |||
28 | 17E21A0110 | Md Nazim | Comparision of Concrete strength and Cracks using different types of fibers | |
17E21A0114 | Md Raja | |||
17E21A0118 | Safdar Imam | |||
17E21A0123 | Noor Alam Hawari | |||
29 | 17E21A0106 | Basit Reza | Study of Mechanical properties of concrete by applying different types of curing | |
18E25A0103 | Arman Ali | |||
18E25A0118 | Taurez Alam | |||
30 | 17E21A0116 | Rayan Ali Mobin | Health and Safety hazards in Construction Industry | |
18E25A0108 | Javaid Iqbal | |||
18E25A0120 | Adil Junaid | |||
18E25A0121 | Md Rehan | |||
31 | 17E21A0107 | C Hamloi Phom | Comparision of Flexural; strength of Bamboo and Steel reinforecement in Metakalin Cement Concrete | |
17E21A0108 | Kashfi Ali Azhar | |||
18E25A0102 | Amair Sayeed | |||
18E25A0105 | Dakuri Prashanth | |||
18E25A0114 | Mohammad Hussain | |||
32 | 18M25A0104 | Mohd Ahmed Shareef | Assessment of Indoor and Outdoor Air Quality. Mitigation measures | |
18M25A0120 | Mohammed Asif Parvez | |||
18M25A0121 | Ebithkar Balaji | |||
18M25A0124 | Shaik Naseer | |||
18H15A0106 | Md Fardeen |
MINI PROJECTS 2020-2021
S.No | Roll Number | Name of the Students | Title of the Project | Description |
1 | 17H11A0107 | Ch Tafsir Rahman | Experimental study on concrete by using fencing mesh in place of steel bars | View Certificates |
17H11A0111 | Md Amir Hussain | |||
17H11A0132 | Thongkhongmay Um Washim Khan | |||
17H11A0137 | Arif Rizwan | |||
17H11A0139 | M M Abran Khan | |||
2 | 17M21A0129 | Mohammed Laiqh Hussain | Replacement of Coarse aggregate by demolished waste in concrete | |
17M21A0138 | Mohd Nadeeemchand | |||
17M21A0139 | Taha Namath Ullah Khan | |||
17M21A0140 | Adil Abdulla Naser | |||
17M21A0145 | Syeda Juveriya Hussain | |||
3 | 17M21A0107 | Mohammed Shaheer Siddiqui | Manufacturing of Bricks using processed Waste material | |
17M21A0109 | Mirza Asim Ali Baig | |||
17M21A0115 | Mohd Wasim Tahir | |||
17M21A0121 | Abdullah Tauseef | |||
17M21A0127 | Syed Shaiyan Ahmed | |||
4 | 17H11A0101 | Abdul Tauseef | Intelligent transport system | |
17H11A0108 | Ikrama Faqruddin | |||
17H11A0125 | Mohd Raza Ur Rahman | |||
17H11A0126 | Mukram Ali Baig | |||
5 | 17M21A0103 | Tariq Hussain | Seismic Analysis and Design of Aircraft hanger | |
17M21A0114 | Tabiya Maqbool | |||
17M21A0122 | Mir Hyder Ali | |||
17M21A0124 | Aiman Khan | |||
6 | 17M21A0111 | Obaidullah Fasiuddin Shareef | Design and analysis of educational building using stad pro | |
17M21A0181 | Mohammed Abdullah Khan | |||
17M21A0186 | Mohd Abdullah Shareef | |||
17M21A01A1 | Shaik Mohd Arif | |||
17M21A01A2 | Mohammed Mushaib | |||
7 | 17M21A0163 | Mohammed Nouman Shariq | Self Curing concrete | |
17M21A0164 | Mohd Sadath Ali | |||
17M21A0168 | Mohammad Younuskhan | |||
17M21A0178 | Syed Arif Ali | |||
17M21A0180 | Mohd Abdul Jaleel Sufiyan | |||
8 | 17M21A0101 | Mohd Imran Khan |
Workability analysis of self compacting concrete |
|
17M21A0102 | Shaik Musthafa | |||
17M21A0105 | Mohd Abdul Rahman | |||
17M21A0110 | Mohammed Faiyaz Ahmed Khaleel | |||
17M21A0183 | Mirza Asif Ali Baig | |||
9 | 17M21A0108 | Mohd Younus Ansari | Experimental study on Fly ash brick | |
17M21A0116 | Mohammed Abdul Junaid | |||
17M21A0117 | Tauseef Munawar Ali | |||
17M21A0118 | Md Afroz | |||
18M25A0101 | Juveria Kouser | |||
10 | 17M21A0162 | Mohd Mohtashim | Pyrolysis of waste plastic and obtaining fuel | |
17M21A0167 | Md Athar | |||
17M21A0173 | Naveed Syed | |||
17M21A0179 | Mohamed Imran | |||
17M21A0184 | Mohd Ahmad Khan | |||
11 | 17M21A0151 | Ibrahim Ali | Utilisation of waste plastic material as a partial replacement of coarse agregate in concrete blocks | |
17M21A0156 | Syed Saif Uddin | |||
17M21A0176 | Shaik Asif Ali | |||
17M21A0182 | Syed Ehtisham Uddin | |||
17M21A0199 | Syed Haseeb Ahmed | |||
12 | 17M21A0112 | Abdul Samad Sohail | Experimental study on under water concrete by using TREMIE method | |
17M21A0130 | Md Shoeb Ali | |||
17M21A0131 | Mohammed Abdul Rahman | |||
17M21A0132 | Mohammed Arshad Ali | |||
17M21A0158 | Musab Moinuddin | |||
13 | 17M21A0104 | Mohd Yahya | Improving the Characteristics of Petro-Contaminated soil by using thermal treatment process | |
17M21A0119 | Mohd Zeeshan | |||
17M21A0141 | M.A. Kareem | |||
17M21A0142 | Shaik Ahmed | |||
17M21A0157 | Shaik Moiz | |||
14 | 17M21A0106 | Mohammed Arbaaz | Comparision of Steel and Bamboo Reinforced Beams | |
17M21A0120 | Maddubaigari Kareem Pasha | |||
17M21A0123 | Mohd Abdul Majeed | |||
17M21A0135 | Sohel Afsar | |||
17M21A0136 | Mohammed Taquiddin Shoaib | |||
15 | 17M21A01D8 | Shahbz Alam | Conversion of air pollutants into ink using construction equipments | |
17M21A01D9 | Md Sohail | |||
17M21A01E2 | Timshal Ali | |||
17M21A01E6 | Mohammad Hamza Perwer | |||
17M21A01E7 | Syed Amaan Azam | |||
16 | 18M25A0103 | Md Asrar Azam | Air Conditioning of room using naturally made clay sheets | |
18M25A0108 | Mohammed Fareeduddin | |||
18M25A0110 | Mohd Fardeen Mustafa | |||
18M25A0114 | Md Mudassir | |||
18M25A0117 | Mohammad Muzakhir Ali | |||
17 | 16M21A0184 | Md Zeeshan Hyder | Case study on Kaleshwaram Lift Irrigation project | |
16M21A0194 | Mohammed Farhan Patel | |||
16M21A01A3 | Mohammed Zeeshan | |||
16M21A01C9 | Syed Yousuf Akram | |||
16M21A01D0 | Yaseen Malik | |||
18 | 18M25A0105 | Mohd Munawar Shafi | Quantity survey of Composite Structure | |
18M25A0116 | Shaik Amer | |||
18M25A0125 | Jakkula Madhu | |||
18M25A0126 | Mohammed Khaja Osman | |||
18M25A0127 | Nawabuddin Shaik | |||
19 | 16M21A0143 | Mohd Junaid | Manufacturing of concrete using waste granite as coarse aggregate | |
17M21A01B3 | Syed Safder Ali | |||
17M21A01C6 | Mohammed Murtaza Khan | |||
17M21A01C7 | Mohd Ishtiyaq Ur Rahman Omair | |||
17M21A01E5 | Shawariq Anwar Ullah Khan | |||
20 | 17M21A01A6 | Shaik Junaid Adnan | Manufacturing of bricks using mesh plastic | |
17M21A01B4 | Syed Rizwan | |||
17M21A01B5 | Ahmed Hussain Shazan | |||
17M21A01C1 | Syed Mohammed Hussain | |||
17M21A01C8 | Mohammed Osman | |||
21 | 17M21A01A9 | Abdus Sami | Workability analysis of free flowing concrete | |
17M21A01B1 | Ayub Khan | |||
17M21A01B6 | Faiyaz Khan | |||
17M21A01C0 | Mohd Arsalan Ul Haq | |||
18M25A0130 | Shaik Farooquddin | |||
22 | 18M25A0102 | Mohammed Afroz Hussain | Design and Detailing of G+3 Building | |
18M25A0107 | Ch Venkatapparao | |||
18M25A0111 | Mohd Sameer | |||
18M25A0112 | M Imran Baig | |||
18M25A0123 | Shastry Pranay Kumar | |||
23 | 17M21A01A5 | Mohammed Abdul Haiyy | Stablization of soil using industrial waste | |
17M21A01A7 | Syed Abdul Arshad Gazi | |||
17M21A01A8 | Md Shafiuddin Siddiqui | |||
17M21A01B0 | Syed Mubashir | |||
24 | 18H15A0105 | Md Faizan Tabish | Traffic Analysis and Signal Design | |
18H15A0108 | Mohd Abdul Moiz, 8309315408 | |||
18M25A0113 | Mohammed Sameer | |||
18M25A0115 | Shaik Akber | |||
18M25A0129 | Mohammad Arbaskhan | |||
25 | 17M21A01E0 | Aqib Shabir | To study the effect of Silica fume on properties of concrete | |
18M25A0118 | Mohd Moiz Uddin | |||
18M25A0119 | Syed Sajid | |||
18M25A0122 | Mohammed Abrar | |||
26 | 15H21A0132 | Shaik Md. Sadiq | Study of effects of replacement of fine aggregate with stone dust | |
15H21A0133 | Shaik Md. Salar | |||
15H21A0180 | Sohel Jawad | |||
16E21A0124 | Md. Afak | |||
16E25A0111 | M.A. Ghouse | |||
27 | 16M21A0144 | Mohd Safiuddin Aqeel | Case Study of Hyderabad to Bangalore N-Hghway | |
16M21A0149 | Shaik Farhan Hussain | |||
16M21A0175 | Fahad Hussain | |||
16M21A01C5 | Syed Ishaq Ali | |||
28 | 17E21A0110 | Md Nazim | Road Construction by using Plastics | |
17E21A0114 | Md Raja | |||
17E21A0118 | Safdar Imam | |||
17E21A0123 | Noor Alam Hawari | |||
29 | 17E21A0106 | Basit Reza | Comparision of Design Mix Concrete using Stone Dust | |
18E25A0103 | Arman Ali | |||
18E25A0118 | Taurez Alam | |||
30 | 17E21A0116 | Rayan Ali Mobin | Causes, Impact and Mitigation measures for Landslide in Pounch District, Jammu and Kashmir | |
18E25A0108 | Javaid Iqbal | |||
18E25A0120 | Adil Junaid | |||
18E25A0121 | Md Rehan | |||
31 | 17E21A0107 | C Hamloi Phom | Comparision of Compressive Strength using Metakaolin | |
17E21A0108 | Kashfi Ali Azhar | |||
18E25A0102 | Amair Sayeed | |||
18E25A0105 | Dakuri Prashanth | |||
18E25A0114 | Mohammad Hussain | |||
32 | 18M25A0104 | Mohd Ahmed Shareef | Utilization of plastic wastes in manufacturing of Mortar Bricks | |
18M25A0120 | Mohammed Asif Parvez | |||
18M25A0121 | Ebithkar Balaji | |||
18M25A0124 | Shaik Naseer | |||
18H15A0106 | Md Fardeen |
S No | Name of the Student | Roll No. | Title of the Project | Description |
1 | Faisal Khan | 160919741102 | Optimisation Of Construction Project By Pmbok 6th Edition |
|
2 | Md Fasiuddin | 160919741103 | Bim Implementation For High Rise Building | |
3 | Mohammed Abdul Subhan Javad | 160919741105 | A Study Analysis Of Claims In Construction Industry | |
4 | Mohammed Nadeem Uddin | 160919741106 | Quality Assurance/Quality Control Effectiveness For Construction Industry By Using Falcon Brick Software | |
5 | Mohammed Abdul Malik | 160919741107 | Implementation Of Effective Scheduling And Monitoring Of A Project To Overcome Risk | |
6 | Mohammed Azharuddin | 160919741108 | A Study On Safety Management In High Rise Buildings By Using Spss (Statistical Package For Social Sciences) | |
7 | Mohammed Gayasuddin | 160919741109 | Comparison Of Resource Optimization In Residential And Commercial Construction Project | |
8 | Mohd Abdul Hafeez | 160919741110 | A Study On Quality Control Management On Various Construction Project | |
9 | Mohd Abdul Muqeet | 16091974111 | Green Technology Application In Construction | |
10 | Sd Ahmed Zakir | 160919741113 | The Impact Of Pandemic Crisis On The Survival Of Construction Industry: A Case Of Covid-19 | |
11 | Shaik Mohammed Tajdar Ali Taj | 160919741114 | Design Energy Models To Determine The Effectiveness Of Insulation Layers For Building Envelope In Order To Reduce The Energy Consumption And Costing | |
12 | Syed Thihamuddin | 160919741115 | A Study On Standardising Workflow In Construction Firm Using Spss. | |
13 | Syed Kaleemuddin | 160919741116 | An Analysis Of Time Delay And Cost Escalation In Residential Construction Project | |
14 | Syed Mateen Hussain | 160919741117 | Implementation Of Last Planner System On A Model Project | |
15 | Zainab Fatima Ali | 160919741118 | Qualitative Risk Analysis And Risk Response Planning For Construction Projects |
S.NO | Roll No | Name Of The Student | Title Of The Project | Description |
1 | 160919741101 | Abubaker Khaja Wheeduddin | Analysis of delays in construction projects using Primavera |
|
2 | 160919741102 | Faisal Khan | Optimization of Construction project by PMBOK 6th edition | |
3 | 160919741103 | Md Fasiuddin | BIM Implementation in Multistorey building | |
4 | 160919741104 | Mirza Abid Baig | ||
5 |
160919741105 |
Mohammed Abdul Subhan Javed | Traditionl and software methods of planning and scheduling in a construction project | |
6 | 160919741106 | Mohammed Nadeem Uddin | Quality Assurance and Quality control for project effectiveness in construction industry (monitored by Zoha software) | |
7 | 160919741107 | Mohammed Abdul Malik | Implementation Of Effective Scheduling And Monitoring Of A Project To Overcome Risk | |
8 | 160919741108 | Mohammed Azharuddin | A study on work at height safety management in various construction projects by using SPSS | |
9 | 160919741109 | Mohammed Gayasuddin | Resource management in G+4 residential and G+4 commercial project using Primavera P6 software. | |
10 | 160919741110 | Mohd Abdul Hafeez | A study on quality control management on various construction project | |
11 | 16091974111 | Mohd Abdul Muqeet | Green Building Rating System | |
12 | 160919741112 | Noman Abdul Haseeb | Project planning as per project management body of knowledge (PMBOK) and by Oracles Primavera software. | |
13 | 160919741113 | Sd Ahmed Zakir | The Impact of Pandemic Crisis on the Survival of Construction Industry: A Case of COVID-19 | |
14 | 160919741114 | Shaik Mohd Tajdar Ali Taj
|
Design energy models to determine the effectiveness of insulation layers for building envelope in order to reduce the energy consumption and costing. | |
15 | 160919741115 | Syed Thihamuddin | A study on formworks safety in various construction projects. | |
16 | 160919741116 | Syed Kaleemuddin | Major Factors affecting Time and Cost Overrun in 2 P + 5 floors Residential building and analyzing by using SPSS software. | |
17 | 160919741117 | Syed Mateen Hussain | Implementation of last planner system on a model project | |
18 | 160919741118 | Zainab Fatima Ali | Qualitative risk analysis and risk response planning for construction projects |