Research & Consultancy Activity of CSE-AIML at Lords involves all stakeholders of the Education System. Our students & faculty have worked on various innovative projects and received patents for them. Every student and faculty is mandated to do Research on topics of their choice and publish papers in reputed journals. Our faculty members have published books that are used by students all across the World. In addition to publishing Books & Papers, our faculty and students have also worked on various Industrial Consultancy Assignments that have generated revenue for the Department.
Patents Publication
2024-25
Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
1 | Ms. Hoyala Jataboina | Machine Learning-Based System for Automated Diagnosis of Skin Cancer Using Dermoscopic Images | 202441084169 | Jan, 2025 | National |
2 | Dr. Kamel Ali khan | AI Tool for Prediction of Knee Osteoarthritis Progression On 3d MRI Data | 202441067562 A | Sept, 2024 | National |
2023-24
Sr.No | Name Of Inventor | Title of Invention | Application Number | Publication Date | National/International |
1 | Dr.Farheen Mohammed | AI based skin cancer detection device | 430323-001 | July,2024 | National |
2 | Dr.Farheen Mohammed | Artificial Intelligence based Smart tooth Brush for Elderly People | 2024/05615 | July,2024 | International |
3 | Dr.Kamel Alikhan | The Plant Disease Detection Using GLCM And KNN Classification In Neural Networks Merged With the Concepts of Machine Learning | 202441048224 A | July,2024 | National |
4 | Dr.Farheen Mohammed | AI based skin cancer detection device | 430323-001 | July,2024 | National |
2022-23
Sr.No | Name Of Inventor | Title of Invention | Application Number | Publication Date | National/International |
1 | Dr.Abdul Rasool MD | Integrating the Internet of Things to Construct a Robust Agricultural Management System | 202241050083 A | Sept, 2022 | National |
2 | Abdul Rais Abdul Waheed | Integrating the Internet of Things to Construct a Robust Agricultural Management System | 202241050083 A | Sept, 2022 | National |
Book / Book Chapter Publication
2023-24
Sr No | Name of Author | Title | Name of the Publisher | ISBN Number | National / International |
1 | Dr.Farheen Mohammed | Python Programming | Charulatha | 978-93-6260-255-8 | National |
2 | Dr.Kamel Alikhan | Python Programming: A Guide to Effective Programming | Indo-continental Academic Publishers | 978-81-979969-6-2 | National |
2022-23
S No | Name of the Author | Title of the Book/Book Chapters | Name of the Publisher | ISBN Number | National/ International |
1 | Dr.L.K.Indumathi, Mr.Abdul Rais Abdul Waheed, Ms. Juvairia Begum | Machine Learning for Business Analytics (Real Time Data Analysis for decision making) | Routledge Taylor & Francis Group, Productivity Press | 9781032072777 | International |
Journal Publication
2024-25
Sr No | Name Of Author | Title | Journal | Month and year of publication | Indexing |
1 | Dr. Abdul Rasool Md | Improving Text Classification In Federated Learning Through Transfer Learning: A Combined approach For Enhanced Convergence And personalization |
Journal of Theoretical and Applied Information Technology | December 2024 | Scopus |
2023-24
Sr No | Name Of Author | Title | Journal | Month and year of publication | Indexing |
1 | Dr. Abdul Rasool Md | The Digital Looking Glass: Predicting DeepFake Evolution Through Social Media Bot Analysis | ZKG International | June 2024 | Web of science |
2 | Dr. Abdul Rasool Md | Identification of fake profile detection using machine learning. | ZKG International | June 2024 | web of science |
3 | Dr. Abdul Rasool Md | Leveraging Transfer Learning for Face Recognition in Disguise | ZKG International | June 2024 | web of science |
4 | Mr. Abdul Rais | “Reimagining Enterprise Theory in the Era of Artificial Intelligence” | ZKG International | May 2024 | web of science |
5 | Mr. Abdul Rais | Smart Investing with AI: Crypto currency Price Prediction Using Artificial Intelligence | ZKG International | June 2024 | web of science |
6 | Dr. Farheen Mohammed | An MPL-CCN Model for Real-time Health Monitoring and Intervention | Engineering, Technology & Applied Science Research | July 2024 | Scopus |
7 | Ms. Zunaira Begum | Cloud Computing Framework for Vehicle Multimedia with Dynamic Priority-based Efficient Resource Allocation | SSRG International Journal of Electrical and Electronics Engineering | June 2024 | Scopus |
8 | Ms. Shereen Uzma | Real-Time Emotion Monitoring: Machine Learning Applications in Employee Well-being | ZKG International | June 2024 | web of science |
9 | Ms. Shereen Uzma | Automated Patient Categorization in the Emergency Room Using Machine Learning | ZKG International | May 2024 | web of science |
10 | Ms. Shahawar Fatima | AI-Powered Diagnosis: Enhancing Medical Imaging Through Artificial Intelligence | ZKG International | June 2024 | web of science |
11 | Ms. Shahawar Fatima | Using machine learning depression detection on twitter data | ZKG International | June 2024 | web of science |
12 | Ms. Syed Mujahed Husen | Convolutional Neural Networks for Bird Species Identification from Images | ZKG International | June 2024 | web of science |
13 | Ms. Mohd Abdul Aleem | Evolving Democracy: Designing a Smart Online Voting System | ZKG International | June 2024 | web of science |
14 | Ms. Mohd Abdul Aleem | Data Mining Applications in Predicting College Graduates’ Employment | ZKG International | May 2024 | web of science |
15 | Ms. Syed Mujahed Husen | Machine Learning and Neural Network-driven Recognition of American Sign Language | ZKG International | June 2024 | web of science |
16 | Ms. Syed Mujahed Husen | Convolutional Neural Network-based Detection of Image Forgery | ZKG International | June 2024 | web of science |
17 | Ms. Mohd Khaja Moizuddin | Modified Extreme Gradient Boosting for House Price Forecasting | ZKG International | May 2024 | web of science |
18 | Mr. Mohd Tajuddin | A Comparative Investigation of Data Mining Techniques for Fake Job Post Prediction | ZKG International | June 2024 | web of science |
19 | Mr. Md Naushad Alam | Rhythmic Recognition: Convolutional Neural Networks for Music Genre Analysis | ZKG International | June 2024 | web of science |
20 | Ms.Shereen Uzma | Real-Time Emotion Monitoring: Machine Learning Applications in Employee Well-being | ZKG International | June 2024 | web of science |
Student Paper Publication
2023-24
Sr No | Roll No | Name Of Author | Title | Journal | Month and year of publication | Indexing | |
1 | 160920748 004 | Mohammed Amaan Sarvar | Deep Fake prediction with social media bot | ZKG International | June 2024 | Web of science | |
160920748 006 | Mohammed Khasim Ahmed Quadri | ||||||
160920748 056 | Syed Mohammed Manvi Quadri | ||||||
2 | 160920748025 | Abdul Rahman | Machine Learning Based Patient Classification In Emergency Department | ZKG International | June 2024 | Web of science | |
160920748035 | Ismath Zehra | ||||||
160920748 044 | Mir Ali Abbas | ||||||
3 | 160920748 001 | Asfia Al Hera | The Impact and Response of Artificial Intelligence on the Theory of Enterprise Management | ZKG International | June 2024 | Web of science | |
160920748 032 | Maria Fatima Erum | ||||||
160920748 304 | Afnan Abdul Vasay | ||||||
4 | 160920748 008 | Mir Abdul Mateen Ali | Sentiment Polarity Detection Using Machine Learning and Deep Learning | ZKG International | June 2024 | Web of science | |
160920748 034 | Raza Ahmed | ||||||
160920748 052 | Syed Farhan Haji Abbas | ||||||
5 | 160920748 011 | Fareq Ali | Machine Learning-based Real-time Emotion Detection in Employees | ZKG International | June 2024 | Web of science | |
160920748 018 | Mir Mustafa Ali | ||||||
160920748 015 | Marwa Fatima | ||||||
6 | 160920748 020 | Mohammed Saif Uddin | Flight Delay Prediction with Machine Learning and Error Estimation | ZKG International | June 2024 | Web of science | |
160920748 024 | Khaja Ifhamuddin | ||||||
7 | 160920748 005 | Mir Sohail Ali | Image forgery detection using CNN | ZKG International | June 2024 | Web of science | |
160920748 009 | Mohammed Younus | ||||||
160920748 027 | Shaik Faizan Ullah | ||||||
8 | 160920748 028 | Mohammed Muneef | Offensive Language Detection on social media Based on Text Classification | ZKG International | June 2024 | Web of science | |
160920748 038 | Mohammed Wajihullah | ||||||
9 | 160920748 003 | Mohd Zohair Uddin | Fake Profile Identification Using Machine Learning | ZKG International | June 2024 | Web of science | |
160920748 026 | Mohammed Wahaj Haqqani | ||||||
160920748 029 | Mohammed Siddiq Siraj | ||||||
10 | 160920748 019 | Mohammed Khader Mohiuddin Khan | Machine learning based on house price prediction using modified extreme boosting | ZKG International | June 2024 | Web of science | |
160920748 021 | Mohammed Imran | ||||||
160920748 049 | Mohammed Junaid Moinuddin | ||||||
11 | 160920748 030 | Abdul Qayyum | Artificial Intelligence for Crypto currency Price Prediction | ZKG International | June 2024 | Web of science | |
160920748 047 | Mirza Hyder Ali Baig | ||||||
12 | 160920748 014 | Syed Khundmir Saquib | Research on the application of artificial intelligence in medical imaging diagnosis | ZKG International | June 2024 | Web of science | |
160920748 017 | Mohammed Muzaffar Lateef | ||||||
160920748 060 | Mohammed Faraz Uddin Fiyaz | ||||||
13 | 160920748 037 | Muaaz Abdus Sami | Image based Bird Species Identification using Convolutional Neural Network | ZKG International | June 2024 | Web of science | |
160920748 057 | Syed Rayyan | ||||||
160920748 301 | Shaik Mudassir | ||||||
14 | 160920748 305 | Shaik Sohel | American sign language recognition based on machine learning and neural network | ZKG International | June 2024 | Web of science | |
160920748 036 | Haroon Ahmed | ||||||
160920748 039 | Mohammed Faisal Uddin | ||||||
15 | 160920748 002 | Mohammed Wajahath Ali Zafar | Transfer Learning: A New Approach to Face Recognition in Disguise | ZKG International | June 2024 | Web of science | |
160920748 059 | Isha Mirza | ||||||
160920748 013 | Furquan Mohammed Saleem | ||||||
16 | 160920748 007 | Syed Ahsan Ahmed Hashmi | Depression detection using machine learning on twitter | Others | June 2024 | Web of science | |
160920748 010 | Mohd Abdul Majeed | ||||||
160920748 043 | Mirza Taabish Ahmed Baig | ||||||
17 | 160920748 023 | Mohammed Muddassir Ahmed | Smart Online Voting System | Others | June 2024 | Web of science | |
160920748 042 | Mohammed Abdul Samad Shoeb | ||||||
18 | 160920748 012 | Mohammed Sabir | Scalable Deep Learning for Categorization of Satellite Images | Others | June 2024 | Web of science | |
160920748 022 | Absar Malik | ||||||
160920748 033 | Mohammed Adnan Uddin Ahmed | ||||||
19 | 160920748 303 | Mohammed Faiz Uddin | Music Genre Classification Using Convolutional Neural Network | Others | June 2024 | Web of science | |
160920748 302 | Mohd Afnan Sami | ||||||
160920748 306 | Mohammed Azim | ||||||
20 | 160920748 041 | Syed Yassar Qamar | Comparative Analysis of Machine Learning and Deep Learning Techniques in Text Based Emotion Detection | Others | June 2024 | Web of science | |
160920748 045 | Shaik Rehan | ||||||
21 | 160920748 055 | Syeda Safa Khaisar | Real time controlable denoising for image and video | Others | June 2024 | Web of science | |
160920748 050 | Mohammed Saqib | ||||||
160920748 040 | Mohammed Izhan Ali | ||||||
22 | 160920748 031 | Abrar Al Masqati | Application of Data Mining in Predicting College Graduates Employment | June 2024 | Web of science | ||
160920748051 | Syed Talha Uddin | ||||||
23 | 160920748053 | Syed Haris Ali | A Comparative Study on Fake Job Post Prediction Using Different Data mining Techniques | Others | June 2024 | Web of science | |
160920748 046 | Mohammed Asim Ahmed Khan | ||||||
160920748054 | Mohammed Azhar Ahmed | ||||||
24 | 160920748 016 | Mohammad Sajid Khan | AutoML: The Future of Machine Learning Model Development | Others | June 2024 | Web of science | |
160920748058 | Mairaj Hussain | ||||||
25 | 160920748 076 | Mohhammed Mohiuddin | The Price Prediction of Sneakers Based on Machine Learning | Others | June 2024 | Web of science | |
160920748 080 | Mohammad Fayaz | ||||||
160920748 077 | Ibaad Ahmed Ajaz | ||||||
26 | 160920748 068 | Areeb Zaheer | Human Activity Recognition Through Ensemble Learning of Multiple
Convolutional Neural Networks |
Others | June 2024 | Web of science | |
160920748 078 | Mohammed Hafeezuddin | ||||||
160920748061 | Anas Mohiuddin | ||||||
27 | 160920748 074 | Abdurab Bin Tayyab | Prediction Alzheimer Disease using Machine Learning | ZKG International | June 2024 | Web of science | |
160920748 091 | Israr Mohiuddin | ||||||
160920748 113 | Mirza Mahboob Ali Baig | ||||||
28 | 160920748 099 | Saad Uddin Siddiqui | A Comparative Evaluation of Traditional Machine Learning and Deep Learning
Classification Techniques for Sentiment Analysis |
ZKG International | June 2024 | Web of science | |
160920748 097 | Mohammed Mustafa Ahmed | ||||||
160920748 103 | Mohammed Zafir Khan | ||||||
29 | 160920748 100 | Mohammed Saif Ur Rahman | Customer Churn Prediction in the Banking Industry Using Data Mining | ZKG International | June 2024 | Web of science | |
160920748 106 | Mohammed Safiuddin | ||||||
160920748 312 | Abdul Azeez | ||||||
30 | 160920748095 | Misbah Uddin | Data Analysis with Python: A School-Enterprise Partnership | ZKG International | June 2024 | Web of science | |
160920748107 | Mujtaba Imtiaz Hashmi | ||||||
160920748115 | Mohammed Omar Farooq | ||||||
31 | 160920748 073 | Syed Maaz Hussaini | Improving the Well-Being of IT Professionals with Automatic Stress Detection | Others | June 2024 | Web of science | |
160920748 071 | Ayan Ahmed Ansari | ||||||
160920748 090 | Ibrahim Ahmed Yousuf | ||||||
32 | 160920748 063 | Mohammed Emaad Ali | Deep Learning Approach to Vision-based Human Activity Recognition | Others | June 2024 | Web of science | |
160920748 067 | Mirza Munawar Ali Baig | ||||||
160920748 098 | Mohammed Najeebuddin Quadri | ||||||
33 | 160920748 089 | Nayeemmohammed | Improved deep learning model text classification | Others | June 2024 | ||
160920748 087 | Syed Abrar Hussain | ||||||
160920748 096 | Mohammed Ali Bilal | ||||||
34 | 160920748 092 | Maaz Abdulmajeed | PREDICTING ACCEPTANCE OF THE BANK LOAN OFFERS BY USING SVM | ZKG International | June 2024 | Web of science | |
160920748 117 | Shaik Hussain | ||||||
160920748 118 | Syed Shah Maqdoomulla Hussain | ||||||
35 | 160920748 109 | Omer Osman Mohammed Dayani | Automated Resume Screening Using Natural Language Processing | Others | June 2024 | Web of science | |
160920748 309 | Khaja Naseeruddin | ||||||
160920748 310 | Abdul Aziz Ramzan | ||||||
36 | 160920748 110 | Syed Farhan Uddin | Artificial Intelligence Image Recognition | Others | June 2024 | Web of science | |
160920748 307 | M.A Azeem | ||||||
160920748 308 | Mohammed Nayeemuddin | ||||||
37 | 160920748 070 | Mir Ahmed Ali Khan Rizvi | Prediction of Peoples Abnormal Behaviors Based on Machine Learning Algorithms | Others | June 2024 | Web of science | |
160920748 075 | Abdul Muqtader | ||||||
160920748 069 | Mohd Junaid Uddin | ||||||
38 | 160920748 062 | Abdul Ahad | Air Quality Prediction based on Machine Learning | ZKG International | June 2024 | Web of science | |
160920748 086 | Abdul Kabeer | ||||||
160920748084 | Arshad Al Masqati
|
||||||
39 | 1609207480102 | Waleed Zarrar
|
Hiring And Recruitment Process Using Machine Learning | ZKG International | June 2024 | Web of science | |
160920748 116 | Shaik Abdullah
|
||||||
160920758119 | Syed Zameer Ahmed
|
||||||
40 | 160920748 111 | Syed Yasser | Benchmarking Probabilistic Deep Learning Methods for License Plate Recognition | Others | June 2024 | Web of science | |
160920748 093 | Mirza Abdul Waleed Baig | ||||||
160920748120 | Yahya Mohammed Khan | ||||||
41 | 160920748 088 | Mohammed Nayeem Uddin | Rainfall Prediction using Multiple Linear Regressions Model | Others | June 2024 | Web of science | |
1609207480105 | Mohd Farhan Khan | ||||||
160920748 101 | Mohammed Shuaib Rafi | ||||||
42 | 1609207480 85 | Shaik Saifullah Shareef | Deep Learning-based Face Mask Detection Using YoloV5 | Others | June 2024 | Web of science | |
160920748 094 | Mirza Ishaq Ali Baig | ||||||
160920748 083 | Mohammmed Fareed Uddin | ||||||
43 | 160920748 072 | Mohammed Fahad Hussain | Artificial Intelligence-powered Recommender System for Fitness Assistance | Others | June 2024 | Web of science | |
160920748 079 | Mohammed Abdul Kaleem | ||||||
160920748082 | Mohammedsadath | ||||||
44 | 160920748104 | Mohd Abdul Rahman | Human Predication Based On Symptoms | ZKG International | June 2024 | Web of science | |
160920748108 | Muzammil Ahmed | ||||||
160920748112
|
Abdullah Ali | ||||||
45 | 1609207480311 | Najam Mohiuddin Ahmed | Early risk prediction of cervical cancer A machine learning approach | Others | June 2024 | Web of science | |
160920748064 | Ammar Zaheer Ahmed | ||||||
160920748081 | Mohd Muzammil Ullah |