Roll of Honors
| Batch | Roll Numbers | Name of Toppers |
| 2020-2024 | 160920733123 | Mohammed Omer |
| 2019-2023 | 160919733066 | Punjani Avinash Ishita |
| 2018-2022 | 18M21A0597 | Soban Al Haque |
| 2017-2021 | 17M21A0502 | Shaik Abdul Khadar |
| 2016-2020 | 16M21A0512 | Syeda Sania Nausheen |
| 2015-2019 | 15M21A0506 | Ameena Sultana |
| 2014-2018 | 14M21A0522 | Yash Thakur Chhandel |
| 2013-2017 | 13M21A0542 | Syed Mazhar Ali |
| 2012-2016 | 12M21A0527 | Mohammed Anas |
| 2011-2015 | 11M21A0501 | Aagiri Sri Sai Sri |
| 2010-2014 | 10M21A0592 | Sugavasi Hema Keerthi |
| 2009-2013 | 09M21A0522 | Kasarla Sahitya Reddy |
| 2008-2012 | 08M21A05B9 | Thanneerusravanthi |
| 2007-2011 | 07M21A0571 | Ajanta Das |
| 2006-2010 | 06M21A0512 | Jyothi S. Kumar A. |
Website visit counter :