
Research & Consultancy Activity of Information Technology Department at Lords involves all stakeholders of the Education System. Our students & faculty have worked on various innovative projects and received patents for them. Every student and faculty is mandated to do Research on topics of their choice and publish papers in reputed journals. Our faculty members have published books that are used by students all across the World. In addition to publishing Books & Papers, our faculty, and students have also worked on various Industrial Consultancy Assignments that have generated revenue for the Department.
Patents Granted
| Sr No | Name of Inventor(s) | Title of Invention | Application Number | National / International | Grant Date | Patent No. |
| 1 | Dr. K Nagi Reddy, Ms. Suraj Prakash Yadav, Ms. M Neelima, Mr. Mohammed Mateen Ahmmed, Ms. Sumayya Begum | Haemoglobin Analyzer | 6301397 | International | 15/08/2023 | 6301397 |
Patents Publication
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mr. Suraj Prakash Yadav | Framework for Prediction Analysis Using Data Slicing Driven Approach in Recurrent Patterns Using Machine Learning Model Validation | 202541068126 A | 25/07/2025 | National |
| 2 | Mr. MD. Touseef Sumer | Sensor-Fuesed Digital Twin for Atmospheric PM2.5 Estimation and Policy Guidance | 202541061885 A | 11/07/2025 | National |
| 3 | Mrs. Shilpa Molugu | Automated Sorting and Classification of Vegetables and Rice in Online grocery Systems using Artificial Intelligence | 202541021152 A | 21/03/2025 | National |
| 4 | Mrs. Bhargavi Bendalam | Method for Detecting and Preventing Cyber Attacks | 202541012485 A | 21/02/2025 | National |
| 5 | Dr.N. Raja kumar | AI Driven Personalized Cognitive Enhancement System | 202441075716 | 25/10/2024 | National |
| 5 | Dr. Boddu Ravi Prasad, Mrs. B Nagalaxmi, Ms.Saleha Butool,Ms Neha Hasan | AI Applications In Healthcare: Opportunities and Risks | 202441062520 A | 23/08/2024 | National |
| 6 | Mrs Hajira Sabuhi & Mr.Syed Juber | The Plant Disease Detection Using GLCM And KNN Classification In Neural Networks Merge With The Concepts Of Machine Learning | 20241048224 A | 05/07/2024 | International |
| 7 | Dr. K Nagi Reddy, Mrs. V S L P Neelima Monganti, Ms. Sumayya Begum |
Haemoglobin Analyzer | 6301397 | 15/08/2023 | International |
| 8 | Mrs. Kaneez Fatima | Intelligent Machine Learning Based Chip Control Oxygen Concentrator with Filter | 380931-001 | 19/05/2023 | National |
| 9 | Dr. Sushama Rani Dutta | TBAR-Managements System: Tourist Behaviour Analysis and Advanced Business Managements System. | 202241010373 | 04/03/2022 | National |
| 10 | Dr. K. Nagi Reddy, Mrs. Kaneez Fatima, Mrs. V S L P Neelima Monganti | Artificial Intelligent System for Predicting the Hard Disk Failure | 202141048468 | 25/10/2021 | National |
| 11 | Mrs. Khutaija Abid, Mrs.Kaneez Fatima | Building Confidential and Efficient Query Services in the Cloud with RASP Data Perturbation | 202141025072 A | 11/06/2021 | National |
| 12 | Dr. K. Nagi Reddy | Computer Implemented System for Recognizing speech using Artificial Neural Networks | 202041005679 A | 24/04/2020 | National |
Faculty Conference Publication
Books / Book chapter Publication
| Sr No | Name of Author | Title of Book /Book chapter | Name of Publisher | ISBN Number | National /International |
| 1 | 1.Ms.Sumayya Begum 2.Ms.Saleha Butool |
Python Programming :A Guide to Effective Problem Solving | Indo-continental Academic | 978-81979969-6-2 | National |
| 2 | Mr. Suraj Prakash Yadav | Data Management Using Big Data Analytics and Hadoop Ecosystem | Taran Publication | 9789392313622 | National |
| 3 | Dr.K. Nagi Reddy | An Advanced Wireless Sensor Networks Design for Energy-Efficient Applications Using Condition-Based Access Protocol, Handbook of Research on Innovations and Applications of AI, IoT, and Cognitive Technologies | IGI Global | 9781799868705 | International |
| 4 | Dr. K. Nagi Reddy | Basics of Compiler Design | Red Shine Publications pvt ltd. | 978-93-89840-32-2 | National |
| 5 | Dr. K. Nagi Reddy | Data Structures using C | BH International Publications | 978-81-943281-9-3 | International |
| 6 | Dr. K. Nagi Reddy | Texture Image Classification using Deep Exception Architecture Machine Learning and Applications (Book Chapter) | Dipti Press OPC pvt ltd | 978-93-86923-47-9 | National |
Journal Publication
Student Paper Publication
Consultancy Projects
| S.No | Academic Year | Project Title | Duration | Funding Agency |
| 1 | 2022-2023 | IT Infrastructure Management and Services | 1 Year | TCS |
| 2 | 2021-2022 | IT Infrastructure Management and Services | 1 Year | TCS |
| 3 | HARA (Hazard Analysis and Risk Assessment) for establishment of 30 KLAmmonia | 1 Year | Everest Organics Ltd., Sadashivpet, Telangana | |
| 4 | HARA (Hazard Analysis and Risk Assessment ) for establishment for complete plant, incorporating HAZOP tools and 3 tier safety | 1 Year | The Andhra Sugars, Taduvai Unit, Jangareddygudem, Andhra Pradesh
|
|
| 5 | 2020-2021 | IT Infrastructure Management and Services | 1 Year | TCS |