InternshipsMoU's
S.No | Academic Year | Name of the Company | No. Of Students | Duration |
01 | 2021-2022 | Smart Bridge –Smart Infy | 01 | 30 days |
Rejolt Edtech | 28 | 30 days | ||
Suven Conultant Tech | 07 | 30 days | ||
Walmart India | 03 | 30 days | ||
Skillenx Tech. | 01 | 15 days | ||
Ss Softek Solutions | 02 | 17 days | ||
Cognizant | 01 | 30 days | ||
Ybi Foundation | 10 | 30 days | ||
J.Pmorgan | 01 | 45 days | ||
Exposys Lab | 01 | 30 days | ||
Infosys | 01 | 15 days | ||
Good Mind Care Foundation | 01 | 15 days | ||
Voidmain Technologies | 09 | 47 days | ||
Priston Smart Engineers | 01 | 30 days | ||
Interface Computer Academy | 01 | 45 days | ||
Technophilia | 04 | 30 days | ||
AMTECH | 02 | 30 days | ||
Timeasoft Private Limited | 40 days | |||
Forage | 05 | 30 days | ||
02 | 2020-21 | The Entrepreneurship Network | 01 | 3 Months |
Coherendz India Pvt. Ltd | 01 | 6 Months | ||
Internshala Trainings | 01 | 2 Months |
2021-22
S.No | Name of the Organization with which MOU signed | Government/ Non- Government | Month & Year of MOU Signed | Duration | Purpose of MoU |
1 | Backstage Pass Institute of Gaming and Technology | Non-Government | October 2021 | 3 years | Workshops, Internships, Consultancy work, Training, Faculty Development Programs, Seminars, Guest Lectures, Career Guidance and Assistance |
2 | TECH Vedika Software Private Limited | Non-Government | Sep 2021 | 2 years | To enhance the knowledge skills of both faculty members and the students in A.I. |