
Industrial VisitsMOU'sInternships
| S.No | Company | Place | Private/Govt | A.Y. | Date | No. of Students visited | 
| 1 | Industrial Visit to Parle G | 9G44+QHF, Sayeedabad Colony, Saidabad, Hyderabad, Telangana 500059 | Private | 2024-25 | 05-07-2025 | 100 | 
| 2 | Industrial Visit to Masqati | Nagarjuna Sagar Rd, Hyderabad, Telangana, 501510 | Private | 2024-25 | 28-06-2025 | 95 | 
| 3 | Industrial Visit to Zinda Tilismath | Road No 6, Amberpet, Hyderabad, Telangana, 500013 | Private | 2024-25 | 21-06-2025 | 100+ | 
| 4 | Parle – G Manufacturing Factory | 9G44+QHF, Sayeedabad Colony, Saidabad, Hyderabad, Telangana 500059 | Private | 2022-23 | 03-12-2022 | 120 | 
| 5 | Masqati Dairy Products | Hyderabad | Private | 20-02-2021 | 20/02/2021 | 65 | 
| 6 | NIRD | Hyderabad | Private | 2019-2020 | 27/09/2021 | 30 | 
| 7 | BHEL | Hyderabad | Private | 2019-2020 | 07/09/19 | 30 | 
| 8 | Coca-Cola | Hyderabad | Private | 2018-2019 | 20/02/2019 | 30 | 
| 9 | Parle – G | Hyderabad | Private | 2018-2019 | 12/11/18 | 40 | 
| 10 | Zinda Tilismath | Hyderabad | Private | 2017-2018 | 20/02/2018 | 25 | 
| 11 | Pennar Industries | Hyderabad | Private | 2017-2018 | 11/01/18 | 30 | 
 Industrial Visit to Parle G
Industrial Visit to Parle G
Department of Management Studies
 Industrial Visit to Masqati Dairy
Industrial Visit to Masqati Dairy
Department of Management Studies
 Industrial Visit to Zinda Tilismath
Industrial Visit to Zinda Tilismath
Department of Management Studies
 Industrial Visit to Parle-G
Industrial Visit to Parle-G
Department of Management Studies
 Industrial Visit to Masqati Dairy Products
Industrial Visit to Masqati Dairy Products
Department of Management Studies
 Industrial Visit
Industrial Visit
Visit Place: National Institute of Rural Development & Panchayat Raj (NIRD)
Lords School of Business Under Lords Institute of Engineering and Technology ( LIET) has entered into a memorandum of understanding (MOU) with Proficient Minds for promoting and reinforcing cooperation, R & D, Financial Resources, Industrial Training, infrastructural development, and also exchange of experts researchers.
| S.NO | ORGANISATION WITH WHICH MOU IS SIGNED | YEAR OF SIGNING MOU | DURATION | 
| 1 | Digital doorway | 28th December 2022 | 2 Years | 
| 2 | Full points Digital Marketing Pvt Ltd | 14th December 2022 | 2 Years | 
| 3 | Instashield Pvt Ltd | November 2022 | 2 Years | 
| 4 | Proficient Minds | September 2022 | 2 Years | 
Internship 2023-24
| S No | Name of Company | Number of Students | Duration | 
| 1 | J.P. Morgan | 1 | 1 Month | 
| 2 | Proficient Minds | 2 | 1 Month | 
| 3 | Aegis | 1 | 1 Month | 
| 4 | Bajaj Finserv | 1 | 1 Month | 
| 5 | Airtel | 1 | 1 Month | 
| 6 | Sajid and CO Chartered Accountants | 1 | 1 Month | 
| 7 | Sugar Cosmetic Pvt Ltd | 1 | 1 Month | 
| 8 | Efftronics Systems Pvt Ltd | 1 | 1 Month | 
| 9 | GE Aerospace | 2 | 1 Month | 
| 10 | Unixperts | 1 | 1 Month | 
| 11 | Render Unit LLC | 1 | 1 Month | 
| 12 | Iqbal Ads | 2 | 1 Month | 
| 13 | Professional Recruiters Group | 1 | 1 Month | 
| 14 | Just Dial Private Limited | 3 | 1 Month | 
| 15 | Thaiseen & Co | 3 | 1 Month | 
| 16 | GSS Infotech Ltd | 2 | 1 Month | 
| 17 | Bank of America | 1 | 1 Month | 
| 18 | Amul The Taste of India | 1 | 1 Month | 
| 19 | Boat | 1 | 1 Month | 
| 20 | Citi | 1 | 1 Month | 
| 21 | S.S. Associates | 1 | 1 Month | 
| 22 | My Home Group | 1 | 1 Month | 
| 23 | Auto Motives | 1 | 1 Month | 
| 24 | KPMG | 1 | 1 Month | 
| 25 | Book My MBBS | 1 | 1 Month | 
| 26 | GE Aerospace | 1 | 1 Month | 
Internship 2022-23
| S.No | Name of the Company | No of Students | Duration | 
| 1 | Master Gym | 2 | 6 Weeks | 
| 2 | N.S. Homes | 5 | 6 Weeks | 
| 3 | Threshold Software Solution | 1 | 6 Weeks | 
| 4 | AYS IT Solutions | 1 | 6 Weeks | 
| 5 | Identify & Access Solutions | 1 | 6 Weeks | 
| 6 | Pyramid Water Processing | 2 | 6 Weeks | 
| 7 | Bharati Airtel | 1 | 6 Weeks | 
| 8 | H Kare Solutions | 4 | 6 Weeks | 
| 9 | Bajaj Business | 2 | 6 Weeks | 
| 10 | United Traders | 6 | 6 Weeks | 
| 11 | AQ Square | 1 | 6 Weeks | 
| 12 | Bajaj Finance | 4 | 6 Weeks | 
| 13 | Parle – G | 1 | 6 Weeks | 
| 14 | Buckspeak Pvt Ltd | 1 | 6 Weeks | 
| 15 | Decathlon | 1 | 6 Weeks | 
| 16 | Aysit Solutions | 1 | 6 Weeks | 
| 17 | Urban Company | 2 | 6 Weeks | 
| 18 | Wipro | 1 | 6 Weeks | 
| 19 | HCL | 1 | 6 Weeks | 
| 20 | Fortis Hospital | 1 | 6 Weeks | 
| 21 | Holistic Bloom | 2 | 6 Weeks | 
| 22 | Indus | 1 | 6 Weeks | 
| 23 | Lead Gen | 1 | 6 Weeks | 
| 24 | Ays | 1 | 6 Weeks | 
| 25 | Zenses Tech | 1 | 6 Weeks | 
| 26 | Ays IT | 1 | 6 Weeks | 
| 27 | Aegis | 1 | 6 Weeks | 
| 28 | Finance | 1 | 6 Weeks | 
| 29 | Premium Goods | 1 | 6 Weeks | 
Internship 2020-21
| S.No | Name of the Company | No.of students | Duration | 
| 1 | Haier | 3 | 6 Months | 
 
  Industrial Visit
Industrial Visit Industrial Visit
Industrial Visit Industrial Visit
Industrial Visit Industrial Visit
Industrial Visit Industrial Visit
Industrial Visit