Facilities
1.Computational Facilities
Sr No | Items | Quantity |
01 | Number of Computers | 1330 |
02 | Number of Printers | 69 |
03 | Internet speed | 2.2 Gbps |
04 | Wi-fi Access Points | 63 |
05 | Servers | 07 |
05 | CCTV camera | 289 |
06 | Licensed Application Software | |
07 | All branded computers of DELL, LENOVO, WIPRO
Make – including i5, i3 processors |
2.Teaching Aids
Sr No | Items | Quantity |
01 | LCD Projectors | 67 |
02 | Smart Boards for enhanced learning experience | 08 |
03 | Graphics tablets | 10 |
04 | Studio Recording Room | 01 |