With the campus within the city limits, our students have easy accessibility due to its connectivity with Uber, Ola and other cab facilities. Also, TSRTC bus facility is also available. In addition to this, the college also runs its own buses that ply from different corners of the city. The buses ensure that a student who boards near his/her house reaches the campus safely and is dropped back within the stipulated time.
The following are the bus routes for the Academic Year 2023-24. Depending upon students, the routes will be modified from time to time to accommodate their requests.
ROUTE NO: 01
Vehicle No: TS07UC7991
DRIVER NAME: Mr. NASEER
PHONE No.: 9700266448
DRIVER NAME: Mr. NASEER
PHONE No.: 9700266448
S No | Boarding Point | Timings |
1 | JNTU | 8.00 AM |
2 | HOUSING BOARD | 8.03 AM |
3 | KUKATPALLY | 8.10 AM |
4 | MUSAPET BUS STOP | 8.15 AM |
5 | ERRA GADDA | 8.17AM |
6 | MYTRI VANAM | 8.20AM |
7 | AMEERPET BIG BAZAR | 8.22 AM |
8 | PANJAGUTTA XROAD | 8.25 AM |
9 | MUFFAKHAM JHA COLLEGE | 8.30 AM |
10 | SAKSHI OFFICE | 8.35 AM |
11 | VIRINCHI HOSPITAL | |
12 | NMDC | 8.40.AM |
13 | MEHDIPATNAM | 8.45AM |
LORDS COLLEGE | 9.15 AM |
ROUTE NO: 02
Vehicle No:TS07UA2440
DRIVER NAME: Mr. SHAKEEL
PHONE No.: 9959707274
DRIVER NAME: Mr. SHAKEEL
PHONE No.: 9959707274
S No | Boarding Point | Timings |
1 | FALKNUMA | 8.20AM |
2 | ENGINE BOULI | 8.25AM |
3 | SHAMSHERGUNJP | 8.28 AM |
4 | GOSHALA | 8.30AM |
5 | BOYSTAN SCHOOL | 8.32 AM |
6 | FATIMA HOSPITAL | 8.35 AM |
7 | KALAPATHER | 8.38 AM |
8 | TADBUN XROAD | 8.40 AM |
9 | DANAMMACHOPIDI | 8.45 AM |
10 | PILLAT NOS -293- | 8.50AM |
11 | Dairy Form- | 8.55 AM |
LORDS COLLEGE | 9.15 AM |
ROUTE NO: 03
Vehicle No:TS07UM-3492
DRIVER NAME:Mr. DEVA
PHONE No.: 9398013930
DRIVER NAME:Mr. DEVA
PHONE No.: 9398013930
S No | Boarding Point | Timings |
1 | NEREDMET | 7.35 AM |
2 | ANANDBAGH | 7.40 AM |
3 | ANUTEX (Malkajgiri) | 7.45 AM |
4 | LALAGUDA – mettuguda | 7.55 AM |
5 | CHILAKALAGUDA ‘X’ ROAD | 8.05AM |
6 | MUSHEERABAD | 8.10 AM |
7 | RTC ‘X’ ROAD | 8.15 AM |
8 | OLD MLA QURTERS | 8.25 AM |
9 | LAKDIKAPOOL | 8.35 AM |
10 | MAHAVEER | 8.40 AM |
11 | MEHIDIPATNAM –KFC | 8.45 AM |
LORDS COLLEGE | 9.15 AM |
ROUTE NO: 04
Vehicle No: AP24UX9149
DRIVER NAME: Mr. SANTHOSH
PHONE No.: 9030178585
DRIVER NAME: Mr. SANTHOSH
PHONE No.: 9030178585
S No | Boarding Point | Timings |
1 | MIYAPUR XROAD | 7.55 AM |
2 | Alwin X Road | 8.00AM |
3 | Hafeezpet FLY OVER | 8.10 AM |
4 | Gachibowli -CHOURASTHA | 8.25AM |
5 | SHAIKPET NALA | 8.30AM |
6 | GALAXY THIEATER | 8.35 AM |
7 | TOLI CHOWKI | 8.40 AM |
LORDS COLLEGE | 9.15 AM |
ROUTE NO: 05
Vehicle No: TS07UA1390
DRIVER NAME: Mr. MOHAMMED HANEEF
PHONE No.: 9581991734
DRIVER NAME: Mr. MOHAMMED HANEEF
PHONE No.: 9581991734
S No | Boarding Point | Timings |
1 | MALLIKA FURNITUR-VOLTA | 8.15 AM |
2 | HARIBOULI | |
3 | SHALIBANDA | 8.20AM |
4 | PATHEDARWAZA | |
5 | BAHADURPURA XROAD | 8.35 AM |
6 | KISHANBAGH | 8.40AM |
7 | PAKIZA HOTEL | 8.45 AM |
8 | MM PAHADI | 8.50 AM |
9 | CHINTAL MET | 8.55 AM |
10 | PILLAR NOS-202,207 | 9.00 AM |
11 | COLLEGE | 9.15 AM |
12 | MALLIKA FURNITUR-VOLTA | 8.15 AM |
ROUTE NO: 06
Vehicle No: AP28TC 1796
DRIVER NAME: Mr. MD. JAHANGIR
PHONE No.: 9989632964
DRIVER NAME: Mr. MD. JAHANGIR
PHONE No.: 9989632964
S No | Boarding Point | Timings |
1 | DURESHAVER HOSPITAL/ PRINSES SCHOOL | 8.05AM |
2 | GULZAR SWEET HOUSE | 8.07 AM |
3 | ALIJA KOTLA | 8.10 AM |
4 | VICTORIA HOTEL | 8.10 AM |
5 | SHALIBANDA X ROAD | 8.16 AM |
6 | SCCUSESS SCHOOL | 8.17 AM |
7 | PATHEDARWAZA | 8.20 AM |
8 | KAMATIPURA | 8.22 AM |
9 | RAMA TALKIES | |
10 | BAHADURPURA XROAD | 8.25 AM |
11 | KISHANBAGH- OWASE MARKET | |
12 | OLD RTO OFFICE | 8.30AM |
13 | PIILLAR NO-156 | 8.42 AM |
14 | Hanuman Temple pillar no123 | 8.47 am |
15 | Bapughat new bridge | 8.50am |
LORDS COLLEGE | 9.15 AM |
ROUTE NO: 07
Vehicle No: AP28TE4026
DRIVER NAME: Mr. SALEEM
PHONE No.: 7095175669
DRIVER NAME: Mr. SALEEM
PHONE No.: 7095175669
S No | Boarding Point | Timings |
1 | SHAIKPET HANUMAN TEMPLE | 8.30 AM |
2 | 7 TOMBS | 8.35 AM |
3 | BANJARI DARWAZA | 8.37 AM |
4 | KATORA HOUSE | 8.40 AM |
5 | GOLCONDA KILA | 8.45 AM |
6 | LORDS COLLEGE | 9.15 AM |
ROUTE NO: 08
Vehicle No: AP03Y2420
DRIVER NAME: Mr. VENKANNA
PHONE No.: 9912291069
DRIVER NAME: Mr. VENKANNA
PHONE No.: 9912291069
S No | Boarding Point | Timings |
1 | MOOSARMBAGH-TV TOWER | 8.00 AM |
2 | MALAKPET D MART | 8.03AM |
3 | NALGONDA XROAD | 8.05 AM |
4 | DARUSALAM, DECCUN COLLEGE | 8.30AM |
5 | NOBLE TOLKIES X ROAD | 8.32 AM |
6 | ASIF NAGER PS | 8.33 AM |
7 | CHENNAI SHOPPING MAL-PILLAR NO-18 | 8.36 AM |
8 | RETHOIBOULI -55 | 8.40 AM |
9 | PILLAR NO-100 | 8.43 AM |
10 | KENDRIYA VIDYALAYA | 8.44 AM |
11 | LG HOUSE PS | 8.45 AM |
12 | LOUNGOUR HOUSE BRIDGE | 8.46 AM |
LORDS COLLEGE | 9.15 AM |
ROUTE NO: 09
Vehicle No: TS08UA5618
DRIVER NAME: Mr. BEERAPPA
PHONE No.: 9553543796
DRIVER NAME: Mr. BEERAPPA
PHONE No.: 9553543796
S No | Boarding Point | Timings |
1 | UPPAL XROAD | 7.45AM |
2 | RAMANTHAPUR public school | 7.50AM |
3 | RAMATHAPUR AYURVEDIC HOSPITAL | 7.55 AM |
4 | RAMANTHAPUR KINGS PALCE | 8.00 AM |
5 | AMBERPET , GANDHI PUTHLI | 8.03AM |
6 | AMBERPET , SRI RAMANA | |
7 | AMBER PET ZIDA TILSMATH | 8.12 AM |
8 | GOLNAKA CHOURASTHA | |
9 | KACHIGUDA KAMELA | 8.15 AM |
10 | NAMPALLY EKMINAR | 8.25AM |
11 | SUBHAN BEKARY , NAMPLLY MARKET | |
12 | BAZARGHAT GOVT JUNIOR COLLEGE | |
13 | BAZARGHAT X ROAD | 8.30 AM |
14 | MALLEYPALLY RIYAN HOTEL | |
15 | GOUTHAM SCHOOL MP | 8.35 AM |
16 | GM GARDEN- NANAL NAGER | 8.50AM |
LORDS COLLEGE | 9.15AM |
ROUTE NO: 10
Vehicle No: TS12UE1227
DRIVER NAME: Mr. ISMAIL
PHONE No.: 7386350309
DRIVER NAME: Mr. ISMAIL
PHONE No.: 7386350309
S No | Boarding Point | Timings |
1 | L B NAGAR X ROAD | 7.55 AM |
2 | MALAKPET(SUPER BAZAR) | 8.00AM |
3 | MALAKPET(RAILWAY STATION) | 8.10AM |
4 | Bahadurpura XROAD | 8.30AM |
5 | ZOOPARK | 8.32 AM |
6 | TADBUN XROAD | 8.35 AM |
7 | DANAMMCHOPIDI/SASTRIPURAM | 8.40AM |
8 | ASAN NAGER | 8.43 AM |
9 | ARAMGHAR | 8.50AM |
10 | PILLAR NO –245 | 8.55 AM |
11 | DAIRY FORM | 9.00 AM |
12 | LORDS COLLEGE | 9.15 AM |
ROUTE NO: 11
Vehicle No: TS15UA8733
DRIVER NAME: Mr. MA SALEM
PHONE No.: TS09UC1605
DRIVER NAME: Mr. MA SALEM
PHONE No.: TS09UC1605
S No | Boarding Point | Timings |
1 | AZANI SCHOOL | 8.35 AM |
2 | TOLICHOUKI | 8.40AM |
3 | NANAL NAGER | 8.45 AM |
4 | GM GAURDE | 8.50AM |
5 | LORDS COLLEGE | 9.20AM |
ROUTE NO: 12
Vehicle No: AP28TB 2261
DRIVER NAME: Mr. TAJUDDIN
PHONE No.: 8555822294
DRIVER NAME: Mr. TAJUDDIN
PHONE No.: 8555822294
S No | Boarding Point | Timings |
1 | DABIRPURA | 7.50AM |
2 | CHANCHALGUDA | 7.55 AM |
3 | SAIDABAD | 8.00AM |
4 | PISALBANDA | 8.10 AM |
5 | ARAMGHAR | 8.35 AM |
6 | NG Ranga Caman | |
7 | LORDS COLLEGE | 9.10AM |
ROUTE NO: 13
Vehicle No: TS12UD8937
DRIVER NAME: Mr. KHADER
PHONE No.: 8978148092
DRIVER NAME: Mr. KHADER
PHONE No.: 8978148092
S No | Boarding Point | Timings |
1 | IS SADAN/SANTOSH NGER | 8.15 AM |
2 | YADAGIRI TALKIES | 8.17AM |
3 | OWAISE HOSPITAL | 8.30AM |
4 | CHANDRAYANGUTTA | 8.40AM |
5 | BANDLAGUDA, RAYALSEE | 8.45 AM |
6 | MYFIL HOTEL | 8.50 AM |
7 | DURGANAGER XROAD | 8.55 AM |
LORDS COLLEGE | 9-15 AM |
ROUTE NO: 14
Vehicle No: AP16TB1944
DRIVER NAME: Mr. BABER
PHONE No.: 8008603272
DRIVER NAME: Mr. BABER
PHONE No.: 8008603272
S No | Boarding Point | Timings |
1 | GOUTHAM SCHOOL -MEHIDIPATNAM | 8.35 AM |
2 | HUMAYUN NAGER-PS | 8.40AM |
3 | PILLAR NO-20 | |
4 | PILLAR NO-55.66.100,102,181,202,208 | 8.45 AM |
5 | PILLAR -181 | 8.50AM |
6 | PILLAR 208 | 8.55AM |
7 | DAIRY FOAM | 9.00 AM |
8 | RAJENDRA NAGER | 9:05 |
LORDS COLLEGE | 9.15 AM |
Transportation Coordinator
V.LAXMINARAYANA
Contact No: +91-9290743679