S.No | DATE | NAME OF THE EVENT | N0. OF PARTICIPANTS |
1 | 16-12-2023 | PTM-III (B.E: I YR) | 600 |
2 | 05-08-2023 | PTM-III (B.E: I YR) | 473+ |
3 | 24-06-2023 | PTM-II (B.E: I YR) | 123/466 |
4 | 24-06-2023 | IT- Department | 88 |
5 | 24-06-2023 | ECE – Department | 28 |
6 | 24-06-2023 | CSE – Department | 140 |
7 | 24-06-2023 | CSE-AIML – Department | 65 |
8 | 24-06-2023 | CSE-Data Science – Department | 22 |
9 | 24-06-2023 | MECH – Department | 50 |
10 | 24-06-2023 | CIVIL – Department | 50 |
11 | 24-06-2023 | EEE – Department | 30 |
12 | 28-01-2023 | PTM-I (B.E: I YR) | 474 |
Photo Gallery

All the departments

Information Technology

Civil Engineering

Department of CSE-Data Science

Department of CSE-AIML

Computer Science & Engineering

Electrical & Electronics Engineering

Department of ECE

Mechanical Engineering

Science & Humanities(First Year)