
InternshipsMoUsIndustrial Visits
Internship 2024-25
| S No | Name Of Company | Number of Students | Duration | 
| 01 | RAM Innovative Infotech | 175 | 1 Month | 
| 02 | MISQ Marketing Pvt Ltd. | 01 | 1 Month | 
Internship 2023-24
| S No | Name Of Company | Number of Students | Duration | 
| 01 | Data Point Info Solutions Pvt Ltd | 95 | 1 month | 
| 02 | Hunt Mentrics | 41 | 1 month | 
| 03 | Data Point IT & Hardware Tech Pvt Ltd | 55 | 1 month | 
| 04 | Devise Software Solutions Pvt Ltd | 1 | 45 days | 
Internship 2022-23
| S No | Name Of Company | Number of Students | Duration | 
| 01 | YBI Foundation | 27 | 1 Month | 
| 02 | forage | 5 | 1 Month | 
| 03 | Data point | 14 | 1 Month | 
| 04 | Hooki pharama | 2 | 2 Months | 
| 05 | cognizant | 5 | 1 Month | 
| 06 | Sales force | 4 | 2 Month | 
| 07 | Bald Eagle Veritas Pvt. Ltd | 1 | 4 Months | 
| 08 | Altruism Labs | 2 | 3 Months | 
| 09 | Solar secure Solution | 1 | 2 Months | 
| 10 | ABC Inudustries LLC | 1 | 2 weeks | 
| 11 | veterinary consultancy services | 1 | 1 Month | 
| 12 | Zak’s trade and Service Co | 1 | 6 Months | 
| 13 | Forage(TATA) | 1 | 1 Month | 
| 14 | Institute of Electronics and Telecommunication engineer | 1 | 3 Months | 
| 15 | InnGen Research Services Pvt. Ltd | 1 | 3 Months | 
| 16 | Datapoint Info Solutions Pvt Ltd | 119 | 1 Month | 
| 17 | Hunt Metrics Pvt Ltd | 51 | 1 Month | 
| 18 | Datapoint IT and Hardware Pvt Ltd | 22 | 1 Month | 
Internship 2021-22
| Sno | Academic Year | Name of the Company | No. of Students | Duration | 
| 1 | 2021-22 | Azure Skynet Solutions Pvt. Ltd | 01 | 45 Days | 
| 2 | TECHGYAN Technologies | 01 | 60 days | |
| 3 | ULEKTZ | 01 | 3 to 6 Months | 
MoUs 2024-25
| Sr No | Name of the Organization with which MOU signed | Government/ Non- Government | Month & Year of MOU Signed | Expiry Date | 
| 1 | RAM Innovative Infotech | Non-Government | January, 2025 | 1 Year | 
| 2 | Manac Infotech(P) Limited | Non-Government | July, 2024 | 31st July, 2025 | 
MoUs 2023-24
| Sr No | Name of the Organization with which MOU signed | Government/ Non-Government | Month & Year of MOU Signed | Expiry Date | 
| 1 | Datapoint Info Solutions Pvt Ltd | Non-Government | Sept, 2023 | 15th Sept, 2026 | 
| S.No | Company | Place | Private/Govt | Date | No. of Students visited | 
| 1 | Industrial Visit to IBM | Raheja Mindspace, Hitech City Madhapur, Hyderabad | Private | 18-03-2023 | 56 | 
 
  Industrial
Industrial