
Research & Consultancy Activity of Information Technology Department at Lords involves all stakeholders of the Education System. Our students & faculty have worked on various innovative projects and received patents for them. Every student and faculty is mandated to do Research on topics of their choice and publish papers in reputed journals. Our faculty members have published books that are used by students all across the World. In addition to publishing Books & Papers, our faculty, and students have also worked on various Industrial Consultancy Assignments that have generated revenue for the Department.
Patents Granted
| Sr No | Name of Inventor(s) | Title of Invention | Application Number | National / International | Grant Date | Patent No. |
| 1 | Dr. K Nagi Reddy, Ms. Suraj Prakash Yadav, Ms. M Neelima, Mr. Mohammed Mateen Ahmmed, Ms. Sumayya Begum | Haemoglobin Analyzer | 6301397 | International | 15/08/2023 | 6301397 |
Patents Publication
| Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
| 1 | Mr. Suraj Prakash Yadav | Framework for Prediction Analysis Using Data Slicing Driven Approach in Recurrent Patterns Using Machine Learning Model Validation | 202541068126 A | 25/07/2025 | National |
| 2 | Mr. MD. Touseef Sumer | Sensor-Fuesed Digital Twin for Atmospheric PM2.5 Estimation and Policy Guidance | 202541061885 A | 11/07/2025 | National |
| 3 | Mrs. Shilpa Molugu | Automated Sorting and Classification of Vegetables and Rice in Online grocery Systems using Artificial Intelligence | 202541021152 A | 21/03/2025 | National |
| 4 | Mrs. Bhargavi Bendalam | Method for Detecting and Preventing Cyber Attacks | 202541012485 A | 21/02/2025 | National |
| 5 | Dr.N. Raja kumar | AI Driven Personalized Cognitive Enhancement System | 202441075716 | 25/10/2024 | National |
| 5 | Dr. Boddu Ravi Prasad, Mrs. B Nagalaxmi, Ms.Saleha Butool,Ms Neha Hasan | AI Applications In Healthcare: Opportunities and Risks | 202441062520 A | 23/08/2024 | National |
| 6 | Mrs Hajira Sabuhi & Mr.Syed Juber | The Plant Disease Detection Using GLCM And KNN Classification In Neural Networks Merge With The Concepts Of Machine Learning | 20241048224 A | 05/07/2024 | International |
| 7 | Dr. K Nagi Reddy, Mrs. V S L P Neelima Monganti, Ms. Sumayya Begum |
Haemoglobin Analyzer | 6301397 | 15/08/2023 | International |
| 8 | Mrs. Kaneez Fatima | Intelligent Machine Learning Based Chip Control Oxygen Concentrator with Filter | 380931-001 | 19/05/2023 | National |
| 9 | Dr. Sushama Rani Dutta | TBAR-Managements System: Tourist Behaviour Analysis and Advanced Business Managements System. | 202241010373 | 04/03/2022 | National |
| 10 | Dr. K. Nagi Reddy, Mrs. Kaneez Fatima, Mrs. V S L P Neelima Monganti | Artificial Intelligent System for Predicting the Hard Disk Failure | 202141048468 | 25/10/2021 | National |
| 11 | Mrs. Khutaija Abid, Mrs.Kaneez Fatima | Building Confidential and Efficient Query Services in the Cloud with RASP Data Perturbation | 202141025072 A | 11/06/2021 | National |
| 12 | Dr. K. Nagi Reddy | Computer Implemented System for Recognizing speech using Artificial Neural Networks | 202041005679 A | 24/04/2020 | National |
Faculty Conference Publication
| S.No. | Name/Names of the Authors | Title | Name of the Conference | Month & Year of Conference | National/ International |
| 1 | Dr. K. Nagi Reddy | Automated Lung Cancer Detection from ICT Images using Hybrid GLCM-CNN Features and SVM Classification with ROI Localization | 2nd Asian Conference on Intelligent Technologies(ACOIT) | October 2025 | International |
| 2 | Dr. Nagi Reddy, Mrs. M. Roja, Mrs. Abha Suryavanshi, B., Nagalakshmi, P. Srilatha | DermaSenseNet: A Hybrid Deep Neural Ensemble for Dermatological Image Classification | 2nd Asia Pacific Conference on Innovation Technology(APCIT-2025) | September, 2025 | International |
| 3. | Mr. Suraj Prakash Yadav, Mrs.Hajira Sabuhi | FusionNet-KS: A Deep Feature Fusion Model for Accurate Kidney Stone Detection | 2nd Asia Pacific Conference on Innovation Technology(APCIT-2025) | September 2025 | International |
| 4. | Ms. Sumayya Begum | MCCLDP: Multi Class Cotton Leaf Diseases Prediction and Classification using Deep Learning Model | 2025 International Conference on Advancements in Power, Communication and Intelligent Systems (APCI) | 27-28 June 2025 Date Added to IEEE Xplore: 04 September 2025 |
International |
| 5. | Mr. Mohammed Mateen Ahmmed | Convolutional Neural Networks for the Identification and Forecasting of Potato Leaf Disease | 2025 6th International Conference for Emerging Technology (INCET) | May 2025 Date Added to IEEE Xplore: 04 September 2025 |
International |
| S.No. | Name/Names of the Authors | Title | Name of the Conference | Month & Year of Conference | National/ International |
| 1 | Dr. K.Nagi Reddy | AI-Powered Performance Management: Machine Learning Approaches for Employee Evaluation and Development | International Conference on Advances in computer Science, Electrical, Electronics and Communication Technologies. | February 2025 Date Added to IEEE Xplore: 02 April 2025 |
International |
| 2 | Dr.Nagi Reddy kandukuri, Ms.Saleha Butool & Ms.Neha Hasan | Analysis Of Cloud Computing Technology Network Software Educational Affairs Human Resources Development Process and its Applications | International Conference on Science Technology Engineering and Management(ICSTEM) | July 2024 | International |
| Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
| 1 | Mrs. Kaneez Fatima | Spectrum Efficiency Adequate Power reduction Control Management in WSN | International Conference on Recent Advances in Computer Science & Information Technology | January 2023 | International |
| 2 | Dr.K Nagi Reddy Mrs. Kaneez Fatima Mrs. M Shilpa |
The Datasets Regular Items Detection Using Unstructured Data Classification | 3rd International conference on Advances in Sciences and Engineering and Management | 18-19 November 2022 | International |
| 3 | Mr. Amer Noor Khan | Authentication Technique for Privacy Preserving Using Data Mining approach For Providing Security and Integrity On Stored Data |
3rd International conference on Advances in Sciences and Engineering and Management | 18-19 November 2022 | International |
| 4 | Mrs. Khutaija Abid Ms.Sumayya Begum |
Optimizing Clustering and SVM Analysis on Blood Cancer cells –A machine Learning Model for Neural Networks | 3rd International conference on Advances in Sciences and Engineering and Management | 18-19 November 2022 | International |
| 5 | Mrs. M Neelima | Graph Mining Technique for Malware Detection in Cyber Security | 3rd International conference on Advances in Sciences and Engineering and Management | 18-19 November 2022 | International |
| 6 | Ms. Saleha Butool | A New Approach To Diagnose And Predict Covid-19 Severity Using Deep Learning Algorithms | 3rd International conference on Advances in Sciences and Engineering and Management | 18-19 November 2022 | International |
| 7 | Dr. Sushama Rani Dutta | Smart sales Prediction of Pharmaceutical products | International Conference on Smart Structures and Systems IEEE-2022 | April 2022 | International |
| 8 | Dr. K Nagi Reddy | Analysis on SAR Signal Processing for HighPerformance Flexible System Design using Signal Processing | International Conference on Electronics, Communication and Aerospace Technology | December 2021 | International |
| 9 | Dr.K.Nagi Reddy | A Fuzzy Expert System for The Drowsiness Detection from Blink Characteristics | International Conference on Advanced Computing and Communication Systems (ICACCS) |
March 2021 | International |
Books / Book chapter Publication
| S.No | Name/Names of the Authors | Title of Book/Book Chapter | Name of the Publisher | ISBN | Publication Date and Month | National/ International |
| Mrs. Abha Suryavanshi | Computer Networks: Essentials and beyond | Guru Shishya Publication | 978-93-48717-82-5 | Nov 2025 | National | |
| Dr. K Nagi Reddy, Mr. Syed Juber |
Theory of Computation | Indo-Continental Academic Publishers | 978-93-47044-96-0 | Oct 2025 | National |
| S.No | Name/Names of the Authors | Title of Book/Book Chapter | Name of the Publisher | ISBN | Publication Date and Month | National/ International |
| 1. | Ms. Devarakonda Latha | Python Programming | Scientific International Publishing House | 978-93-6674-512-1 | June-2025 | International |
| 2. | 1.Ms. Sumayya Begum, 2.Ms. Saleha Butool |
Python Programming: A Guide to Effective Problem Solving | Indo-Continental Academic Publishers | 978-81-979969-4-8 | Dec-2024 | National |
| Sr No | Name of Author | Title of Book /Book chapter | Name of Publisher | ISBN Number | National /International |
| 1 | 1.Ms.Sumayya Begum 2.Ms.Saleha Butool |
Python Programming :A Guide to Effective Problem Solving | Indo-continental Academic | 978-81979969-6-2 | National |
| 2 | Mr. Suraj Prakash Yadav | Data Management Using Big Data Analytics and Hadoop Ecosystem | Taran Publication | 9789392313622 | National |
| 3 | Dr.K. Nagi Reddy | An Advanced Wireless Sensor Networks Design for Energy-Efficient Applications Using Condition-Based Access Protocol, Handbook of Research on Innovations and Applications of AI, IoT, and Cognitive Technologies | IGI Global | 9781799868705 | International |
| 4 | Dr. K. Nagi Reddy | Basics of Compiler Design | Red Shine Publications pvt ltd. | 978-93-89840-32-2 | National |
| 5 | Dr. K. Nagi Reddy | Data Structures using C | BH International Publications | 978-81-943281-9-3 | International |
| 6 | Dr. K. Nagi Reddy | Texture Image Classification using Deep Exception Architecture Machine Learning and Applications (Book Chapter) | Dipti Press OPC pvt ltd | 978-93-86923-47-9 | National |
Journal Publication
| S.No | Name/Names of the Authors | Title | Journal (Full Name) | Month & Year of Publication | Indexing |
| 1 | Ms. Naga Lakshmi | Book Listing And Catalog Management System | IJITCE | June, 2025 | UGC-CARE |
| 2 | Ms. Naga Lakshmi | Resourceful And Employable Click Fraud Identification For Handheld Applications | IJMRR | June 2025 | UGC-CARE |
| 3 | Ms. Naga Lakshmi | Information Exchange Framework To Enhance Cloud Storage Safety In The Period Of Massive Data | IJMRR | June 2025 | UGC-CARE |
| 4 | Mr. Syed Juber | Future of Loan Approvals Using Explainable AI | IJITCE | June 2025 | UGC-CARE |
| 5 | Mr. Syed Juber | Evaluation of DDOS Invasions | IJITCE | June 2025 | UGC-CARE |
| 6 | Mr. Mohammed Mateen Ahmmed | Phiscatcher Client Side Defense Against Web Spoofing Attacks using Machine Learning |
IJITCE | June 2025 | UGC-CARE |
| 7 | Mr. Mohammed Mateen Ahmmed | Liver Disease Prediction Using Ga Feature Selection, Social Spider Optimization, And Cnn Classification | IJMRR | June 2025 | UGC-CARE |
| 8 | Dr. K Nagi Reddy | Secure Communication Using Diffie-Hellman Key Exchange, Aes & Sha For Data Integrity | IJITCE | June 2025 | UGC-CARE |
| 9 | Dr. K Nagi Reddy | Traffic Route Prediction | IJITCE | June 2025 | UGC-CARE |
| 10 | MS. Saleha Butool | Tracking Health Trends On Social Media Over Time | IJMRR | June 2025 | UGC-CARE |
| 11 | MS. Saleha Butool | Ensuring The Preservation Of Assets In Federated File Hosting | IJITCE | June 2025 | UGC-CARE |
| 12 | MS Sumayya Begum | Safety Enhancement In Vehicles: Drowsiness Detection Using Convolutional Neural Networks | IJMRR | June 2025 | UGC-CARE |
| 13 | Mr. Suraj Prakash Yadav | Activity Minimization Of Misinformation Influence In Online Social Networks |
IJITCE | June 2025 | UGC-CARE |
| 14 | Mrs. VSLP, Neelima M, Mrs. B. Bhargavi, Mrs. M. Shilpa | Leveraging Machine Learning Classifiers for Obesity Risk Estimation | YIDDISH | April 2025 | UGC-CARE |
| 15 | Mr. Suraj Prakash Yadav, Ms. Saleha Butool, Ms. Neha Hasan | Deep Neural Network Optimization for Accurate Fake News Detection | YIDDISH | April 2025 | UGC-CARE |
| S.No. | Name of the Faculty | Title of the paper | Name of the Journal | Month & Year of Publication | Indexing |
| 1 | Ms. Khutaija Abid | Navigating the Ethical Landscape: A Pythonic Approach to AI Ethics and Fairness | Journal of Harbin Engineering Society | March 2024 | Scopus |
| 2 | Dr. K Nagi Reddy,Dr. Suneel Pappala | Flood and Disaster Management and Risk Reduction | TIJER | March 2024 | UGC |
| 3 | Dr. Suneel Pappala | Hidden Markov Model in Hill Climbing Algorithm with Randomized Search Algorithm | TIJER | March 2024 | UGC |
| 4 | Ms. Saleha Butool, Ms. Neha Hasan | Experimental Study of Machine Learning and Neural Network using Deep Learning | International Journal of Multidisciplinary Engineering and Current Research | September 2023 | UGC |
| S.No. | Name of the Faculty | Title of the paper | Name of the Journal | Month & Year of Publication | Indexing |
| 1 | Dr. Suneel Pappala, Ms. Muqtadir Talat, Ms. Salma Samreen | Dynamic Customer Churn Prediction using Support Vector Machine Learning Algorithm | European Chemical Bulletin | 2022 | Scopus |
| 2 | Dr. N Raja Kumar, Ms. Pooja Rajesh Chavan, Ms. Sumayya Begum |
A machine learning approach to opinion mining from online customer reviews. | European Chemical Bulletin | 2022 | Scopus |
| 3 | Dr. K Nagi Reddy, Ms. Devarakonda Lata, Mr. Shaik Yasar Ahmed | Intelligent Crop Recommendation System usind Machine Learning | International Journal of Food and Nutritional Sciences | 2022 | UGC |
| 4 | Ms. Saleha Butool, Mr. K Somanatha Rao, Ms. Salma Samreen | Image Recognition using Artificial Intelligence | International Journal of Food and Nutritional Sciences | 2022 | UGC |
| 5 | Mr. K Somanatha Rao, Ms. Neha Hasan, Mr. Khaja Pasha Shaik | Secure Block-Level Data Deduplication Approach for cloud center | International Journal of Food and Nutritional Sciences | 2022 | UGC |
| S.No. | Name of the Faculty | Title of the paper | Name of the Journal | Month & Year of Publication | Indexing |
| 1 | Dr. K Nagi Reddy | Machine Learning Model Development based on Brazil’s Covid-19 Data Set | Specialusis Ugdymas | 2022 | Scopus |
| 2. | Dr.K. NagiReddy | Analyzing Cybercrimes Underground Market Using Data Science | Journal of Optoelectronics Laser | 2022 | Scopus |
| 3 | Dr.K. NagiReddy Ms. Neha Hasan |
An intelligent robust malware detection by implementing deep learning | International Journal of Health and Sciences | June 2022 | Scopus |
| 4 | Ms. Neha Hasan Ms. Khutaija Abid |
Two-Step System for Identifying Job Titles in Online Job Postings | Journal of Propulsion Technology | 2022 | Scopus |
| 5 | Dr Sushama Rani Dutta | Remote sensing scene classification using an attention consistent network | International Journal of Health and Sciences | May 2022 | Scopus |
| 6 | Mrs. V S L P Neelima Monganti | Identifying Spammers and Fake social Network Accounts | Journal of Optoelectronics Laser | 2022 | Scopus |
| 7 | Mrs. Kaneez Fatima | Parameter tuning for CNN Diabetic Retinopathi Identification using eye fundus images | International Journal of Health sciences | June 2022 | Scopus |
| 8 | Dr. Suneel Pappala | ESP-32-Based Internet of Things Smart E-Fuel Stations | Journal of Propulsion Technology | 2022 | Scopus |
| 9 | Ms. Muqtadir Talat, Mr. Kottekola Somanatha Rao | Development of a Neural Network Algorithm for The Detection of Internal Haemorrage | Journal of Propulsion Technology | 2022 | Scopus |
| 10 | Mr. Kottekola Somanatha Rao, Ms. Pooja Rajesh Chavan |
Crowd Sensing Applications Using a PrivacyPreserving Quality Control Mechanism Based on Blockchain Technology | Journal of Propulsion Technology | 2022 | Scopus |
| 11 | Ms. Khutaija Abid, Mr. Shaik Yasar Ahmed |
Organizational Attribution of Advanced Persistent Threats using a Cybersecurity Knowledge Graph | Journal of Propulsion Technology | 2022 | Scopus |
| 12 | Dr. K. Nagi Reddy, Mrs. Azeem Unissa |
Multi-Keyword search with Threshold for Cloud-Based Group Data Sharing | Compliance Engineering Journal | 2023 | UGC CARE |
| 13 | Dr.K. NagiReddy, Ms. Sumayya Begum |
An In Depth Analysis of ADHOC and sensor networks for Smart Mobile Phones | Compliance Engineering Journal | 2022 | UGC CARE |
| 14 | Mrs. Kaneez Fatima, Mr. Amer Noor Khan, Ms. Saleha Butool |
Clustering based collaborative filtering using Incentivized or panelized modal | Compliance Engineering Journal | 2022 | UGC CARE |
| 15 | Ms. Sumayya Begum | An In depth analysis of Ad Hoc and sensor networks for smart mobile phones | Compliance Engineering Journal | 2022 | UGC CARE |
| 16 | Dr. K Nagi Reddy Ms. Saleha Butool |
A Novel and Innovative approach that uses VGGNET for Image Segmentation | The International Journal of Analytical and Experimental Modal Analysis | Nov 2021 | UGC CARE |
| 17 | Ms. Khutaija Abid, Mrs.V S L P Neelima Monganti, Ms. Devarakonda Latha | Secure Block-Level Data Deduplication Approach For Cloud Data Centers | Journal of Interdisciplinary Cycle Research | September 2021 | UGC CARE |
| 18 | Ms. Neelima Moganti Ms. Sumayya Begum Ms. Neha Hasan |
Deep Embedding For Product Review Sentiment Analysis | The International Journal of Analytical and Experimental Modal Analysis | Feb 2022 | UGC CARE |
| 19 | Ms. Devarakonda Latha , Ms. Muqtadir Talat , Mr. Amer Noor Khan | Risk Management Of E-Commerce Security In Cloud Computing Environment | Journal of Interdisciplinary Cycle Research | December 2021 | UGC CARE |
| 20 | Mr. Shaik Yasar Ahmed , Mr. Khaja Pasha Shaikh , Mr. Mohd Mustafeez Ul Haque | Decision Tree Model for Email Classification | Journal of Interdisciplinary Cycle Research | March 2022 | UGC CARE |
| S.No. | Name of the Faculty | Title of the paper | Name of theJournal | Month & Year of Publication | Indexing |
| 1 | Dr. K.Nagi Reddy | Exploration of Convolution Neural Network With Node – Centered Intrusion Detection Structure Plan for Green Cloud | Journal of Green Engineering | 2020 | Scopus |
| 2 | Mrs. V S L P Neelima Monganti | Evaluation of Computer Network Security based on Back Propagation Neural Networks | Journal of Natural Remedies | 2020 | Scopus |
| 3 | MrsKaneez Fatima | IoT Networks with Deep Learning Representations for Cyber Security | Journal of Natural Remedies | 2020 | Scopus |
| 4 | Amer Noor Khan | Cooperative brain computer interfaces designed for target localization in express sequential graphical performance. | Journal of Natural Remedies. | 2020 | Scopus |
| 5 | Dr. K Nagi Reddy Ms. Kaneez Fatima |
Prediction of Red Wine Quality With Machine Learning Techniques | Compliance Engineering Journal | 2020 | UGC CARE |
| 6 | Dr. K Nagi Reddy Ms. M Neelima Ms. Sumayya Begum |
Emotion Classfication from Poetry text by using CNN- BILSTM | Science, Technology and Development | Dec 2020 | UGC CARE |
| 7 | Dr.K.Nagi Reddy | Enabling and securing Multi-Word Search ni privacy preserved HER over Multi-Authority Medical Databases | International Journal of Advanced Scientific Research and Engineering Trends. | Nov 2020 | UGC CARE |
| 8 | Dr.K.Nagi Reddy | Utilizing Product Features for fraud detection on E- Commerce Platforms in Big Data Transaction | International Journal of Advanced Scientific Research and Engineering Trends. | Nov 2020 | UGC CARE |
| 9 | Mr. K Somanatha Rao, Ms. Kaneez Fatima, Ms. Neha Hasan | Supervised And Unsupervised Machine Learning Based Review On Diabetes Care | Mukt Shabd | Sep 2020 | UGC CARE |
| 10 | Dr.K.Nagi Reddy, Ms. Devarakonda Latha , Ms. Saleha Butool | International Stock Index Predication Using Artificial Neural Networks (Ann) And Python Programming | Mukt Shabd | Feb 2021 | UGC CARE |
| 11 | Mrs.Kaneez Fatima | Enhancing Security in M-Commerce Transactions | Annals of R.S.C.B., | May 2021 | Peer reviewed |
| Sr No | Name of Author | Title | Journal | Month & Year of Publication | Indexing |
| 1 | Dr.K.Nagi Reddy | A secure Hadoop Mapreduce Framework over MDFS to address the Constraints of Data Processing in Mobile Cloud | The International journal of analytical and experimental model analysis | January 2020 | UGC |
| 2 | Dr.K.Nagi Reddy | Characterizing and Predicting Early Reviewers for Effective Product Marketing on E-Commerce Websites | The journal of Engineering sciences | November 2019 | UGC |
| 3 | Dr.K.Nagi Reddy | Prior Prediction And Impediment Of Cancer Using Machine Learning Process | International Journal of Psychosocial Rehabilitation | March 2020 | Scopus Indexed |
Student Paper Publication
| S. No. | Roll Number | Name of Author | Title | Name of Journal | Month & Year of Publication | Indexing |
| 1. | 160921737007 | Mohd Sofiyan | Book Listing And Catalog Management System | IJITCE | May, 2025 | UGC-CARE |
| 160921737026 | Mohammed Sohail khan | |||||
| 160921737043 | Mohammed Abdul Raheem Khan | |||||
| 2. | 160921737026 | Mohammed Sohail khan |
Resourceful And Employable Click Fraud Identification For Handheld Applications |
IJMRR | June, 2025 | UGC-CARE |
| 160921737043 | Mohammed Abdul Raheem Khan | |||||
| 160921737161 | Mohammed Raif | |||||
| 3. | 160921737167 | Syed Wajee Uddin |
Information Exchange Framework To Enhance Cloud Storage Safety In The Period Of Massive Data |
IJMRR | June, 2025 | UGC-CARE |
| 160921737171 | Syed Numan Malik | |||||
| 160921737068 | Hussain Munawwar Majid | |||||
| 4. | 160921737101 | Md Sameer Ali |
Future of Loan Approvals Using Explainable AI |
IJITCE | May, 2025 | UGC-CARE |
| 160921737115 | Shaik Shahid Pasha | |||||
| 160921737174 | P Sadatullah Khan | |||||
| 5. | 160921737107 | Shaik Afroz |
Evaluation of DDOS Invasions |
IJITCE | May, 2025 | UGC-CARE |
| 160921737117 | Shaik Mastan Vali | |||||
| 160921737144 | Mohammed Muzafar | |||||
| 6. | 160921737150 | Syed Rezwan | Phiscatcher Client Side Defense Against Web Spoofing Attacks using Machine Learning |
IJITCE | May, 2025 | UGC-CARE |
| 160921737164 | Abdullah Ghouri | |||||
| 160921737102 | Mohd Safiullah | |||||
| 7. | 160921737063 | Mohammed Muzammil | Liver Disease Prediction Using Ga Feature Selection, Social Spider Optimization, And Cnn Classification | IJMRR | June, 2025 | UGC-CARE |
| 160921737037 | Syed Saad Ullah | |||||
| 160921737044 | Mohammad Adil Khan | |||||
| 8. | 160921737033 | MA Rasheed | Secure Communication Using Diffie-Hellman Key Exchange, Aes & Sha For Data Integrity | IJITCE | May, 2025 | UGC-CARE |
| 160921737001 | Mohammed Ibrahim Ali | |||||
| 9. | 160921737012 | Mir Umair Uzzama | TRAFFIC ROUTE PREDICTION | IJITCE | May, 2025 | UGC-CARE |
| 160921737059 | Mohammed Masooduddin Siddiqui | |||||
| 160921737142 | Mohd Suleman Sayeeduddin | |||||
| 10. | 160921737153 | Mohammed Shoeb Mohiuddin |
Tracking Health Trends On Social Media Over Time |
IJMRR | June, 2025 | UGC-CARE |
| 160921737315 | Waghmare Nagaraju | |||||
| 160921737147 | Shaik Saif Ali | |||||
| 11. | 160921737154 | Mirza Mubashir Baig |
Ensuring The Preservation Of Assets In Federated File Hosting |
IJITCE | May, 2025 | UGC-CARE |
| 160921737172 | Syed Naser | |||||
| 160921737070 | Mohammed Fazal | |||||
| 12. | 160921737069 | Abdul Raheem |
Safety Enhancement In Vehicles: Drowsiness Detection Using Convolutional Neural Networks |
IJMRR | June, 2025 | UGC-CARE |
| 160921737066 | Abdul Rahman Javeed | |||||
| 160921737130 | Mohammed Abdul Bari | |||||
| 13. | 160921737143 | Ahmed Sayeed Bahattab | Activity Minimization Of Misinformation Influence In Online Social Networks | IJITCE | UGC-CARE | |
| 160921737034 | Madiha Khulood | |||||
| 160921737002 | Syed Adnan | |||||
| 14. | 160920737003 | Mohammed Inam Ur Rahman | Clap: Learning Audio Concepts from Natural Language Supervision | IJMRR | Sep-24 | UGC-CARE |
| 160920737008 | Mohd Uzair Arfani | |||||
| 160920737050 | Mohammed Zain Ulhaq Ansari | |||||
| 15. | 160920737159 | Syed Iftekhar Hussain | A Review on Data Mining and Machine Learning Methods For Student Scholarship Prediction | IJMRR | Sep-24 | UGC-CARE |
| 160920733307 | Mohd Shoaib | |||||
| 160920737102 | Omer Mohammed | |||||
| 16. | 160920737114 | Mohammed Raziuddin Faisal |
Face Mask Detection Using Yolov5 |
IJMRR | Sep-24 | UGC-CARE |
| 160920737150 | Mohd Hussain Shareef, | |||||
| 160920737302 | Taher Ahmed, | |||||
| 17. | 160920737306 | Mohammed Maaz Ahmed | Benchmarking Probabilistic Deep Learning Methods for License Plate Recognition |
IJMRR |
Sep-24 | UGC-CARE |
| 160920737056 | Mohammad Hameed | |||||
| 18. | 160920737024 | Fawwaz Adib Khan | Prediction Probability of Getting an Admission into A University Using Machine Learning | IJMEC | Aug-24 | UGC-CARE |
| 160920737049 | Syed Faraz Ahmed | |||||
| 160920737054 | Mohammed Faizan Khan | |||||
| 19. | 160920737027 | Syed Haseeb Ullah Hussaini, | Rainfall Prediction Using Multiple Linear Regrssions Model | IJMEC | Aug-24 | UGC-CARE |
| 160920737036 | Faisal Dilshad, | |||||
| 160920737055 | Umaima Fatima | |||||
| 20. | 160920737002 | Mohammad Abdul Faisal, |
Comparative Performance Analysis of Quantum Algorithm With Machine Learning Algorithms On Diabetes Mellitus |
IJESR | Jul-24 | UGC-CARE |
| 160920737019 | Omer Saifullah | |||||
| 160920737010 | Mohd Hammem Sharief | |||||
| 21. | 160920737018 | Mohammed Imran , | A Machine Learning Model to Classify Indian Taxi System In Tourism Industry |
IJESR |
Jul-24 | UGC-CARE |
| 160920737025 | Mohammed Saqeeb | |||||
| 160920737009 | Syed Abdul Majid | |||||
| 22. | 160920737128 | Mohammed Awais | An Intelligent Approach for Food Recipe Rating Prediction Using Machine Learning | IJESR | Jul-24 | UGC-CARE |
| 160920737044 | Nouman Mohsin | |||||
| 160920737015 | Tafazul Khan | |||||
| 23. | 160920737026 | Mohammad Abdullah | Human Activity Recognition Through Ensemble Learning of Multiple Convolutional Neural Networks | IJESR | Jul-24 | UGC-CARE |
| 160920737146 | Mohammad Subhan | |||||
| 160920737159 | Syed Iftekhar Hussain | |||||
| 24. | 160920737010 | Mohd Hammem Sharief | Comparative Performance Analysis of Quantum Algorithm With Machine Learning Algorithms On Diabetes Mellitus | IJESR | Jul-24 | UGC-CARE |
| 160920737018 | Mohammed Imran , | |||||
| 160920737025 | Mohammed Saqeeb | |||||
| 25. | 160920737009 | Syed Abdul Majid | A Machine Learning Model to Classify Indian Taxi System In Tourism Industry | IJESR | Jul-24 | UGC-CARE |
| 160920737128 | Mohammed Awais | |||||
| 160920737044 | Nouman Mohsin | |||||
| 26. | 160920737015 | Tafazul Khan | An Intelligent Approach for Food Recipe Rating Prediction Using Machine Learning | IJESR | Jul-24 | UGC-CARE |
| 160920737020 | Abdullah Ibrahim Hassan | |||||
| 160920737051 | Syed Nabeeluddin Ahmed | |||||
| 27. | 160920737026 | Mohammad Abdullah | Human Activity Recognition Through Ensemble Learning of Multiple Convolutional Neural Networks | IJESR | Jul-24 | UGC-CARE |
| 160920737028 | Abdul Imran Khan, | |||||
| 160920737031 | Syed Ilahdad Mouzzam | |||||
| 28. | 160920737001 | Syed Anas Ali , | Early Risk Prediction of Cervical Cancer: A Machine Learning Approach | IJESR | Jul-24 | UGC-CARE |
| 160920737011 | Mohammed Lateef Mahmood, | |||||
| 160920737035 | Mohammed Abdul Zaheer | |||||
| 29. | 160920737006 | M.A Ghani | Agriculture Soil Analysis, Classification and Crop Suitability Recommendation Using Machine Learning | IJESR | Jul-24 | UGC-CARE |
| 160920737022 | Syed Rizwan Ul Haq, | |||||
| 160920737032 | M.D Mohib Khan |
| S.r No. | Roll Number | Name of Author | Title | Name of Journal | Month & Year of Publication | Indexing |
| 1 | 160920737024 | Fawwaz Adib Khan | Prediction Probability of Getting an Admission into A University Using Machine Learning | IJMEC | Aug-24 | UGC-CARE |
| 160920737049 | Syed Faraz Ahmed | |||||
| 160920737054 | Mohammed Faizan Khan | |||||
| 2 | 160920737027 | Syed Haseeb Ullah Hussaini, | Rainfall Prediction Using Multiple Linear Regrssions Model | IJMEC | Aug-24 | UGC-CARE |
| 160920737036 | Faisal Dilshad, | |||||
| 160920737055 | Umaima Fatima | |||||
| 3 | 160920737007 | Syeda Zainab, | Music Genre Classification Using Convolutional Neural Network | IJMEC | Aug-24 | UGC-CARE |
| 160920737023 | Sumera Fatima, | |||||
| 160920737029 | Syeda Saher | |||||
| 4 | 160920737018 | Shaik Imran Ahmed1 Hussain | Efficient Approach for Land Registration Using Block Chain Technology | IJMEC | Aug-24 | UGC-CARE |
| 160920737108 | Mohammed Faraz Ali | |||||
| 160920737061 | Yousuf Zafar | |||||
| 5 | 160920737005 | Mohd Kaif, | Water Quality Prediction Using Machine Learning | IJMEC | Aug-24 | UGC-CARE |
| 160920737013 | Omer Jabri | |||||
| 6 | 160920737063 | Mohammed Haroon Hussain | Detection Of Mental State from EEG Signal Data: An Investigation With Machine Learning Classifiers | IJMEC | Aug-24 | UGC-CARE |
| 160920737071 | Syed Shah Maaz Uddin, | |||||
| 160920737090 | Syed Shah Quzaima Hassan | |||||
