| Batch | Roll Numbers | Name of Toppers | 
|---|---|---|
| 2020-2024 | 160920737301 | Mir Firasath Ali | 
| 2019-2023 | 160919737077 | Rabab Fatima Hussain | 
| 2018-2022 | 18M21A1224 | Mohammed Saifuddin | 
| 2011-2015 | 11M21A1203 | Ithan Saikrishna Yadav | 
| 2010-2014 | 10M21A1214 | Marthi Aparajitha | 
| 2009-2013 | 09M21A1214 | Lisa A Shah | 
| 2008-2012 | 08M21A1208 | Devi Sushmitha T | 
