Criterion 1 – Curricular Aspects
# | Description | Web-Links |
---|---|---|
1.1.1 | The Institution ensures Effective Curriculum Delivery | Curriculum Delivery |
1.1.2 | Academic Calendar for Exams | Academic Calendar |
1.4.2 | Feedback process of the Institution | Feedback Process |
Criteria 2- Teaching- Learning and Evaluation
# | Description | Web-Links |
---|---|---|
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | Student Levels |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Student Centric Methods |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | ICT Tools |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Internal Assessment |
2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | Examination Cell Grievances |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Program & Course Outcomes |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | PO and CO Attainment |
2.6.3.1 | Total number of final year students who passed the university examination during the year | Examination Cell Annual Report |
2.7.1 | Online student satisfaction survey regarding to teaching learning process. | SSS Reports |
Criteria 3-Research, Innovations and Extension
# | Description | Web-Links |
---|---|---|
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Extension Activities |
Criteria 4-Infrastructure and Learning Resources
# | Description | Web-Links |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Infrastructure Facilities |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Sports |
4.1.3.1 | Number of classrooms and seminar halls with ICT facilities | ICT Facilities |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | ILMS |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | IT Facilities |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Maintenance of Campus Infrastructure |
Criteria 5-Student Support and Progression
# | Description | Web-Links |
---|---|---|
5.1.1 | Students benefited by scholarships and freeships provided by the Government | Scholarships |
5.1.2 | Students benefited by scholarships and freeships provided by the institution / non- government agencies | Merit Scholarship |
5.1.3 | Capacity building and skills enhancement initiatives | Skills |
5.2.1 | Student Placements Documents | View |
5.2.2 | Higher Education Documents | View |
5.2.3 | Competitive Exams | View |
5.3.2 | Student's representation and engagement in administrative, co-curricular and extracurricular activities | Student Representation |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Alumni Engagement |
Criteria 6-Governance, Leadership and Management
# | Description | Web-Links |
---|---|---|
6.1.1 | Institutional Governance | Vision-Mission |
6.1.2 | Institutional Leadership | Committees |
6.2.1 | Deployed Institutional Strategic/ perspective plan | Strategic Plan |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | HR Policy |
Institutional Organogram | Organogram | |
6.3.1 | Effective welfare measures for teaching and non-teaching staff | Welfare Measures |
6.3.2 | Financial support for teachers to attend conferences/workshops and towards membership fee of professional bodies | View |
6.3.3 | Professional development /administrative training programs organized by the institution for teaching and non teaching staff | View |
6.3.4 | Online/ face-to-face Faculty Participation in various programs | View |
6.3.5 | Performance Appraisal System for teaching and non-teaching staff | Performance Appraisal System |
6.4.1 | Institution conducts internal and external financial audits regularly | Financial Audits |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Funds |
6.5.1 | IQAC contributions for quality assurance strategies and processes | View |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View |
6.5.3 | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements Collaborative quality initiatives with other institution(s) Participation in NIRF any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | Quality Initiative |
Criteria 7-Institutional Values and Best Practices
# | Description |
---|---|
7.1.2 | Solar Energy: View Photo-1 | View Photo-2 |
Biogas plant : View Photo | |
Use of LED Bulbs : View Photo | |
LED Tube lights : View Photo | |
PIR Sensor : View Photo | |
Sensor based Energy (Automated Switching Device) : View Photo | |
7.1.3 | Liquid Waste Water Management : View Photo |
Biogas plant : View Photo | |
7.1.4 | Water Distribution to New Building : View Photo |
Water Distribution to Garden through water sprinkle : View Photo | |
RO Waste Water to Ground Discharge : View Photo | |
Rain Water Harvesting : View Photo-1 | View Photo-2 | |
Liquid Waste Water Management : View Photo | |
Bore Well : View Photo-1 | View Photo-2 | View Photo-3 | Borewell-4 |
|
7.1.5 | Restricted entry of automobiles View Photo-1 | View Photo-2 |
Use of Bicycles/ Battery powered vehicles: View Photo | |
Pedestrian Friendly pathways : View Photo-1 | View Photo-2 | |
Ban on use of Plastic : View Photo-1 | View Photo-2 | View Photo-3 | |
Land scaping with trees and plants: View Photo-1 | View Photo-2 | |
7.1.7 | Built environment with ramps/lifts for easy access to classrooms View Photo-1 | View Photo-2 |
Signage including tactile path: View Photo | |
Provision for enquiry and information: View Photo | |
Mechanised Wheel Chair: View Photo |