Our dynamic faculties are not only involved in teaching but are also research-oriented. They have worked on various research topics and published their papers in reputed journals. Our faculty also has published a book of National Repute.
Patents Publication
Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
1 | Ms. Muntaj Begum Shaik | A System and Method for Automated Tumor Detection and Classification in Histopathological Images Using Artificial Intelligence | 202541040854 | 23-05-2025 | National |
2 | Mrs. Dobbala Sirisha | Development of Energy – Efficient Quantum Computing Devices Using Novel Super conducting materials | 202541045366 | 10-05-2024 | National |
3 | Mr. Venkata krishna | System and Methods For Enhanced Education And research Using Interactive and Adaptive Technology Platforms | 202541020971A | 21-03-2024 | National |
4 | Dr. Rehana Anjum | Impact of Microplastic on marine eco system: A global Perpective and methods to reduce microplastics | 202541021070 | 08-03-2025 | International |
Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
1 | Dr.Rehana Anjum, Mrs.Arshiya Anjum | Prescription Image Based Pharmacy Care Services | 202441036142 A | 17-05-2024 | National |
2 | Shireen Mahala Tagore | Nanofiber based Air Filtration System for improved indoor air quality | 202441034823 | 10-05-2024 | National |
3 | Mrs.Shazia Tahseen | Mathematics teaching equipment for Vishalizinh equation | 406578001 | 04-02-2024 | National |
4 | Mr.Aslam Shareef | Intelligent Smart Mine Safety System with Real Time Alert | 202441011971A | 08-03-2024 | International |
5 | Hussain Bee | Innovative Visibility Enhancement in Dusty Weather | 202441011964A | 08-03-2024 | International |
Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
1 | Mr. Shaik Mohammed Ali | Differential equation solutions to Mathematical Concepts Using Various Nonlinear Continuity Equation | 202241072338 A | 30-12-2022 | National |
2 | Dr.Rehana Anjum | Nano Engineered Polymeric Biomaterials for Targeted Drug Delivery System for Synergistic Brain-Targeting Delivery Method | 202241051202A | 16-09-2022 | National |
3 | Dr.Rehana Anjum | A Nanobiotechnological method for tissue engineering and regenerative medicine | 202341007265A | 05-02-2023 | National |
Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
1 | Dr. Raju Dindigala | A Machine Learning Based Approach for Early Prediction of Neurodegenerative Disorder | 202241017039 | 08-04-2022 | National |
2 | Dr. Raju Dindigala | Machine Learning Based Approach to Study The Impact of Antibiotics on toddlers Using Their Primary Health Related Data | 202241017724 | 08-04-2022 | National |
3 | Dr. V Naganjaneyulu | A System of for calculating binomial Mathematical expression and method thereof | 202241021363 | 22-04-2022 | National |
4 | Ms. Shazia tahseen | An Algebra balancing device having an imbalance correction mechanism | 202241035661 | 21-06-2022 | National |
Sr No | Name of Inventor | Title of Invention | Application Number | Publication Date | National / International |
1 | Mr. Sangi Bhanuprasad | CU-IN-SE Ternary Material Thin Film Physical properties under the Effect of Choline Chlorie PH Adjuster | 202141019655 A | April, 2021 | National |
2 | Dr. Dadamiah PMD Shaik | Flexible spacesuit hand gloves | 202041055099 | December,2020 | National |
3 | Dr. Dadamiah PMD Shaik | A hybrid energy harvesting system with improved solar efficiency | 202141028036 | July,2021 | National |
4 | Mrs. Anjum Afrooze , Mr. Haji Dattu | LI-ION BATTERY MODULES FOR SECOND-LIFE APPLICATIONS USAGE | 202141035202 | August,2021 | National |
5 | Dr D Raju Dindigala | A New Local Multi Scale Fourier Transform Based Image Processing Methodology for Scan Images | 202141037914 | September,2021 | National |
6 | Dr. D Raju Dindigala | Image Reconstruction Method Via Iterative Linear Interpolation Using Verge Points | 202141038028 | September,2021 | National |
Books/Book Chapter Publication
S.No | Name/Names of the Authors | Title of Book | Name of the Publisher | ISBN | Month & Year of Publication | National / International |
1 | Ms. Amtul Bari Afiya | Mathematics In Modern Technology | Amazon KDP | B0FG2JPS6G | June 2025 | International |
2 | Ms. Humera Noor | English For Digital Communication Email, Reports, and Social Media | Amazon KDP | B0FG1FSWYT | June 2025 | International |
3 | Ms. Afser Unnisa | Lines of Logic: Poems on Maths and Engineering | mazon KDP | B0FFTPLL8Y | June 2025 | International |
4 | Ms. Mariya Zareen | Mastering C and Phython Programming | Amazon KDP | B0FFTMP4YN | June 2025 | International |
5 | Ms.Muntaj Begum Shaikh/ Ms. Pooja Rajesh Chavan/ Ms. Devrakonda Latha | Python Programming | Scientific International Publishing House | 978-93-6674-512-1 | June 2025 | International |
6 | 1) Ms. Afser unnisa, 2) Ms.Amtul Bari Afiya, 3) Mrs. Humeera Noor |
55 Hacks Every Engineer Should know | Amazon KDP | BOFBRSBHV3 | June 2025 | National |
7 | Ms. Afser unnisa | EngineerIng Ethics And SustainAbility: Shaping Responsible innovators | Amazon KDP | BOFBLCVSCK | May 2025 | National |
8 | Dr. Rehana Anjum | Engineering Chemistry | Infinite Research | 978-93-48897-01-5 | May 2025 | National |
9 | Mr. Mohammed Irshad Ali, Ms. Afser Unnisa, Ms. Amtul Bari Afiya, Ms. U. Kavitha | Artificial Intelligence: A New Approach | IOT Academy Publishers | 978-93-48990-28-0 | May 2025 | National |
10 | Mrs. Sultana Begum | Advances in Commerce and Management | IOT Academy Publishers | 978-93-48990-41-9 | May 2025 | National |
11 | Mrs. Parveen Suraiya | Women in English Indian Novels | IOT Academy Publishers | 978-93-48990-85-3 | Mar 2025 | National |
12 | Ms Sultana Shahezadi, Ms. Humera Nafees, Ms Afshan Jabeen, Mrs. Parveen Suraiya |
Modern English LIterature | IOT Academy Publishers | 978-93-48990-95-2 | Mar 2025 | National |
13 | Mr.Shaik Mohammed Ali | Introduction to Operations Research and Application of Python | Infotech Standards India PVT ltd | 9789349559370 | Mar 2025 | National |
14 | Ms. Afser unnisa | Soft skills for engineers-communication, teamwork and leadership essentials |
Amazon KDP | B0F5NYN86F | March 2025 | National |
15 | Mrs.Parveen Suraiya | Reviews on English Novels and Writers | IOT Academy Publishers | 978-93-48990-85-3 | Jan, 2025 | National |
S.No | Names of the Authors | Title of the Book/book Chapter | Name of the Publisher | ISBN Number | Month /Year | National/ International |
1 | Dr. Sarwar Ahmad Wani | Nature and Narrative: An Ecocritical survey . | Authorspress | 978-93-5529 | August 2024 | National |
2 | Dr .Wasim Ahmed Sheergori | Exigency of Shariat in the Contemporary Era | Authorspress | 978-93-5529 | August 2024 | National |
3 | Dr. Sarwar Ahmad Wani | Symbolic Narratives: The Interplay of Humanity and Nature in The God of Small Things. | Author spress | 978-93-5529 | August 2024 | National |
4 | Dr .Wasim Ahmed Sheergori | Islam and Ecology: A Comparative Study of AI Quran and Hadith | Author spress | 978-93-5529 | Jan, 2024 | National |
Sr No | Name of Author | Title of Book /Book chapter | Name of Publisher | ISBN Number | National / International |
1 | Dr. Md Sameer Ahmed, Mrs. Anjum Begum | Unveiling futuristic trends in Material science: revolutionizing the World | IIP Series | 978-93-5747-974-5 | International |
3 | Mrs. Anjum Begum, Dr. Md Sameer Ahmed | Futuristic trends in Nano Technology | IIP Series | 978-93-5747-974-5 | International |
2 | Mrs. Anjum Begum, Dr. Md Sameer Ahmed | Optical, Magnetic and Electrochemical properties of spinel mn3o4, co3o4 nanostructures | IIP Series | 978-93-5747-974-5 | International |
4 | Shazia Tahseen | Mathematical modeling for data science | Infinite research | 978-81-967685-0-8 | International |
5 | Mr. Shaik Mohammed Ali | Design,simulation and HW implementation of Sigma Delta Modulator | Lambert academic publisher | 978-620-3-84052-0 | International |
6 | Mr. Mohd Irshad Ali | Digital Encryption System | Lambert Academic Publishing, 2022 | 978-620-4-73651-8 | International |
7 | Dr.V Naganjaneyulu | Learning Tools of Open Technologies in Mathematics Perspective | Lambert Academic Publishing, 2022 | 978-620-4-72658-8 | International |
8 | Dr. Dadamiah PMD Shaik | E-Beam evaporated Mn3O4 Thin film electrodes for Supercapacitors | Lambert Academic Publishing, 2022 | 978-620-4-72658-8 | International |
9 | Dr. Md Sameer Ahmed | Metal Oxide Based Nanocatalysts | Lambert Academic Publishing, 2022 | 978-620-4-74743-9 | International |
10 | Dr. Archana Srinath | The Ecstatic Journey: Chitra Divakaruni’s Woman, Child and Immigrant | Emerald Publishers, Chennai, 2020 | 9789389080476 | National |
11 | Dr.Rehana Anjum | Synthesis and Electrical Properties of polypyrrole /CrO3 nanocomposites | ALBOREAR (OPC) PVT. LTD. | 978-81-946660-2-8 | National |
12 | Dr. Dadamiah PMD Shaik | Supercapacitive performance of Mn3O4 nanoparticles | LAP LAMBERT Academic Publishing | 978-3-330-08104-8 | International |
Conference Publication
S.No. | Name of the Author | Title | Name of the Conference | Month And Year of Conference | National/ International |
1 | Mr. R Venkata Krishna | Analysis Of Solar Energy Production Using AI Predictions Based on Climatic Conditions | International Conference on Advancement in Science Engineering & Management(ICSEM)-2025 | May 2025 | international |
2 | Mr. Abdul Kareem | Analysis Of Solar Energy Production Using AI Predictions Based on Climatic Conditions | International Conference on Advancement in Science Engineering & Management(ICSEM)-2025 | May 2025 | international |
3 | Hussain Bee | Photonic Nano jet Beam Shaping By Illumination Polarization Engineering | International Conference on Advancement in Science Engineering & Management(ICSEM)-2025 | May 2025 | |
4 | Devarakonda latha | Thermoelectric Generators : Principals, Materials , and Emerging application | International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
5 | Mr. R Venkata Krishna | IOT Based Energy Sharing Network For Off- Grid Villages | International Conference on Advancement in Science Engineering & Management(ICSEM)-2025 | May 2025 | International |
6 | Dr. Rehana Anjum | Mechanic Insights Into The Electrolysis of water | International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
7 | Shireen Mahala Tagore | Building a Controlled Plasma Discharge System For Visual and Physics learning | International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
8 | Mr. R Venkata Krishna | Design of Basic Electrical Appliances Operated through ECG Signals Using Brain – Computer interface (BCI) | International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
9 | Afser Unnisa/ Amtul Bari Afiya/ U.Kavitha | Sustainable Development And Global Citizenship: Role Of the New Education Policy | National Conference on Multidisciplinary Research In the role of National Education Policy -2020 for vikisit Bharat 2047 | May 2025 | national |
10 | Mr. R Venkata Krishna | Analysis Of Solar Energy Production Using AI Predictions BasedOn Climatic Conditions |
International Conference on Advancement in Science Engineering & Management(ICSEM)-2025 |
May 2025 | International |
11 | Mr. Abdul Kareem | Analysis Of Solar Energy Production Using AI Predictions Based on Climatic Conditions | International Conference on Advancement in Science Engineering & Management(ICSEM)-2025 | May 2025 | International |
12 | Hussain Bee | PhotonicNanojetBeam Shaping By Illumination Polarization Engineering | International Conference on Advancementin Science Engineering & Management(ICSEM)-2025 | May 2025 | International |
13 | Afser Unnisa/ Amtul Bari Afiya/ U.Kavitha |
Sustainable Development And Global Citizenship: Role Of the New Education Policy | National Conference on Multidisciplinary Research In the role of National Education Policy -2020 for vikisit Bharat 2047 |
May 2025 | National |
14 | Devarakonda latha | Thermoelectric Generators : Principals, Materials , and Emerging application | International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
15 | Mr. R Venkata Krishna | IOT BasedEnergy Sharing Network For Off- Grid Villages | International Conference on Advancement in Science Engineering & Management(ICSEM)-2025 | May 2025 | International |
16 | Dr. Rehana Anjum/ G Thulasi |
Mechanic Insights Into The Electrolysis of water |
International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
17 | Shireen Mahala Tagore | Building a Controlled Plasma Discharge System For Visual and Physics learning |
International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
18 | Mr. R Venkata Krishna | Design of Basic Electrical Appliances Operated throughEcg Signals Using Brain – Computerinterface (BCI |
International Conference on Advancement in Science Engineering & ManagementICSEM-2025 | May 2025 | International |
19 | Shireen Mahala Tagore | Integration Of Spintronic Hall Effect Sensors For Monitoring Ion Transport in Nigella Sativa (Kalongi): A Novel Approach to Medicinal Plant Physiology |
International Conference on Advancementin Science Engineering & ManagementICSEM-2025 | May 2025 | International |
20 | Ms. Amtul Bari Afiya | Mathematics Behind intelligence system : Bridging Pure Theory And Application |
International Conference on Recent Advances in pure and applied Mathematics | May 2025 | International |
21 | Mrs. Masarath Jabeen | Thermal Enhancement in Multi phase Jeffrey Fluid flow with Tungsten particles: impact of modified parameters and radiative Magnetohydrodynamic |
International Conference on RecentAdvances in pure and applied Mathematics | May 2025 | International |
22 | Mr. Mohd Khalid | Hybrid fractional operators involving proportional derivatives : A unified frame work with regularised hilfer-prabhakar and atangana-baleanu operators derivatives: A unified frame work prabhakar and atangana – baleanu operators |
International Conference on Recent Advances in pure and applied Mathematics | May 2025 | International |
23 | Mr. Sangi bhanu prasad | The Evolution of Super Conductivity : Theoritical foundation and merial progress |
International Conference on Advancementin Science Engineering & ManagementICSEM-2025 | May 2025 | International |
24 | Mr. Sangi bhanu prasad | PhotonicNanojetBeam Shaping By Illumination Polarization Engineering |
International Conference on Advancementin Science Engineering & Management(ICSEM)-2025 | May 2025 | International |
25 | Mrs. Shazia Tahseen | Fracctional Deverative in Mathematics Modellingand Epidemiology | International Conference on Recent Advances in pure and applied Mathematics |
May 2025 | International |
26 | Ms. Afser Unnisa |
Sustainable development and Global Citenzenship-Ro;e of the new education policy 2020 |
Two Days National Conference on Multidisciplinary Research in The Role of National Education Policy-2020 for Viksit Bharat 2047 |
May 2025 | National |
27 | Dr. Sameera Begum | The role of Biofuels in the Global Renewable Energy Landscape | Second international Conference on Advancement in science, technology and Management (ICASTM-II) |
April 2025 | International |
28 | Mr. J Phaneendra Balaji | A Review of smart Irrigation Technologies | Second international Conference on Advancement in Science, Technology and Management (ICASTM-II) | April 2025 | international |
29 | Dr. Sameera Begum | The role of Biofuels in The Global Renewable Energy Landscape | Second international Conference on Advancement in Science, Technology and Management (ICASTM-II)) | April 2025 | international |
30 | Ms Devarakonda Latha | The Evolution And Diversity of Programming Languages | International Conference on Innovative In material Science , Technology , Engineering and Management for Sustainable development(IMSTEM) | March 2025 | international |
31 | Ms. Arshiya Anjum | Biodegradable Plastics: A Sustainable Solution | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March 2025 | international |
32 | Mr. Aslam Shareef | A Comprehensive Study Of The Polar satellite Launch Vehicle (PSLV) and Its Contribution to Space Exploration | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March 2025 | international |
33 | Mr. R Venkata Krishna | FI-BOT Smart Fire -Fighting Robot Using Arduino and Sensors | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March 2025 | international |
34 | Mr. Abdul Kareem | FI-BOT Smart Fire -Fighting Robot Using Arduino and Sensors | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March 2025 | international |
35 | Mr. J Phaneendra Balaji | FI-BOT Smart Fire -Fighting Robot Using Arduino and Sensors | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March 2025 | international |
36 | Shireen Mahala Tagore | Phytochemical screening and fluorescence profiling of agroclimatic kalongi from telangana | International Conference on Multi functional Materials for Societal Application (ICMMSA-2025) | March 2025 | international |
37 | Ms. Para Keerti, Mr Rajani Venkata krishna | ELEC – GO | International Conference on Engineering Science And Management (ICESM) | March, 2025 | International |
38 | Mr. Aslam Shareef | A Comprehensive Study Of The Polar satellite Launch Vehicle (PSLV) and Its Contribution to Space Exploration | International Conference on Innovative In material Science , Technology , Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | International |
39 | Ms.Devarakonda Latha | The Evolution And Diversity of Programming Languages | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | International |
40 | Ms. Arshiya Anjum | Biodegradable Plastics: A Sustainable Solution | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | International |
41 | Mr. R Venkata Krishna | FI-BOT Smart Fire -Fighting Robot Using Arduino and Sensors | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | International |
42 | Mr. Abdul Kareem | FI-BOT Smart Fire -Fighting Robot Using Arduino and Sensors | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | International |
43 | Mr. J Phaneendra Balaji | FI-BOT Smart Fire -Fighting Robot Using Arduino and Sensors | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | International |
44 | Shireen Tagore | From wave to image: A Global Pilot Perspective Sound Visualization … A lazer – powered Audio Experience | International Conference on Multi functional Materials for Societal Application (ICMMSA-2025) | March 2025 | International |
45 | Ms. Arshiya Anjum | Biodegradable Plastics: A Sustainable Solution | International Conference on Innovative In material Science, Technology, Engineering and Management for Sustainable development(IMSTEM) | March 2025 | International |
46 | Shireen Mahala Tagore | Phytochemical screening and fluorescence profiling of agroclimatic kalongi from telangana |
International Conference on Multi functional Materials for Societal Application (ICMMSA-2025) | March 2025 | International |
47 | Shireen Mahala Tagore | Incredible India In Amrit Kaal | Internal Quality Assurance Cell (IQAC) | Feb 2025 | National |
S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
1 | Mrs. Shazia Tahseen | ICMMPHE | CMMPHE-23 | Dec-23 | International |
S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
1 | Dr. Rehana Anjum | Green synthesis of Mn3O4 nano particles for super capacitor Applications | IFERP | Nov,2022 | International |
2 | Dr. V Naganjaneyulu, ShaikMohd Ali, Mohd Nissar | Multi-Disciplinary Aspect of Graph Theory | ICASEM-2022 | November 2022 | International |
3 | Dr. V Naganjaneyulu, ShaikMohd Ali | Comprehensibility and Representation of the maxima and minima for the functions of multi-variables | ICIIHS-2022 | November 2022 | International |
4 | Dr. V Naganjaneyulu, ShaikMohd Ali | Technology in Teaching and learning for introductory Calculus | ICRAMCDT 2022 | December 2022 | International |
5 | Ms.Siddiqui Tahseen Fatima | TECHNOLOGY ENHANCED LANGUAGE LEARNING | ICASEM 2022 | November 2022 | International |
6 | Ms.Siddiqui Tahseen Fatima | Strategies and Tools for Communication Competence | ICASEM 2022 | November 2022 | International |
7 | Dr. Dadamiah PMD Shaik | Physical and optical properties of Mn3O4, Co3O4 and TiO2 nanostructures: A comparative study |
ICASEM-2022 | November 2022 | International |
8 | Dr. Dadamiah PMD Shaik | Electrochemical Properties of Porous Mn3O4 and Co3O4 Nanostructures |
ICASEM-2022 | November 2022 | International |
S No | Name of Author | Title | Name of Conference | Month and Year of Conference | National/ International |
1 | Dr. Dadamiah PMD Shaik | Synthesis and Characterization of Hybrid Nanofluids for Heat | International Conference on Materials Science | April, 2022 | International |
2 | Dr. Dadamiah PMD Shaik | Impact of Annealing Temperature on Electrochemical Performance of TiO2 Nanostructures Prepared via Green Approach |
International Conference on Materials Science | April, 2022 | International |
Sr No | Name of Author | Title | Name of Conference | Month & Year of conference | National / International |
1 | Dr V Naganjaneyulu | Utilizing Open Source Softwares In Teaching And Learning Mathematics | Continuity, Consistency and Innovation in Applied Sciences and Humanities | July-21 | International |
2 | Dr.Archana Srinath | Inter-Relation Of Literature And Pandemics In Past And Present | Two-day National E-conference on Language and Literature | 28 &29 May 2020 | National |
3 | Dr.Archana Srinath | Young Vs Adult – Levels of Learning EFL in Current Scenario | IASP 2020 | 13-17th July 2020 | International |
4 | Syeda Nusrath Fathima | Gamification2 : An Effective Teaching contrivance of Language Skills for Advance and Professional Learners | IASP 2020 | 13-17th July 2020 | International |
5 | Dr.Archana Srinath | Technology as a Saviour of Education in Current Scenario | New Challenges & Opportunities in the field of education, science, management, commerce humanities agriculture and technology in the current scenario | 30 May 2021 | International |
Student Conference Publication
S.No | Name of the Author | Title | Name of the Conference | Month and Year of Conference | National/International
|
1 | Mr. Mohammed Ghouse | ELEC – GO | International Conference on Engineering Science And Management (ICESM) | March, 2025 | International |
2 | Mr. Mohammed Hamza Abdul Qayyum | ||||
3 | Ms Shaik Afshan Rehaan | ||||
4 | Ms Umamah Shoukatullah | ||||
5 | Ms Sofiya Ayesha siddiqua | ||||
6 | Ms. Sara IshmathAlvi | ||||
7 | Ms Mahjabeen | ||||
8 | Mr Mohammed Ahsan Uddin | ||||
9 | Ms Fathima Nooreen | ||||
10 | Mr Shaik Saif Ali | ||||
11 | Mr Syed Mohammed Hussain | ||||
12 | Mr S Adithya Reddy | ||||
13 | Mr Hamed Ali khan | ||||
14 | Umamah Shoukatullah | Solutions for suspicious Transaction and unauthorized Debits in credit card disputes | Manuscript | March, 2025 | international |
15 | Shaik Afshan rehan | ||||
Sofiya Ayesha siddiqua | |||||
16 | Sara ismathalvi | ||||
17 | Shaik saifali | Mitigating Latency Cloud Game Streaming With control Assistance | Manuscript | March, 2025 | international |
18 | Hameed Ali Khan | ||||
19 | Syed mohammedhussain | ||||
20 | S. Aditya reddy | ||||
21 | Safi Ur Rahman | Advanced Electro Muscular Bionic Arm | International Conference on Engineering Science And Management (ICESM) | March, 2025 | international |
22 | Mr. safanurrahman | ||||
23 | Md Shireen | The Evolution And Diversity of Programming Languages | International Conference on Innovative In material Science , Technology , Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | international |
24 | Kazi Ahmed Ali Sajid | ||||
25 | Syed Ayyan | ||||
26 | Syed Saad | ||||
27 | Mr. Abdul Fahad Khan | Biodegradable Plastics: A Sustainable Solution | International Conference on Innovative In material Science , Technology , Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | international |
28 | Mr. Shaik A Awez | ||||
29 | Mr. Shaik Altamash | ||||
30 | Mr. Abdullah Ahmed khan | ||||
31 | Mr. Mohammed Khaja Farhaan Uddin | ||||
32 | Syed Abbas | A Comprehensive Study Of The Polar satellite Launch Vehicle (pslv) and Its Contribution to Space Exploration | International Conference on Innovative In material Science , Technology , Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | international |
33 | Shaik Fuzail Ahmed | ||||
34 | Nabeel Ahmed | ||||
35 | Mira Saab Salman | ||||
36 | Anas Ali | ||||
37 | Mr. Abdul Rehman M.G | FI-BOT Smart Fire -Fighting Robot Using Arduino and Sensors | International Conference on Innovative In material Science , Technology , Engineering and Management for Sustainable development(IMSTEM) | March, 2025 | international |
38 | Mr Mohd Jibraan | ||||
39 | Mr. Muddahir Talha Habeeb | ||||
40 | Shireen Mahala Tagore | From wave to image: A Global Pilot Perspective Sound Visualization … A lazer – powered Audio Experience | International Conference on Multi functional Materials for Societal Application (ICMMSA-2025) | March, 2025 | international |
41 | Shaikh Abdul Rahman | ||||
42 | Mohd Arslan | ||||
43 | Shaik Rehan |
Journal Publication
S.No | Name/Names of the Authors |
Title | Journal | Month & Year of Publication | Indexing |
1 | Amtul bari Afiya/afser unnisa /U.kavitha |
Mathematics for Sustainable Developments Goals |
International journal for research trend and Innovation(IJRTI) | May 2025 | UGC Care |
2 | Dr. Sameera Begum | The role of Biofuels in the Global Renewable Energy Landscape | International Research Journal on Advanced Engineering hub (IRJAEH) |
May 2025 | Google Scholar |
3 | Parveen Suraiya | The impact AI on Academic Writing | Journal of Emerging Technologies and Innovative Research (JETIR) |
May 2025 | Peer Reviewed |
4 | Afshan Jabeen | Power of words: Effective communication as a skill | Journal of Emerging Technologies and Innovative Research(JETIR) |
May 2025 | Peer Reviewed |
5 | M Yamuna | Phython for artificial intelligence and Machine learning | International Journal of Trendy in Scientific Research and Development |
May 2025 | Google Scholar |
6 | Mariya zareen | Phishing website detection using Machine learning algorithm : A Data Driven Approach to Cyber Security |
International Journal of Trendy in Scientific Research and Development |
May 2025 | Peer Reviewed |
7 | Shireen Mahala Tagore | Integration of Spintronic Hall Effect Sensors for Monitoring ION Transport in Nigella Sativa (Kalonji): A novel Approach To Medicinal PLant Physiology |
International Research Journal on Advanced Engineering hub(IRJAEH) |
May 2025 | Google Scholar |
8 | Humera Nafees | The Poetry of Error: Analyzing Mistakes in AI Generated English Works | International Journal Of Innovative Research In Technology | May 2025 | Peer Reviewed |
9 | Humera Nafees | Emerging Technologies in Engineering: Shaping the Future of Innovation and Industry | International Journal of Innovative Research in Technology | May 2025 | Peer Reviewed |
10 | Devarakonda Latha | Thermoelectric Generators: Principals, Materials, and Emerging application |
International Research Journal on Advanced Engineering And Management (IRJAEM) |
May 2025 | Google Scholar |
11 | Humera Nafees | The Poetry of Error: Analyzing Mistakes in AIGenerated English Works | International Journal of Innovative Research in Technology | May 2025 | Peer Reviewed |
12 | Humera Nafees | Emerging Technologies in Engineering: Shaping the Future of Innovation and Industry | International Journal of Innovative Research in Technology | May 2025 | Peer Reviewed |
13 | Humera Nafees | Building a personal Brand As an Engineer | Journal of Emerging Technologies and Innovative Research(JETIR) |
May 2025 | Peer Reviewed |
14 | Amtul bari Afiya/afserunnisa | Mathematics for Sustainable Developments Goals |
International journal for research trend and Innovation (IJTIR) | May, 2025 | UGC Care |
15 | Dr. Sameera Begum | The role of Biofuels in the Global Renewable Energy Landscape | International Research Journal on Advanced Engineering hub(IRJAEH) |
May, 2025 | Google Scholar |
16 | Suraiya Parveen | The impact AI on Academic Writing | Journal of Emerging Technologies and Innovative Research(JETIR) |
May, 2025 | UGC Care |
17 | Arshiya Anjum | Biodegradable plastics: A Sustainable solution for the future | International Research Journal on Advanced Engineering hub(IRJAEH) |
May, 2025 | Google Scholar |
18 | Mohammed Irshad ali/ Amtul Bari Afiya afserunnisa/ U Kavitha |
Applications of graph Theory in network Optimization | International Journal Of all Research Education and Scientific method(IJARESM) |
April, 2025 | UGC Care |
19 | Afserunnis /Amtul Bari Afiya /kavitha/ saleemyousuf lone |
The role of mathematics in the development of Artificial intelligence algorithms |
Journal of Emerging Technologies and Innovative Research(JETIR) |
April, 2025 | UGC Care |
20 | Afshan Jabeen | Digital Narratives :The Future of literature In The Age Of AI | Journal of Emerging Technologies and Innovative Research(JETIR) |
April, 2025 | UGC Care |
21 | Shireen Mahala Tagore | Application of Gamma – Ray Spectroscopy for using Neem Trees (Azadirachta indica) bio Indicators |
International Research Journal On Advanced Engineering and Management |
April, 2025 | UGC Care |
22 | Dr. Sameera Begum | Assesment of ultra high performance liquid chromotography for the quantification of Metabolitize in urine ;Applications in medical science and pharmacy |
JOURNAL OF APPLIED BIOANALYSIS. | April, 2025 | Scopus |
23 | Mr. Mohammed Irshad Ali | Application of mathematics in information technology |
International Journal Of all Research Education and Scientific method(IJARESM) |
April, 2025 | UGC Care |
24 | Aslam shareef | A comprehensive study of polar satellite Launch Vehicles and its contribution to space exploration |
International research journal on advanced Engineering hub(IRJAEH) |
April, 2025 | UGC Care |
25 | Nitin S Bheemalli | A Comparative analysis of phython and Go programming Languages : performance ,Usability , and Applications |
International Journal of trend in Scientific Research and Development (IJTSRD) |
April, 2025 | UGC Care |
26 | Mr R Venkata Krishna
|
ELEC-GO HARNESSING HUMAN
MOTION FOR SEAMLESS WIRELESS CHARGING |
International Journal of Engineering Technology and Management Science((IJETMS) | April, 2025 | Google scholar |
27 | Mr.Abdul Kareem Mr.J.P.Balaji&R.Venkata Krishna | FI-BOT Smart Fire-Fighting Robot Using Arduino and Sensors | International Research Journal on Advanced Science Hub(IRJASH-2025) | April, 2025 | Google scholar |
28 | Ms Para Keerthi & Mr R Venkata Krishna | Advanced Electro Muscular Bionic Arm | IMSTEM-2025 | April, 2025 | Google scholar |
29 | Ms. Arshiya Anjum | Biodegradable plastics:A Sustainable solution for the future | International Research Journal on Advanced Engineering hub(IRJAEH) |
April 2025 | Google Scholar |
30 | Mohammed Irshad ali/ Amtul Bari Afiya afser unnisa/ U Kavitha |
Applications of graph Theory in network Optimization | International Journal Of all Research Education and Scientific method (IJARESM) |
