Major ProjectsMini ProjectsM.Tech Projects
MAJOR PROJECTS 2020-2021
S.No | Roll Number | Name of the Students | Title of the Project | Description |
1 | 17M21A0502 | Shaik Abdul Khadar | Machine Learning based Presaging Technique for Multi-user Utility Pattern Rooted Cloud Service Negotiation for Providing Efficient Service |
|
17M21A0504 | Junaid Khan | |||
17M21A0536 | Maria Tabassum | |||
2 | 17M21A0503 | Syed Ibrahim Hussain | Stock Market Analysis using Supervised Machine Learning | |
17M21A0533 | Mohammed Sohaibuddin | |||
17M21A0535 | Mir Shezan Ahmed | |||
17M21A0532 | Mohammed Zubair Ahmed | |||
3 | 17M21A0539 | Mohammed Ayaz | Stress detection in IT Professionals by Image Processing and Machine Learning | |
17M21A0556 | Mohammed Abdul Kashif Qureshi | |||
17M21A0512 | Syed Tauqeer Farooq | |||
4 | 17M21A0510 | Shaik Salman Hussain | Implementation of Python-Based Korean Speech Generation Service with Tacotron | |
17M21A0509 | Shoeb Khan | |||
17M21A0559 | Syed Ashfaq Sohail | |||
5 | 17M21A0501 | Saima Rifath | An Examination System Automation Using Natural Language Processing | |
17M21A0522 | Mohammed Azmathullah | |||
17M21A0525 | Syed Zumair Hussain | |||
17M21A0505 | Mohammed Abdul Nayeem | |||
6 | 17M21A0506 | Moiyyad Sufi | Location prediction on Twitter using machine learning Techniques | |
17M21A0508 | Yahiya Bin Ahmed Bafana | |||
17M21A0555 | Tahura Unissa Baig | |||
17M21A0519 | Ahmed Boghdadi | |||
7 | 17M21A0526 | Syed Nizam Uddin Hussaini | Prediction of House Pricing Using Machine Learning with Python | |
17M21A0530 | Md Saqlain Mushtaq | |||
17M21A0540 | M Parvez Pasha | |||
17M21A0531 | Mohammed Hamed | |||
17M21A0549 | Syed Shams Tabrez | |||
8 | 17M21A0518 | Mubariz Ahmed Farooqui | Artificial Intelligence and COVID-19 Deep Learning Approaches for Diagnosis and Treatment | |
17M21A0507 | Mohammeed Abdul Shaizaan | |||
17M21A0515 | Raj Mohammed | |||
17M21A0546 | Mohammed Mustafa Qureshi | |||
9 | 17M21A0511 | Uman Sohail | A Corona Recognition Method Based on Visible Light Color and Machine Learning(corona electric discharge) | |
17M21A0514 | Musaab Ur Rehman | |||
17M21A0534 | Mohammad Sohail Badar | |||
17M21A0545 | Hamza Naimathullah Khan | |||
10 | 17M21A0543 | Samar Sultana | Gold Price Prediction usin g Ensemble based Machine Learning Techniques. | |
17M21A0524 | Mehraj Alam | |||
17M21A0528 | Mir Gufran Ali | |||
17M21A0554 | Mohd Fasi Uddin | |||
11 | 17M21A0550 | Mohammed Ibrahim Hussain | Leveraging CNN and Transfer Learning for Vision-based Human Activity Recognition | |
17M21A0537 | P Shareef | |||
17M21A0547 | Mohammed Nawaz | |||
17M21A0553 | Mohammed Shakeel | |||
17M21A0538 | Mohd Akbar Uddin | |||
12 | 17M21A0541 | Mohammed Khalid | B5G and Explainable Deep Learning Assisted Healthcare Vertical at the Edge COVID-19 Perspective | |
17M21A0558 | Mohd Muhaymin Uddin | |||
17M21A0517 | Ali Abbas Naqvi | |||
17M21A0527 | Syed Rasheduddin | |||
13 | 17M21A0529 | Syed Wali Qadri | Exploratory Data Analysis and Machine Learning on Titanic Disaster Dataset | |
17M21A0513 | Mohammed Atif Ur Rahman | |||
17M21A0521 | Shaik Abdul Kareem | |||
17M21A0523 | Mohammed Abdul Quavi Mudassir | |||
14 | 17M21A0520 | Mohd Mohiuddin Ansari | A Machine Learning Approach for Enhancing Defence Against Global Terrorism | |
17M21A0542 | Siddiq Ahmed Khan | |||
17M21A0557 | Mohammed Abdul Kareem Khan | |||
15 | 17M21A0551 | Syed Shoeb | Facial Expression Recogntion and Emotion Classification System for Sentiment Analysis | |
16 | 17M21A0573 | Mirza Adnan Ul Hasan
|
Analysis and Prediction of Cardio Vascular Disease using Machine Learning Classifiers | |
17M21A0566 | Mohd Aadil Ahmed | |||
17M21A0580 | Syed Ibrahim Shazir | |||
17M21A0577 | Syed Ataf Hussain | |||
17M21A05A6 | Mohd Ibrahim | |||
17 |
17M21A0581 | Mohammed Faisal Uddin | Cryptocurrency Price Analysis with Artificial Intelligence | |
17M21A0582 | Mohammed Ishtiyaq | |||
17M21A05A7 | Kazi Sayed Basharat Ali | |||
17M21A0575 | Mohd Ajmal | |||
18 | 17M21A0567 | Mohammed Ibrahim | Machine Learning Based Rainfall Prediction | |
17M21A0568 | Fihan Majeed | |||
17M21A0564 | Syed Abbas Ali | |||
17M21A0572 | Mujahed Uddin Ahmed | |||
19 | 17M21A0583 | Kashif Ullah Khan |
Predicting COVID-19 in China Using Hybrid AI Model |
|
17M21A0599 | Farooq Uddin Mohammed Khan | |||
17M21A0595 | Sameer Majid | |||
17M21A0561 | Kaif Uddin | |||
20 | 17M21A0571 | Faizan Khan |
Predicting Flight Delays with Error Calculation using Machine Learned Classifiers |
|
17M21A0584 | Mustafa Razai | |||
17M21A0591 | Syed Arbaz | |||
17M21A0588 | Md Chand Khan | |||
17M21A0598 | Farhan Khan | |||
21 | 16M21A0514 | Faisal Mohamed Murtuza |
Application of Artificial Intelligence Systems in the Process of Crew Training |
|
16M21A0559 | Syed Talha Hussain | |||
16M21A0561 | Yahiya Bin Idrees | |||
16M21A0545 | Mohd Shahed Afridi | |||
22 | 16M21A0556 | Syed Owais Ali | Recomammendation of Indian Cuisine Recipes based on Ingrediants | |
16M21A05B9 | Uzair Mohammed Azam | |||
16M21A0525 | Mirza Ibrahim Baig | |||
16M21A0527 | Moballighul Islam | |||
16M21A0517 | Khaja Ameen Uddin Ghori | |||
23 | 17H11A0501 | Abdul Aziz Mohammed Nayeem |
A Study of Blockchain Technology in Farmer’s Portal. |
|
17M21A0576 | Mohammed Abdul Zeeshan Ahmed | |||
17H11A0515 | Mohammed Qayam Uddin | |||
16H11A0511 | Mohammed Aliyan | |||
24 | 17E25A0506 | Aamir Ashfaque Rentia | Artificial Intelligence in Prediction of PostMortem Interval (PMI) Through Blood Biomarkers in Forensic Examination-A Concept | |
16E21A0530 | Shahed Ahmed | |||
16E21A0508 | Ifthiqar Hasan Khan | |||
17E25A0501 | Balagouni Rajini | |||
25 | 17E21A0510 | Sayed Rehanuddin | Crop Yield Prediction using Machine Learning Techniques | |
17E25A0503 | Radhika Koona | |||
17E21A0501 | Faruk Uddin | |||
17E21A0514 | Top Bahadur Pun | |||
26 | 17H11A0502 | Adnaan Ahmed Khan | Intelligent Technology Enhances the Friendliness of Pharmacy | |
17H11A0534 | Syed Munawar Rizwan | |||
17H11A0524 | Saba Begum | |||
17H11A0525 | Sadiya Seediqa | |||
27 | 15M21A0515 | Khaja Irfan Ali | Heart disease Prediction using Machine Learning Algorithms | |
15M21A0559 | Syed Qutub Uddin | |||
15M21A0501 | Abdul Atif | |||
15M21A0552 | Syed Asim Uddin | |||
15M21A0537 | Mohammed Zaheed | |||
28 | 16M21A05A9 | Syed Abu Arbab | Machine Learning for Web Vulnerability Detection: The Case of Cross-Site Request Forgery | |
16M21A0528 | Mohammed Abdul Haseeb | |||
16E21A0505 | Faizan Ahmed | |||
17E25A0505 | Mohammad Arif | |||
16M21A05B1 | Syed Ehathaisham Uddin | |||
29 | 16M21A0519 | Mahammad Yakub | Text Classification on Twitter Data | |
16M21A0549 | Shaik Mazhar Ali | |||
16M21A0533 | Mohd Khaja Nizam Uddin | |||
16M21A0593 | Mohammed Saalim Khan | |||
16M21A0534 | Mohammed Maqdoom Ali |
MINI PROJECTS 2020-2021
S.No | Roll Number | Name of the Students | Title of the Project | Description |
1 | 17M21A0502 | Shaik Abdul Khadar | Jarvis AI using Python |
|
17M21A0504 | Junaid Khan | |||
17M21A0536 | Maria Tabassum | |||
2 | 17M21A0503 | Syed Ibrahim Hussain | Airline Booking System using Python | |
17M21A0533 | Mohammed Sohaibuddin | |||
17M21A0535 | Mir Shezan Ahmed | |||
17M21A0532 | Mohammed Zubair Ahmed | |||
3 | 17M21A0539 | Mohammed Ayaz | A comparitive study of ML and Deep learning techniques for Sentiment Analysis | |
17M21A0556 | Mohammed Abdul Kashif Qureshi | |||
17M21A0512 | Syed Tauqeer Farooq | |||
4 | 17M21A0510 | Shaik Salman Hussain |
Crypto Currency Price Analysis |
|
17M21A0509 | Shoeb Khan | |||
17M21A0559 | Syed Ashfaq Sohail | |||
5 | 17M21A0501 | Saima Rifath |
Health care appointment system using Python and Django |
|
17M21A0522 | Mohammed Azmathullah | |||
17M21A0525 | Syed Zumair Hussain | |||
17M21A0505 | Mohammed Abdul Nayeem | |||
6 | 17M21A0506 | Moiyyad Sufi |
Face Detection in Python using OpenCV |
|
17M21A0508 | Yahiya Bin Ahmed Bafana | |||
17M21A0555 | Tahura Unissa Baig | |||
17M21A0519 | Ahmed Boghdadi | |||
7 | 17M21A0526 | Syed Nizam Uddin Hussaini |
Complaint Management system using Python |
|
17M21A0530 | Md Saqlain Mushtaq | |||
17M21A0540 | M Parvez Pasha | |||
17M21A0531 | Mohammed Hamed | |||
17M21A0549 | Syed Shams Tabrez | |||
8 | 17M21A0518 | Mubariz Ahmed Farooqui | Breast Cancer classification master using ML | |
17M21A0507 | Mohammeed Abdul Shaizaan | |||
17M21A0515 | Raj Mohammed | |||
17M21A0546 | Mohammed Mustafa Qureshi | |||
9 | 17M21A0511 | Uman Sohail |
Blog WebApplication using Python and Django |
|
17M21A0514 | Musaab Ur Rehman | |||
17M21A0534 | Mohammad Sohail Badar | |||
17M21A0545 | Hamza Naimathullah Khan | |||
10 | 17M21A0543 | Samar Sultana | ML based Rainfall Prediction | |
17M21A0524 | Mehraj Alam | |||
17M21A0528 | Mir Gufran Ali | |||
17M21A0554 | Mohd Fasi Uddin | |||
11 | 17M21A0550 | Mohammed Ibrahim Hussain | Personal Budget management using Python and Django | |
17M21A0537 | P Shareef | |||
17M21A0547 | Mohammed Nawaz | |||
17M21A0542 | Siddiq Ahmed Khan | |||
17M21A0557 | Mohammed Abdul Kareem Khan | |||
12 | 17M21A0541 | Mohammed Khalid | Class Assignment Portal using Python a nd Django | |
17M21A0558 | Mohd Muhaymin Uddin | |||
17M21A0517 | Ali Abbas Naqvi | |||
17M21A0527 | Syed Rasheduddin | |||
13 | 17M21A0529 | Syed Wali Qadri | Performance Evaluation of ML Algorithm for Credit Card fraud detection | |
17M21A0513 | Mohammed Atif Ur Rahman | |||
17M21A0521 | Shaik Abdul Kareem | |||
17M21A0523 | Mohammed Abdul Quavi Mudassir | |||
14 | 17M21A0520 | Mohd Mohiuddin Ansari | Generating Cloud Monitors from models to Secure Clouds | |
17M21A0553 | Mohammed Shakeel | |||
17M2A0538 | Mohd Akbar Uddin | |||
15 | 17M21A0573 | Mirza Adnan Ul Hasan | Text encryption decryption using Python | |
17M21A0566 | Mohd Aadil Ahmed | |||
17M21A0580 | Syed Ibrahim Shazir | |||
17M21A0577 | Syed Ataf Hussain | |||
17M21A05A6 | Mohd Ibrahim | |||
16 | 17M21A0581 | Mohammed Faisal Uddin | Music application using python and Django | |
17M21A0582 | Mohammed Ishtiyaq | |||
17M21A05A7 | Kazi Sayed Basharat Ali | |||
17M21A0575 | Mohd Ajmal | |||
17 | 17M21A0567 | Mohammed Ibrahim | Photo editing software using python | |
17M21A0568 | Fihan Majeed | |||
17M21A0564 | Syed Abbas Ali | |||
17M21A0572 | Mujahed Uddin Ahmed | |||
18 | 17M21A0583 | Kashif Ullah Khan | Complaint management system in python | |
17M21A0599 | Farooq Uddin Mohammed Khan | |||
17M21A0595 | Sameer Majid | |||
17M21A0561 | Kaif Uddin | |||
19 | 17M21A0571 | Faizan Khan | Django web framework metrics measurement using Radon and Pylint | |
17M21A0584 | Mustafa Razai | |||
17M21A0591 | Syed Arbaz | |||
17M21A0588 | Md Chand Khan | |||
17M21A0598 | Farhan Khan | |||
20 | 16M21A0514 | Faisal Mohamed Murtuza | Predicting covid -19 using AI (machine learning) | |
16M21A0559 | Syed Talha Hussain | |||
16M21A0561 | Yahiya Bin Idrees | |||
16M21A0545 | Mohd Shahed Afridi | |||
21 | 16M21A0556 | Syed Owais Ali | Bank-Management-System Using Python | |
16M21A05B9 | Uzair Mohammed Azam | |||
16M21A0525 | Mirza Ibrahim Baig | |||
16M21A0527 | Moballighul Islam | |||
16M21A0517 | Khaja Ameen Uddin Ghori | |||
22 | 17H11A0501 | Abdul Aziz Mohammed Nayeem | Health Care Appointment systems using Python and Django | |
17M21A0576 | Mohammed Abdul Zeeshan Ahmed | |||
17H11A0515 | Mohammed Qayam Uddin | |||
16H11A0511 | Mohammed Aliyan | |||
23 | 17E25A0506 | Aamir Ashfaque Rentia | Determining fake statements made by public figures | |
16E21A0530 | Shahed Ahmed | |||
16E21A0508 | Ifthiqar Hasan Khan | |||
17E25A0501 | Balagouni Rajini | |||
24 | 17E21A0510 | Sayed Rehanuddin | Django based school management system with python | |
17E25A0503 | Radhika Koona | |||
17E21A0501 | Faruk Uddin | |||
17E21A0514 | Top Bahadur Pun | |||
25 | 17H11A0502 | Adnaan Ahmed Khan | Pharmacy management system using python and django | |
17H11A0534 | Syed Munawar Rizwan | |||
17H11A0524 | Saba Begum | |||
17H11A0525 | Sadiya Seediqa | |||
26 | 15M21A0515 | Khaja Irfan Ali | Gold price prediction using ensmble based machine techniques | |
15M21A0559 | Syed Qutub Uddin | |||
15M21A0501 | Abdul Atif | |||
15M21A0552 | Syed Asim Uddin | |||
15M21A0537 | Mohammed Zaheed | |||
27 | 16M21A05A9 | Syed Abu Arbab | Application of AI Systems in the process of Crew Training | |
16M21A0528 | Mohammed Abdul Haseeb | |||
16E21A0505 | Faizan Ahmed | |||
17E25A0505 | Mohammad Arif | |||
16M21A05B1 | Syed Ehathaisham Uddin | |||
28 | 16M21A0519 | Mahammad Yakub | Food delivery website using django and python | |
16M21A0549 | Shaik Mazhar Ali | |||
16M21A0533 | Mohd Khaja Nizam Uddin | |||
16M21A0593 | Mohammed Saalim Khan | |||
16M21A0534 | Mohammed Maqdoom Ali |
S.No | Roll Number | Name of The Students | Title of the Project | Description |
1 | 160919742001 | Afsheen Fatima | Sophisticated Machine Learning Algorithms For Pre Investigation Of Heart Diseases |
|
2 | 160919742002 | Anjum Nooreen | Building Academic Performance Prediction Model Using Logistic Regression And SVM | |
3 | 160919742003 | Ayesha Fatima | Anonymous Certificateless AKA Protocol To Handle Substandard Ecentricity Over Cloud | |
4 | 160919742004 | Md Afroze | Hidden Access Policy Foe Selective Security And Anonymity Over Cloud Data Sharing | |
5 | 160919742005 | Mohammed Saad Khan | Achieving Cloud QOS By Multiagent Blockchain Based Quality Monitoring Model | |
6 | 160919742006 | Mohd Asifuddin | Realization Of Quantum Computing For Classification Problems | |
7 | 160919742007 | Mohd Mustafa | Host And Network Intrusion Detection Models To Handle Overheads On Block Chain And Infrastructural Cloud Resource | |
8 | 160919742009 | Neha Alsa | Amalgamation Of ITS And The Fog Computing To Fifure Out Computational Overheads | |
9 | 160919742010 | Sabiya Begum | Remote Prediction Of Accidental Fall Of Aged People Using Decision Trees | |
10 | 160919742011 | Shaheen Unnisa | Utilizing Honey Pot Network To Identify And Avoid Infringement To Achieve Cloud Security | |
11 | 160919742012 | Shahawar Fatima | A Novel Sentiment Classification Approach Using Deep Learning Framework And Supervised Data | |
12 | 160919742013 | Shaik Abdul Khader | Evaluation Of Security Hypervisors To Avoid Cyber Attacks And Achieve Secured Storage Of Data In Untrusted Cloud Systems | |
13 | 160919742014 | Shereen Uzma | Enhancing Recommended Systems Using Sentiment And Emotional Analysis Of Reviews | |
14 | 160919742015 | Syed Kaunin Haider Abbas Naqvi | Sentiment Analysis And Predictive Model For Mobile Reviews Using Ensemble Algorithms | |
15 | 160919742016 | Syed Razvi | User Request Scheduling In Profit Optimization Over Multi Server System For Customer Satisfaction | |
16 | 160919742017 | Syeda Issar Fatima | Analyzing Consumer Behaviour On E-Commerce Platforms Through Sophisticated Machine Learning Algorithms |