Major ProjectsMini Projects
MAJOR PROJECTS 2020-2021
S.No | Roll Number | Name of the Students | Title of the Project | |
1 | 18E25A0206 | G Venkatesh | A Multi Purpose Solar Operated Pump Dispenser |
|
16E21A0217 | Syed Dawood Kareem | |||
18E25A0214 | Patola Gayathri | |||
2 | 18E25A0204 | Boda Venkatesh | A Cost Effective Model Design Of Solar Operated Air Cooler | |
16E21A0205 | Biswajit Das | |||
18E25A0215 | Shanigarapu Ajay | |||
15E21A0220 | Shahsad Alam | |||
3 | 17E25A0213 | Sabhavath Ajay | Practical Implementation Of Dual Axis Solar Tracking System | |
18E25A0212 | P Naresh Kumar | |||
18E25A0201 | Addakula Shiva Kumar | |||
18E25A0209 | Tumma Keerthana | |||
4 | 18E25A0207 | Jarpula Ravindar | Solar Powered Refrigeration And Cooling Thermal Energy Storage System) | |
17E25A0201 | A.Anil Kumar | |||
16E21A0206 | C.Shivarathanam | |||
18E25A0203 | Bitla Sai Teja | |||
5 | 17M21A0204 | Md Ejaz Ali | Design And Development Of Dual Power Generation Solar And Windmill Generator | |
18M25A0203 | Vaseemuddin | |||
18M25A0202 | Mohammed Yaseenuddin | |||
15M21A0203 | Asad Mohiuddin | |||
6 | 17M21A0201 | R Manikanta Naik | Solar Powered Autonomous Multipurpose Agricultural Robot Using Bluetooth Android App And Rf Controller | |
17M21A0209 | Abdelmageed Morwan Abdelhameed Gubara | |||
16M25A0203 | M.A.Dildar Hussain | |||
15M21A0231 | Md Zohair Khan | |||
7 | 17M21A0202 | Nimmala Vishal Goud | Design & Analysis Of Pv/T Hybrid Solar Still | |
16M21A0213 | Mohammed Shoeb Ali | |||
16M21A0209 | Mohammed Abdul Lateef | |||
16M21A0206 | Md Amanullah Sharef | |||
8 | 17M25A0204 | Ahmed Bin Bilal | Design And Development Of Solar Hybrid Bi-Cycle | |
15H11A0208 | Mohammed Anas | |||
15M21A0216 | Sabeer Hussain | |||
18M25A0204 | Muaviya Saifullah | |||
16M21A0215 | Md Haris Mohiuddin | |||
9 | 17M21A0205 | Md Firoz Ansari | Solar Powered Autonomous Multipurpose Agricultural Robot Using Bluetooth Android App And Rf Controller | |
18M25A0201 | Shaik Sohail | |||
17H11A0203 | Shaik Sadiq | |||
15M21A0214 | Sadeed Ullah Khan |
MINI PROJECTS 2020-2021
S.No | Roll Numbers | Name Of the Students | Title of the Project | |
1 | 18M25A0204 | Muaviya Saifullah | Automatic Irrigation System Using Arduino Uno |
|
17M25A0204 | Ahmed Bin Bilal | |||
16M21A0206 | Mohammed Amanullah Sharif | |||
2 | 17M21A0201 | Ramavath Manikanta Naik | Reactive Power And Ac Voltage Control Of Lcc Hvdc System With Control Capacitors | |
18M25A0203 | Vaseemuddin | |||
18M25A0201 | Shaik Sohail | |||
3 | 16M21A0215 | Mohd Haris Mohiuddin | Arduino Based Over Heat Detector Using Temperature Sensor With Buzzer Indication | |
17M21A0424 | Ajay Singh Shekavath | |||
15M21A0231 | Mohammed Zohair Khan | |||
15M21A0203 | Asad Mohiuddin | |||
4 | 17M21A0204 | Md Ejaz Ali | A Robust Backstepping High Order Sliding Mode Control Strategyfor Grid Connected Dg Units With Harmonic/ Interharmon Ic Current Compensation Capability | |
16M21A0209 | Mohammed Abdul
Lateef |
|||
15M21A0216 | Saber Hussain | |||
5 | 18M25A0202 | Mohammad Yaseenuddin | Iot Based Smart Home Automation System | |
15H11A0208 | Mohd Anas | |||
17H11A0203 | Shaik Sadik | |||
6 | 17M21A0202 | Nimmala Vishal Goud | Design And Development Of A Hybrid Solar-Wind Renewable Energy Generator System | |
17M21A0209 | Abdel Mageed Morwan | |||
17M21A0428 | Abdel Hameed Gubra | |||
16M21A0213 | Mohammed Shoeb Ali | |||
7 | 16E21A0205 | Biswajit Das | High Light Load Efficiency Power Conversion Scheme Using Integrated Bidirectional Buck Converter For Parlleled Server Power Supplies | |
18E25A0206 | Guguloth Venkatesh | |||
18E25A0214 | Patola Gayathri | |||
8 | 15E21A0220 | Shahzad Alam | A New Power Flow Control Approach For Power Converters In Single Phase Micro Grids | |
17E25A0201 | Akula Anil Kumar | |||
17E25A0213 | Sabhavath Ajay | |||
9 | 18E25A0204 | Boda Venkatesh | A Highly Efficient And Reliable Inverter Configuration Based Cascaded multilevel Inverter For Pv Systems | |
18E25A0207 | Jarpula Ravindar | |||
16E21A0217 | Syed Dawood Kareem | |||
10 | 16E21A0206 | C.Shiva Rathnam | Design Of Low Cost High Efficient Pyhsical Distancing Device Design Of Low Cost High Efficient Pyhsical Distancing Device | |
18E25A0201 | Addakula Siva Kumar | |||
18E25A0215 | Shanigarapu Ajay Kumar | |||
11 | 18E25A0203 | Bitla Sai Teja | Enhancement Of Power Quality In Smart Grids Through Pfc Controllers | |
18E25A0209 | Tumma Keerthna | |||
18E25A0212 | P.Naresh Kumar |