Roll of Honors
Batch | Roll Numbers | Name of Toppers |
2019-2023 | 160919733419 | Mohammad Shoaib Shariff |
2018-2022 | 19M25A0208 | Mohd Ahmed Ali |
2017-2021 | 17M21A0204 | Md Ejaz Ali |
2016-2020 | 17M25A0201 | Shaik Mehtaab Ahmed |
2015-2019 | 15M21A0228 | Sujit Kumar |
2014-2018 | 14M21A0206 | Pritham Maji |
2013-2017 | 13M21A0201 | Abdul Faizan Shaik |
2012-2016 | 12M21A0212 | M Sravani |
2011-2015 | 11M21A0209 | Bupalem Nagashiva Pawan |
2010-2014 | 10M21A0207 | Kadari Santhosh |
2009-2013 | 09M21A0216 | Kolisetty Bhavya |
2008-2012 | 08M21A0205 | Amit Kr Jash |
2007-2011 | 07M21A0203 | Anil Kumar |
2006-2010 | 06M21A0242 | Sravani Pochimireddy |
Website visit counter :