InternshipsMOU'sIndustrial Visits
S.No | ACADEMIC YEAR | NAME OF THE COMPANY | NO OF STUDENTS | DURATION |
1 | 2022-23 | Enrun India | 53 | 30 Days |
2 | 2021-22 | Enrun India | 56 | 30 Days |
Tru Projects | 08 | 30 Days | ||
Bharath Heavy Electricals Limited(BHEL) Pvt Ltd | 01 | 30 Days | ||
3 | 2020-21 | H-Labs | 46 | 30 Days |
Coherendz India Pvt Ltd | 03 | 30 Days | ||
Edgate Technologies Pvt Ltd | 01 | 30 Days | ||
4 | 2019-20 | Vedic School of VLSI Design | 2 | 60 Days |
Innovative Technologies Pvt Ltd | 41 | 30 Days | ||
Ampere Systems and Technologies Pvt Ltd | 6 | 30 Days | ||
Zoom Technologies | 02 | 30 Days | ||
Artemi Semiconductor India | 01 | 30 Days | ||
5 | 2018-19 | Innovative Technologies Pvt Ltd | 16 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 3 | 30 Days | ||
Artemi SemiConductor India Pvt Ltd | 3 | 45 Days | ||
Mind Wave Informatics | 2 | 30 Days | ||
6 | 2017-18 | Innovative Technologies Pvt Ltd | 16 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 3 | 30 Days | ||
7 | 2016-17 | Innovative Technologies Pvt Ltd | 6 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 6 | 30 Days | ||
8 | 2015-16 | Innovative Technologies Pvt Ltd | 6 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 6 | 30 Days |
Lords Institute of Engineering and Technology has entered into a memorandum of understanding (MOU) with various organizations for promoting and reinforcing cooperation, mutual exchange of information, internship, infrastructural development, improvement of research and academic program and also exchange of experts researchers.
S. No | Organization With Which MoU is Signed | Year of Signing MoU | Duration |
1 | RAM Innovative InfoTech | October 2024 | 1 year |
2 | Code Genius Innovations Private Limited | May 2024 | 3 years |
3 | HLABS Embedded R&D Company | July 2023 | 3 years |
4 | AVR Research and Development Private Limited | Feb 2022 | 2 years |
5 | Excel R | Dec 2021 | 5 Years |
6 | H-LABS | June 2019 | 5 Years |
7 | Physitech Electronics | June 2019 | 5 Years |
S.No | Company | Place | Private/Govt | A.Y. | Date | No. of Students visited |
1 | LEDchip Indus Private Limited | Kushaiguda Industrial Area, Kushaiguda, Secunderabad, Telangana 500062 | Private | 2024-25 | 17/10/2024 | 50 |
2 | DRDO | RCI (Kurnalguda, Telangana) | Government | 2023-24 | 03/05/2024 | 62 |
3 | Industrial Visit to LEDChip Indus Private Limited | 29A&B, Road 11, Electronic Complex Kushaiguda Industrial Area, Hyderabad,500062 | Private | 2023-24 | 04/11/2023 | 46 |
4 | L&T Hyderabad Metro Rail Limited | Uppal Metro depot, Nagole , Hyderabad | Private | 2022-23 | 31/12/2022 | 50 |
5 | National Remote Sensing Centre | Jeedimetla, Hyderabad | Government | 2021-22 | 15/06/2022 | 47 |
6 | Kwality Photonics Pvt. Ltd. | Hyderabad | Private | 2021-22 | 10/12/2021 | 37 |
7 | National Remote Sensing Centre | Hyderabad | Govt | 2019-20 | 16/10/2019 | 38 |
8 | Kwality Photonics Pvt. Ltd. | Hyderabad | Private | 2018-19 | 23/02/2019 | 43 |
9 | LEDchip Indus Pvt. Ltd | Hyderabad | Private | 30/03/2019 | 45 | |
10 | Standardisation Testing and Quality Certification(STQC),Ministry of Electronics and Information Technology, Government of India. | Hyderabad | Govt | 19/09/2018 | 51 | |
11 | Standardisation Testing and Quality Certification(STQC),Ministry of Electronics and Information Technology, Government of India. | Hyderabad | Govt | 2017-18 | 09/02/2018 | 54 |
Photo Gallery
NRSC-Industrial Visit
Visit Place: National Remote Sensing Centre(NRSC), Vikram Sarabhai Centenary Programme