InternshipsMOU'sIndustrial Visits
S.No | ACADEMIC YEAR | NAME OF THE COMPANY | NO OF STUDENTS | DURATION |
1 | 2021-22 | Enrun India | 56 | 30 Days |
Tru Projects | 08 | 30 Days | ||
Bharath Heavy Electricals Limited(BHEL) Pvt Ltd | 01 | 30 Days | ||
1 | 2020-21 | Coherendz India Pvt. Ltd | 3 | 6 Months |
Pantech Prolabs India Pvt Ltd | 2 | 30 Days | ||
2 | 2019-20 | Vedic School of VLSI Design | 2 | 60 Days |
Innovative Technologies Pvt Ltd | 19 | 30 Days | ||
Ampere Systems and Technologies Pvt Ltd | 6 | 30 Days | ||
Zoom Technologies | 1 | 30 Days | ||
3 | 2018-19 | Innovative Technologies Pvt Ltd | 16 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 3 | 30 Days | ||
Artemi SemiConductor India Pvt Ltd | 3 | 45 Days | ||
Mind Wave Informatics | 2 | 30 Days | ||
4 | 2017-18 | Innovative Technologies Pvt Ltd | 16 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 3 | 30 Days | ||
5 | 2016-17 | Innovative Technologies Pvt Ltd | 6 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 6 | 30 Days | ||
6 | 2015-16 | Innovative Technologies Pvt Ltd | 6 | 30 Days |
Ampere Systems and Technologies Pvt Ltd | 6 | 30 Days |
Lords Institute of Engineering and Technology has entered into a memorandum of understanding (MOU) with various organizations for promoting and reinforcing cooperation, mutual exchange of information, internship, infrastructural development, improvement of research and academic program and also exchange of experts researchers.
S.NO | ORGANISATION WITH WHICH MOU IS SIGNED | YEAR OF SIGNING MOU | DURATION |
1 | AVR research and Development Private Limited | Feb 2022 | 2 Years |
2 | Excel IR | Dec 2021 | 5 Years |
3 | Innovative Technologies Pvt Ltd | 01/07/2019 | 2 years |
S.No | Company | Place | Private/Govt | A.Y. | Date | No. of Students visited |
1 | L&T Hyderabad Metro Rail Limited | Uppal Metro depot, Nagole , Hyderabad | Private | 2022-23 | 31/12/2022 | 50 |
2 | National Remote Sensing Centre | Jeedimetla, Hyderabad | Government | 2021-22 | 15/06/2022 | 47 |
3 | Kwality Photonics Pvt. Ltd. | Hyderabad | Private | 2021-22 | 10/12/2021 | 37 |
4 | National Remote Sensing Centre | Hyderabad | Govt | 2019-20 | 16/10/2019 | 38 |
5 | Kwality Photonics Pvt. Ltd. | Hyderabad | Private | 2018-19 | 23/02/2019 | 43 |
6 | LEDchip Indus Pvt. Ltd | Hyderabad | Private | 30/03/2019 | 45 | |
7 | Standardisation Testing and Quality Certification(STQC),Ministry of Electronics and Information Technology, Government of India. | Hyderabad | Govt | 19/09/2018 | 51 | |
8 | Standardisation Testing and Quality Certification(STQC),Ministry of Electronics and Information Technology, Government of India. | Hyderabad | Govt | 2017-18 | 09/02/2018 | 54 |
Photo Gallery