Major ProjectsMini ProjectsM.E. Projects
MAJOR PROJECTS 2020-2021
S.No | Roll Numbers | Name of the Students | Title of the Project | |
1 | 17M21A0415 | B.Pooja | IOT Based Advanced Automation for Appliances Control and Monitoring | VIEW CERTIFICATES |
16M21A0436 | Mohd Faizan Quraishi | |||
17M21A0428 | Suryansh Kumar | |||
16M21A0416 | K.Sathya Sandeep | |||
2 | 17M21A0404 | Sadiya Begum | Wireless Patient’s Data Monitoring and Alerting System | |
17M21A0425 | B.Manusha | |||
17M21A0407 | Mohammed Ismail | |||
16M21A0441 | Mohd Mudassir Taj | |||
3 | 17M21A0430 | Gulshan Sharma | A Parking Guidance And Information System Based On Wireless Sensor Network | |
17M21A0424 | Ajay Singh Shekavath | |||
17M21A0409 | Mohd Abdul Haseeb | |||
16M21A0428 | Mohd Shoebuddin | |||
4 | 18M25A0401 | Feroz Ali Khan | Smart shopping trolley with automated billing using Raspberry pi | |
17M21A0421 | O.Eshwar Redy | |||
17M21A0401 | Mannam Pranay | |||
16M21A0430 | Mohd Abdul Shahbaz | |||
5 | 17M21A0423 | P.Vamshidhar Reddy | Wireless Sensor Network Based Agriculture Field Monitoring System. | |
17M21A0419 | Mohd Abdul Wassay | |||
16M21A0475 | Syed Mohsin Abdullah | |||
16M21A0453 | Shaik Faisal | |||
6 | 17M21A0416 | Mohd Abdul Muqeem | Footstep based power generation system in shopping malls | |
17M21A0412 | Seesala Sowmya | |||
17M21A0428 | Mohd Sai Adeem | |||
16M21A0482 | Mohd Fazelatuzam A Danish | |||
7 | 17M21A0431 | Almas Khan | IoT Based Occupancy Monitoring Techniques For Energy Efficient Smart Buildings | |
17M21A0422 | Mohd Zohaib Ali | |||
17M21A0418 | Syed Sirajuddin Wajih | |||
16M21A0480 | Mohd Azhar Hussain | |||
8 | 17M21A0426 | Mohd Abdul Ahad | Role Of Wireless Sensor Networks In Forest Fire Prevention | |
17M21A0403 | Abdul Asad | |||
17M21A0414 | Mohammed Faisal | |||
16M21A0411 | Ahmed Binraheem | |||
9 | 16M21A0451 | Lokesh | Knowledge Based Real Time Monitoring System for Aquaculture Using IoT. | |
16M21A0450 | Obaid | |||
16M21A0414 | Bilal | |||
16M21A0484 | Nabeel |
MINI PROJECTS 2020-2021
S.No | Roll Number | Name of the Students | Title of the Project | |
1 | 17M21A0415 | B.Pooja | Andriod Based Smart Home Automation System | VIEW CERTIFICATES |
17M21A0409 | Mohd Abdul Haseeb | |||
17M21A0428 | Suryansh Kumar | |||
16M21A0416 | K.Sathya Sandeep | |||
2 | 17M21A0404 | Sadiya Begum | Development Of Sun Tracking Solar Panel To Maximise Energy Generation | |
17M21A0425 | B.Manusha | |||
17M21A0407 | Mohammed Ismail | |||
16M21A0441 | Mohd Mudassir Taj | |||
3 | 17M21A0430 | Gulshan Sharma | Smart Energy Management System For Highways | |
17M21A0424 | Ajay Singh Shekavath | |||
16M21A0436 | Mohd Faizan Quraishi | |||
16M21A0428 | Mohd Shoebuddin | |||
4 | 18M25A0401 | Feroz Ali Khan | Automatic Druck Driving Deleting System | |
17M21A0421 | O.Eshwar Redy | |||
17M21A0401 | Mannam Pranay | |||
16M21A0430 | Mohd Abdul Shahbaz | |||
5 | 17M21A0423 | P.Vamshidhar Reddy | Advanced Vechicle Control System(Avcs) | |
17M21A0419 | Mohd Abdul Wassay | |||
16M21A0475 | Syed Mohsin Abdullah | |||
16M21A0453 | Shaik Faisal | |||
6 | 17M21A0416 | Mohd Abdul Muqeem | Intelligent Traffic Controlling Embedded System | |
17M21A0412 | Seesala Sowmya | |||
17M21A0428 | Mohd Sai Adeem | |||
16M21A0482 | Mohd Fazelatuzam A Danish | |||
7 | 17M21A0431 | Almas Khan | A Real Time Flood Alert System For Parking Slots | |
17M21A0422 | Mohd Zohaib Ali | |||
17M21A0418 | Syed Sirajuddin Wajih | |||
16M21A0480 | Mohd Azhar Hussain | |||
8 | 17M21A0426 | Mohd Abdul Ahad | Arduino Based Obstacle Avoiding Robot | |
17M21A0403 | Abdul Asad | |||
17M21A0414 | Mohammed Faisal | |||
16M21A0411 | Ahmed Binraheem | |||
16M21A0451 | Lokesh | Face Tracking In Real Time Video Synopsis | ||
16M21A0450 | Obaid | |||
16M21A0414 | Bilal | |||
16M21A0484 | Nabeel |
M.E MINI PROJECTS 2020-2021
S.No | Roll Number | Name of the Students | Title of the Project | |
1 | 160919744003 | Murtuza | Design and Implementation of a Power Efficient Vedic Multiplier | VIEW CERTIFICATES |
2 | 160919744001 | Hima Bindu | eZ80 based Processor Electronics Design and Device Drivers Development | |
3 | 160919744002 | Hiba Tabassum | Analysis of Ionospheric Error Estimation in L2 Frequency band for GPS | |
4 | 160919744004 | Reshma Begum | GPS Ionospheric delay in Navic Frequency Bands |