Both Indian and foreign journals subscribed are displayed in the shelves. At present 108 journals are subscribed by the library. A journal on completion of its volume will be processed for binding. After the binding is over, the volume will be accessioned and added to the Back-Volume Shelf.
Print Journals
S.No. | Branch | Titles | Amount |
01 | Civil Engineering | 18 | 46,269 |
02 | Mechanical Engineering | 06 | 22,814 |
03 | Electrical &Electronics Engineering | 06 | 9,250 |
04 | Electronics and Communication Engineering | 08 | 25,150 |
05 | Computer Science & Engineering | 22 | 55,224 |
06 | CSE Allied Branches | 31 | 86,751 |
09 | Information Technology | 06 | 14,700 |
10 | Science & Humanities | 06 | 12,060 |
11 | Management Studies (MBA) | 13 | 35,900 |
Total | 116 | 3,08,118 |
Civil Engineering Journals 2022–23 (UG)
S. No. | Title of the Journal |
1 | Indian Geotechnical Journal |
2 | AMC Indian Journal of Civil Engineering] |
3 | The Indian Concrete Journal2 |
4 | Indian Infrastructure1 |
5 | ISRM Journal |
6 | IASH Journal |
Construction Management Journals 2022 - 23(PG)
S. No. | Title of the Journal |
1 | NICMAR Journal of Construction Management |
2 | Journal of Institution of Engineers (India) Series -A |
3 | Journal of Construction Engineering, Technology & Management |
4 | Journal of Rural Development |
5 | Indian Journal of Geo synthesis and Ground Improvement |
6 | Civil Engineering and Construction Review |
7 | International Journal of Construction Engineering and Planning |
8 | International Journal of Civil Engineering and Construction Technology |
9 | International Journal of Process Wastes Treatment |
10 | International Journal of Sustainable Civil Engineering |
11 | International Journal of Transportation Engineering and Traffic System |
12 | International Journal of Civil Engineering and Architecture Engineering |
Structural Engineering Journals 2022 – 23(PG)
S. No. | Title of the Journal |
1 | International Journal of Concrete Technology |
2 | International Journal of Civil, Structural, Environmental and Infrastructure Engineering Research and Development |
3 | Inventi Impact: Structure and Design |
4 | Journal of Structural Technology |
5 | International Journal of Structural Changes in Solids |
6 | Journal of Structural Engineering |
7 | Journal of Structural Engineering and Management |
8 | Indian Journal of Surveying and Structural Engineering |
9 | Indian Journal of Structural Design and Construction |
10 | International Journal of Civil Engineering |
11 | International Journal of Advances in Civil Engineering |
12 | International Journal of Geotechnics and Environment |
Mechanical Engineering Journals 2022 – 23 (UG)
S. No. | Title of the Journal |
1 | Journal of Institution of Engineers – Series – D |
2 | International Journal of Fluid Mechanics |
3 | International Journal of Advanced Mechatronics and Robotics |
4 | Journal of Scientific and Industrial Research |
5 | Indian Journal of Engineering and Material Science |
6 | International Journal of Applied Research in Mechanical Engineering |
Electrical & Electronics Engineering Journals (UG) 2022-23
S. No. | Title of the Journal |
1 | Power Engineering Journal |
2 | IEEMA Journal |
3 | IUP Journal of electrical & Electronics Engineering |
4 | CIGRE Journal |
5 | I- Manager’s Journal of Power Systems Engineering |
6 | I-Manager’s Journal on Electrical Engineering |
Electronics and Communication Engineering Journals 2022–23 (UG)
S. No. | Title of the Journal |
1 | Electronics for you |
2 | I Manager’s Journal on Digital Signal Processing |
3 | IETE Journal of Research |
4 | IETE Technical Review |
5 | International Journal of VLSI |
6 | IETE Journal of Education |
Computer Science & Engineering Journals 2022–23 (UG)
S. No. | Title of the Journal |
1 | Open Source for You |
2 | Digit |
3 | IUP Journal of Computer Science |
4 | International journal of Advanced Research in computer Science |
5 | Journal of Computer Science – Karpagam |
6 | Indian Journal of Computer Science |
Computer Science & Engineering Journals 2022–23 (PG)
S. No. | Title of the Journal |
1 | Journal of Web Engineering and Technology |
2 | I-Manager’s Journal on Cloud computing |
3 | I-Manager’s Journal on Pattern Recognition |
4 | I-Manager’s Journal on Software Engineering |
5 | Journal of Advances in Shell Programming |
6 | Asian Journal of Computer Science and Technology |
7 | International Journal of Artificial Intelligence and Computational Research |
8 | International Journal of Grid Computing and Multi Agent Systems |
9 | International Journal of Data Structures |
10 | International Journal of Computer Sciences and System Analysis |
11 | International Journal of Advance Computing and Networks |
12 | International Journal of Computer and Internet Security |
CSE-AIML Journals 2022 – 23 (UG)
S. No. | Title of the Journal |
1 | Inventi Impact: Artificial Intelligence- |
2 | Journal of Intelligent Computing- |
3 | I Manager’s Journal on Artificial Intelligence & Machine Learning |
4 | International Journal of Intelligent Systems Science and Technology |
5 | Journal of Cyber metrics and Systems |
6 | Journal of Intelligent Learning Systems and Applications |
CSE-Data Science Journals 2022 – 23 (UG)
S. No. | Title of the Journal |
1 | Journal of Web Development and Web Designing |
2 | Journal of Data Mining and Management |
3 | Inventi Impact: Cloud Computing |
4 | Current Development in Digital Information Technology |
5 | Indian Journal of Advanced in Multimedia |
6 | Journal of Advanced Research in Computer Engineering |
Artificial Intelligence & Machine Learning Journals 2022 – 23 (UG)
S. No. | Title of the Journal |
1 | Indian Journal of Cyber metrics & Hybrid Computing |
2 | Advances in Computational Intelligence Research |
3 | Inventi Impact: Computer Games Technology |
4 | International Journal of Algorithms Design and Analysis |
5 | Recent Trends in Programming Languages |
6 | Journal of Operating Systems Development & Trends |
Information Technology Journals 2022 – 23 (UG)
S. No. | Title of the Journal |
1 | I-Manager’s Journal on Information Technology – |
2 | IUP Journal of Information Technology- |
3 | Journal of Information Technology and Engineering- |
4 | Journal of Information Organization (JIO) |
5 | Journal of Information Security Research (JISR) |
6 | Asian Journal of Information Science and Technology |
Master of Business Administration (MBA) Journals 2022 – 23 (PG)
S. No. | Title of the Journal |
1 | IIMB Management Review |
2 | Prabhandhan: Indian Journal of Management |
3 | Indian Journal of Marketing |
4 | Arthashastra : Indian Journal of Economics & Research |
5 | IUP Journal of Entrepreneurship and development |
6 | Abhigyan |
7 | International Economic and Finance Journal |
8 | International Journal of Marketing and Human Resource Development |
9 | International Journal of Information Systems and E Business Management |
10 | International Journal of Logistics and Supply Chain Management |
11 | International Journal of Applied Business and Economic Research |
12 | International Journal of Reliability and Quality Performance |
Science and Humanities Journals 2022 - 23
S. No. | Title of the Journal |
1 | Indian Journal of Chemical technology |
2 | Journal of the Ramanujam Mathematical Society |
3 | IUP Journal of English Studies |
4 | Current Science |
5 | GK Today |
6 | Resonance – Journal of Science Education |