EAPCET / PGECET / ECET / ICET Code : LRDS

Research Contribution

R&D and Consultancy Cell

Research Contribution for the last 5 Years
S.No. Branch Journal Publications Conference Publications Patent Publications/Grants Book/Book Chapter authored Funds received from various agencies
1 2023-24 80 06 12/1 09 1
2 2022-23 62 56 24 28 4.8
3 2021-22 61 21 24 12 7.9
4 2020-21 94 22 43 12 1.2
5 2019-20 54 27 8 14 2.4
Total 351 132 111/5 75 17.3
Department wise Faculty contribution(Last 5 years)
S.No. Department No. of journal publication No. of patents published/ granted No.of Books/ Book chapters authored No. of papers presented in conferences Funds received from various agencies (in Lakhs)
01 CSE 137 21/1 30 35 1
02 CE 31 20/2 1 12 1.5
03 ME 22 19/1 3 6 11.8
04 ECE 40 14/1 4 7 3
05 EEE 15 5 6 7
06 IT 14 5 2 10
07 CSE-AIML 4 1 0 0
08 CSE-Data Science 1 1 0 0
09 S&H 20 15 7 15
10 MBA 7 2 5 6
TOTAL 291 103/5 58 92 17.3
Website visit counter : counter free